User:Wizardoest/PCs/TskTsk: Difference between revisions
Wizardoest (talk | contribs) m Adding claimed potion |
Wizardoest (talk | contribs) level up |
||
Line 8: | Line 8: | ||
6 Swas 1.00 0.50 0.33 .33 10/? 4+int 6HD, S1 | 6 Swas 1.00 0.50 0.33 .33 10/? 4+int 6HD, S1 | ||
7 ExEp 0.75 0.33 0.50 .33 8/? 6+int - | 7 ExEp 0.75 0.33 0.50 .33 8/? 6+int - | ||
8 ExEp 0.75 0.33 0.50 .33 8/? 6+int - | |||
==================================================================================== | ==================================================================================== | ||
7 6. | 7 6.75 2.83 5.33 5.00 50+5 | ||
Maxed skills (for free): Profession (Hunter) and Knowledge (Nature) | Maxed skills (for free): Profession (Hunter) and Knowledge (Nature) | ||
Line 16: | Line 17: | ||
--> | --> | ||
[[File:Thri kreen.gif|left]] | [[File:Thri kreen.gif|left]] | ||
Thri-kreen 2, Scout 3, Swashbuckler 1, Extreme Explorer | Thri-kreen 2, Scout 3, Swashbuckler 1, Extreme Explorer 2 (ECL 11 [LA +3])<br/> | ||
N Medium Monstrous Humanoid (Reptile [Chameleon template])<br/> | N Medium Monstrous Humanoid (Reptile [Chameleon template])<br/> | ||
'''Patron Deity''' Kord<br/> | '''Patron Deity''' Kord<br/> | ||
'''Init''' +10; '''Senses:''' Darkvision 60', Low-light; Listen/Spot + | '''Init''' +10; '''Senses:''' Darkvision 60', Low-light; Listen/Spot +4<br/> | ||
'''Daryl Points''' | '''Daryl Points''' 2<br/> | ||
'''Action Points''' | '''Action Points''' 12 (d8s; Max is two higher)<br/> | ||
'''Extreme Hustle''' Spend an action point for a move action | |||
<hr> | <hr> | ||
'''AC:''' | '''AC:''' 24 (+1 skirmish); '''Touch:''' 17; '''Flat-footed:''' 24 (+6 dex; +3 natural, +4 mithril chain shirt, +1 dodge bonus) Uncanny Dodge; +1 vs Traps<br/> | ||
'''HP:''' | '''HP:''' 62+1d8 (7d8+1d10+24)<br/> | ||
'''Fort:''' +5, '''Ref''' +11 (+1 vs Traps), '''Will''' + | '''Fort:''' +5, '''Ref''' +11 (+1 vs Traps) Evasion, '''Will''' +5<br/> | ||
'''Draconic Defiance:''' +4 to one saving throw against any ability used by a type Dragon creature. Usable once as a free action. Declare before the roll. <br/> | '''Draconic Defiance:''' +4 to one saving throw against any ability used by a type Dragon creature. Usable once as a free action. Declare before the roll. <br/> | ||
'''Immune''' Magic sleep effects<br/> | '''Immune''' Magic sleep effects<br/> | ||
Line 36: | Line 38: | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +6/1; '''Grapple:''' +8<br/> | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +6/1; '''Grapple:''' +8<br/> | ||
<hr> | <hr> | ||
* '''Powers''' | * '''Powers''' CL4 | ||
** 3/day: Chameleon—+10 Hide enhancement for CL*10min | ** 3/day: Chameleon—+10 Hide enhancement for CL*10min | ||
** 3/day: Know Direction—<small>The power reveals general information about your location as a feeling or presentiment. The information is usually no more detailed than a summary that locates you according to a prominent local or regional site. Using this power also tells you what direction you are facing.</small> | ** 3/day: Know Direction—<small>The power reveals general information about your location as a feeling or presentiment. The information is usually no more detailed than a summary that locates you according to a prominent local or regional site. Using this power also tells you what direction you are facing.</small> | ||
Line 51: | Line 53: | ||
| valign="top" width="40%" | | | valign="top" width="40%" | | ||
;Acrobatics (Dex) ( | ;Acrobatics (Dex) (9 ranks) | ||
: [[d20:skills.htm#balance|Balance]] + | : [[d20:skills.htm#balance|Balance]] +17 (+2 dual skill) | ||
: [[d20:skills.htm#tumble|Tumble]] + | : [[d20:skills.htm#tumble|Tumble]] +17 (+2 dual skill) | ||
;Athletics (Str) (9 ranks) | ;Athletics (Str) (9 ranks) | ||
Line 117: | Line 119: | ||
: [[d20:skills.htm#spellcraft|Spellcraft]] | : [[d20:skills.htm#spellcraft|Spellcraft]] | ||
;Stealth (Dex) ( | ;Stealth (Dex) (9 ranks) | ||
: [[d20:skills.htm#hide|Hide]] + | : [[d20:skills.htm#hide|Hide]] +25 (+10 racial, +4 racial in sandy/arid) | ||
: [[d20:skills.htm#movesilently|Move Silently]] + | : [[d20:skills.htm#movesilently|Move Silently]] +19 (+4 racial) | ||
;Survival (Wis) ( | ;Survival (Wis) (11 ranks) | ||
: [[d20:skills.htm#survival|Survival]] + | : [[d20:skills.htm#survival|Survival]] +11 | ||
: [[d20:skills.htm#userope|Use Rope]] + | : [[d20:skills.htm#userope|Use Rope]] +11 | ||
;Use Magic (Int) (0 ranks) | ;Use Magic (Int) (0 ranks) |
Revision as of 16:24, 20 July 2010
Thri-kreen 2, Scout 3, Swashbuckler 1, Extreme Explorer 2 (ECL 11 [LA +3])
N Medium Monstrous Humanoid (Reptile [Chameleon template])
Patron Deity Kord
Init +10; Senses: Darkvision 60', Low-light; Listen/Spot +4
Daryl Points 2
Action Points 12 (d8s; Max is two higher)
Extreme Hustle Spend an action point for a move action
AC: 24 (+1 skirmish); Touch: 17; Flat-footed: 24 (+6 dex; +3 natural, +4 mithril chain shirt, +1 dodge bonus) Uncanny Dodge; +1 vs Traps
HP: 62+1d8 (7d8+1d10+24)
Fort: +5, Ref +11 (+1 vs Traps) Evasion, Will +5
Draconic Defiance: +4 to one saving throw against any ability used by a type Dragon creature. Usable once as a free action. Declare before the roll.
Immune Magic sleep effects
Special Deflect Arrows
Speed: 60' (40' +10' insight, +10' enhancement); Climb 30'
Trackless step
Melee: Claw +12/12/12/12 (1d6+2) and Bite +7 (1d4+1+poison 1/day [Fort 14; 1d6 dex, Paralysis)
Ranged: Tongue +12 (-)
Skirmish +1d6, +1 AC
Space: 5'; Reach: 5'; BAB: +6/1; Grapple: +8
- Powers CL4
- 3/day: Chameleon—+10 Hide enhancement for CL*10min
- 3/day: Know Direction—The power reveals general information about your location as a feeling or presentiment. The information is usually no more detailed than a summary that locates you according to a prominent local or regional site. Using this power also tells you what direction you are facing.
- 1/day: Psionic Displacement—50% miss chance for CL rnds
- 1/day: Metaphysical Claw—+1 att/dmg with one natural weapon, CL mins.
Power Points: 1
Abilities Str 14 +2 | Dex 22 +6 | Con 18 +3 | Int 11 +0 | Wis 10 +0 | Cha 8 -1
- Feats
- Race: Deflect Arrows, 1: Action Boost, 3: Speed of Thought, S1: Weapon Finesse, Scout ability: Track (replaces trapfinding), 6: Improved Natural Attack (Claw)
- Skills
|
|
Items 9107gp
- Mithril Chain Shirt 1250gp
- Goggles of Minute Seeing 1250gp
- Music Box 35gp
- Backpack 1gp
- Potions on Potion Belt, masterwork (free action to retrieve)
- Waterbreathing
- CSW
- Fly
- Inv
- Bless Weapon
- Bless Weapon
- Magic Fang
- Magic Fang
- Prot Evil
- Prot Evil
- Other consumables: Remove Blindness, Remove Paralysis, Lesser Restoration, Silversheen, Feather Token Whip, Waterbreathing
- Chatkchas x4
- Weapon Familiarity
- Thri-kreen can treat gythkas and chatkchas (see the sidebar) as martial weapons rather than exotic weapons.