User:Wizardoest/PCs/TskTsk: Difference between revisions
Wizardoest (talk | contribs) mNo edit summary |
Wizardoest (talk | contribs) Level up of Fighter—still need feat |
||
Line 10: | Line 10: | ||
8 ExEp 0.75 0.33 0.50 .33 8/? 6+int +1 | 8 ExEp 0.75 0.33 0.50 .33 8/? 6+int +1 | ||
9 ExEp 0.75 0.33 0.50 .33 8/? 6+int 9HD | 9 ExEp 0.75 0.33 0.50 .33 8/? 6+int 9HD | ||
10 Figh 1.00 0.33 0.50 .33 10/? 2+int --- | |||
==================================================================================== | ==================================================================================== | ||
10 8.50 3.50 6.83 5.66 61+5 | |||
Maxed skills (for free): Profession (Hunter) and Knowledge (Nature) | Maxed skills (for free): Profession (Hunter) and Knowledge (Nature) | ||
Daryl points spent: Dual Skill (Balance/Tumble) cost 2, Dual Skill (Climb/Swim) cost 3, Open-minded (+5 skill points) cost 4 | Daryl points spent: Dual Skill (Balance/Tumble) cost 2, Dual Skill (Climb/Swim) cost 3, Open-minded (+5 skill points) cost 4 | ||
Fighter: A fighter gets one extra skill point per level that must be placed into a craft or profession skill. | |||
--> | --> | ||
[[File:Thri kreen.gif|left]] | [[File:Thri kreen.gif|left]] | ||
Line 22: | Line 24: | ||
'''Patron Deity''' Kord<br/> | '''Patron Deity''' Kord<br/> | ||
'''Init''' +10; '''Senses:''' Darkvision 60', Low-light; Listen/Spot +4<br/> | '''Init''' +10; '''Senses:''' Darkvision 60', Low-light; Listen/Spot +4<br/> | ||
'''Daryl Points''' | '''Daryl Points''' 1 (Spend a point to cast ''Heal'' for 120hp)<br/> | ||
'''Action Points''' | '''Action Points''' 16 (d8s; Max is five higher)<br/> | ||
'''Extreme Hustle''' Spend an action point for a move action<br/> | '''Extreme Hustle''' Spend an action point for a move action<br/> | ||
'''Speed:''' 50'; Climb 30' (Trackless step)<br/> | '''Speed:''' 50'; Climb 30' (Trackless step)<br/> | ||
Line 35: | Line 37: | ||
: <small>+7 dex; +3 natural, +5 mithril chain shirt [+1], +1 dodge bonus; Uncanny Dodge</small> | : <small>+7 dex; +3 natural, +5 mithril chain shirt [+1], +1 dodge bonus; Uncanny Dodge</small> | ||
;HP | ;HP 90+1d10 | ||
: 3d6+5d8+ | : 3d6+5d8+2d10+40 | ||
;Fort +10, Ref +16, Will +8 | ;Fort +10, Ref +16, Will +8 | ||
Line 49: | Line 51: | ||
== Attack == | == Attack == | ||
'''Melee:''' Claw + | '''Melee:''' Claw +15/15/15/15 (1d6+2) and Bite +10 (1d4+1+poison 1/day [Fort 14; 1d6 dex, Paralysis) <br/> | ||
'''Melee:''' Adamantine Heavy Flail, mw + | '''Melee:''' Adamantine Heavy Flail, mw +15/10 (1d10+3 19×2) and Claw +9/9 (1d6+2) and Bite +9 (1d4+1+poison)<br/> | ||
'''Melee:''' Cold Iron Scimitar, mw + | '''Melee:''' Cold Iron Scimitar, mw +15/10 (1d8+2 18×2) and Claw +9/9/9 (1d6+2) and Bite +9 (1d4+1+poison)<br/> | ||
'''Ranged:''' Longbow, comp, mw, str(+2) + | '''Ranged:''' Longbow, comp, mw, str(+2) +16/11 (1d8+2 / ×3 / 110') <br/> | ||
'''Ranged:''' Tongue + | '''Ranged:''' Tongue +15 (-) <br/> | ||
'''Special:''' +2d6 sneak<br/> | '''Special:''' +2d6 sneak<br/> | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' + | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +8/3; '''Grapple:''' +9<br/> | ||
{{Page-break}} | {{Page-break}} | ||
== Powers == | == Powers == | ||
Line 78: | Line 80: | ||
== Stats == | == Stats == | ||
'''Abilities''' Str 14 +2 | Dex 22 +6 (24 +7) | Con 18 +4 | Int 12 +1 | Wis 10 +0 | Cha 8 -1 <br/> | '''Abilities''' Str 14 +2 | Dex 22 +6 (24 +7) | Con 18 +4 | Int 12 +1 (14 +2) | Wis 10 +0 | Cha 8 -1 <br/> | ||
;Feats | ;Feats | ||
:Race: Deflect Arrows, 1: Action Boost, 3: Speed of Thought, S1: Weapon Finesse, Scout ability: Track (replaces trapfinding), 6: Improved Natural Attack (Claw), Ex3: Heroic Spirit <sup>ECS</sup>, 9: [http://www.drinkinganddragons.com/d20/srd/variant/buildingCharacters/spelltouchedFeats.htm#photosyntheticSkin Photosynthetic Skin] (+2 Natural Armor outside in daylight) | :Race: Deflect Arrows, 1: Action Boost, 3: Speed of Thought, S1: Weapon Finesse, Scout ability: Track (replaces trapfinding), 6: Improved Natural Attack (Claw), Ex3: Heroic Spirit <sup>ECS</sup>, 9: [http://www.drinkinganddragons.com/d20/srd/variant/buildingCharacters/spelltouchedFeats.htm#photosyntheticSkin Photosynthetic Skin] (+2 Natural Armor outside in daylight) | ||
Line 111: | Line 113: | ||
: [[d20:skills.htm#disguise|Disguise]] | : [[d20:skills.htm#disguise|Disguise]] | ||
;Influence (Cha) ( | ;Influence (Cha) (1 ranks) | ||
: [[d20:skills.htm#diplomacy|Diplomacy]] | : [[d20:skills.htm#diplomacy|Diplomacy]] +0 | ||
: [[d20:skills.htm#intimidate|Intimidate]] | : [[d20:skills.htm#intimidate|Intimidate]] +0 | ||
;[[d20:skills.htm#heal|Heal]] (Wis) (0 ranks) | ;[[d20:skills.htm#heal|Heal]] (Wis) (0 ranks) | ||
;Inspect (Int) (8 ranks) | ;Inspect (Int) (8 ranks) | ||
: [[d20:skills.htm#appraise|Appraise]] + | : [[d20:skills.htm#appraise|Appraise]] +10 | ||
: [[d20:skills.htm#search|Search]] + | : [[d20:skills.htm#search|Search]] +15 | ||
;Legerdemain (Dex) ( | ;Legerdemain (Dex) (3 ranks) | ||
: [[d20:skills.htm#escapeartist|Escape Artist]] + | : [[d20:skills.htm#escapeartist|Escape Artist]] +10 | ||
: [[d20:skills.htm#sleightofhand|Sleight of Hand]] + | : [[d20:skills.htm#sleightofhand|Sleight of Hand]] +10 | ||
;Linguistics (Int) (0 ranks) | ;Linguistics (Int) (0 ranks) | ||
Line 133: | Line 135: | ||
: [[d20:skills.htm#openlocks|Open Locks]] +8 | : [[d20:skills.htm#openlocks|Open Locks]] +8 | ||
;Notice (Wis) ( | ;Notice (Wis) (5 ranks) | ||
: [[d20:skills.htm#listen|Listen]] + | : [[d20:skills.htm#listen|Listen]] +5 | ||
: [[d20:skills.htm#spot|Spot]] + | : [[d20:skills.htm#spot|Spot]] +5 | ||
;[[d20:skills.htm#perform|Perform]] (Cha) (0 ranks) | ;[[d20:skills.htm#perform|Perform]] (Cha) (0 ranks) | ||
;[[d20:skills.htm#profession|Profession]] (Hunter) (Wis) ( | ;[[d20:skills.htm#profession|Profession]] (Hunter) (Wis) (13 ranks, always max) +13 | ||
;Streetwise (Wis) (0 ranks) | ;Streetwise (Wis) (0 ranks) | ||
Line 161: | Line 163: | ||
: [[d20:skills.htm#usepsionicdevice|Use Psionic Device]] | : [[d20:skills.htm#usepsionicdevice|Use Psionic Device]] | ||
;[[d20:skills.htm#knowledge|Knowledge]] (Dungeoneering) (5 ranks) + | ;[[d20:skills.htm#knowledge|Knowledge]] (Dungeoneering) (5 ranks) +6 | ||
;[[d20:skills.htm#knowledge|Knowledge]] (Geography) (1 ranks) + | ;[[d20:skills.htm#knowledge|Knowledge]] (Geography) (1 ranks) +3 | ||
;[[d20:skills.htm#knowledge|Knowledge]] (Nature) ( | ;[[d20:skills.htm#knowledge|Knowledge]] (Nature) (13 ranks, always max) +15 | ||
;Initiative (n/a) (0 ranks) | ;Initiative (n/a) (0 ranks) | ||
Line 178: | Line 180: | ||
== Gear == | == Gear == | ||
; | ;854.1gp | ||
: '''Slotted''' | : '''Slotted''' | ||
:: '''Armor''' Mithril Chain Shirt | :: '''Armor''' Mithril Chain Shirt | ||
Line 184: | Line 186: | ||
:: '''Gloves''' Gloves of Dex +2 | :: '''Gloves''' Gloves of Dex +2 | ||
:: '''Cloak''' Cloak of Protection +3 | :: '''Cloak''' Cloak of Protection +3 | ||
:: '''Head''' Headband of Intellect +2 | |||
: '''Magic''' | : '''Magic''' | ||
:: Potion belt (free action) | :: Potion belt (free action) |
Revision as of 18:51, 11 November 2010
Thri-kreen 2, Rogue 3, Swashbuckler 1, Extreme Explorer 3 (ECL 12 [LA +3])
N Medium Monstrous Humanoid (Reptile [Chameleon template])
Patron Deity Kord
Init +10; Senses: Darkvision 60', Low-light; Listen/Spot +4
Daryl Points 1 (Spend a point to cast Heal for 120hp)
Action Points 16 (d8s; Max is five higher)
Extreme Hustle Spend an action point for a move action
Speed: 50'; Climb 30' (Trackless step)
Defense
- AC 26, Touch 19, FF 26
- +2 natural in daylight
- +2 vs traps
- +1 vs AoOs
- +7 dex; +3 natural, +5 mithril chain shirt [+1], +1 dodge bonus; Uncanny Dodge
- HP 90+1d10
- 3d6+5d8+2d10+40
- Fort +10, Ref +16, Will +8
- Evasion
- +2 vs traps
- Draconic Defiance: +4 to one saving throw against any ability used by a type Dragon creature. Usable once as a free action. Declare before the roll.
Resist Negative Energy 2
Immune Magic sleep effects
Special Deflect Arrows
Attack
Melee: Claw +15/15/15/15 (1d6+2) and Bite +10 (1d4+1+poison 1/day [Fort 14; 1d6 dex, Paralysis)
Melee: Adamantine Heavy Flail, mw +15/10 (1d10+3 19×2) and Claw +9/9 (1d6+2) and Bite +9 (1d4+1+poison)
Melee: Cold Iron Scimitar, mw +15/10 (1d8+2 18×2) and Claw +9/9/9 (1d6+2) and Bite +9 (1d4+1+poison)
Ranged: Longbow, comp, mw, str(+2) +16/11 (1d8+2 / ×3 / 110')
Ranged: Tongue +15 (-)
Special: +2d6 sneak
Space: 5'; Reach: 5'; BAB: +8/3; Grapple: +9
Powers
- CL=1/2HD
- 3/day: Chameleon—+10 Hide enhancement for CL*10min
- 3/day: Know Direction—The power reveals general information about your location as a feeling or presentiment. The information is usually no more detailed than a summary that locates you according to a prominent local or regional site. Using this power also tells you what direction you are facing.
- 1/day: Psionic Displacement—50% miss chance for CL rnds
- 1/day: Metaphysical Claw—+1 att/dmg with one natural weapon, CL mins.
- Power Points: 1
- CL=HD
- 1/day: Master's Touch—Swift; 1min@HD; prof with weapon/shield
- Once — Golem Strike
- Once — Vine Strike
- Frustrated frenzy
- When making a full attack against a foe which you cannot sneak attack or overcome DR, you can make a frustrated frenzy. You gain an additional full attack routine against that foe.
- Control combat
- 1 reroll of an attack, damage, spell effect, SR check, etc. (Not skill checks or defensive rolls.)
Stats
Abilities Str 14 +2 | Dex 22 +6 (24 +7) | Con 18 +4 | Int 12 +1 (14 +2) | Wis 10 +0 | Cha 8 -1
- Feats
- Race: Deflect Arrows, 1: Action Boost, 3: Speed of Thought, S1: Weapon Finesse, Scout ability: Track (replaces trapfinding), 6: Improved Natural Attack (Claw), Ex3: Heroic Spirit ECS, 9: Photosynthetic Skin (+2 Natural Armor outside in daylight)
- Athletics (Str) (11 ranks)
- Climb +23 (+2 dual skill, +8 racial)
- Swim +15 (+2 dual skill)
- Jump +53 (+30 racial, +12 speed)
- Long Jump: DC = Distance (Ht at midpoint = D*.25)
- High Jump: Ht = DC/4 (+8' reach, move action to pull up, Climb DC15)
- Animals (Cha) (0 ranks)
- Handle Animal
- Ride
- Concentration (Con) (0 ranks)
- Autohypnosis
- Concentration
- Craft (Int)
- Skill (0 ranks)
- Influence (Cha) (1 ranks)
- Diplomacy +0
- Intimidate +0
- Heal (Wis) (0 ranks)
- Legerdemain (Dex) (3 ranks)
- Escape Artist +10
- Sleight of Hand +10
- Linguistics (Int) (0 ranks)
- Decipher Script
- Forgery
- Mechanics (Dex) (1 ranks)
- Disable Device +8
- Open Locks +8
- Perform (Cha) (0 ranks)
- Profession (Hunter) (Wis) (13 ranks, always max) +13
- Streetwise (Wis) (0 ranks)
- Gather Information
- Sense Motive
- Spellcraft (Int) (0 ranks)
- Psicraft
- Spellcraft
- Stealth (Dex) (10 ranks)
- Hide +27 (+10 racial, +4 racial in sandy/arid)
- Move Silently +21 (+4 racial)
- Use Magic (Int) (0 ranks)
- Use Magic Device
- Use Psionic Device
- Knowledge (Dungeoneering) (5 ranks) +6
- Knowledge (Geography) (1 ranks) +3
- Knowledge (Nature) (13 ranks, always max) +15
- Initiative (n/a) (0 ranks)
- Speak Language
- Terran, Thri-kreen
- Int: list int bonus languages
- Celestial, Giant
- Truespeak (Int) (0 ranks)
Gear
- 854.1gp
- Slotted
- Armor Mithril Chain Shirt
- Googles Goggles of Minute Seeing
- Gloves Gloves of Dex +2
- Cloak Cloak of Protection +3
- Head Headband of Intellect +2
- Magic
- Potion belt (free action)
- Align Fang
- CSW
- Fly
- Inv
- Bless Weapon
- Magic Fang
- Magic Fang
- Prot Evil
- Waterbreathing
- Silversheen
- Potions (move action)
- Remove Blindness
- Remove Paralysis
Lesser Restoration- Prot Evil
- Jump
- Bless Weapon
- Oil of Align Fang
- Waterbreathing
- Feather Token Whip The weapon has a +10 base attack bonus, does 1d6+1 points of damage, has a +1 enhancement bonus on attack and damage rolls, and a makes a free grapple attack (with a +15 attack bonus) if it hits. The whip lasts no longer than 1 hour.
- Potion belt (free action)
- Mundane
- Music Box 35gp
- Backpack 1gp
- Chatkchas x4
Special
- Weapon Familiarity
- Thri-kreen can treat gythkas and chatkchas (see the sidebar) as martial weapons rather than exotic weapons.