User:Wizardoest/PCs/TskTsk: Difference between revisions
Wizardoest (talk | contribs) m →Attack: Bonuses from Amulet |
Wizardoest (talk | contribs) Level 14—Added Extreme Explorer and swapped a couple of feats |
||
Line 11: | Line 11: | ||
9 ExEp 0.75 0.33 0.50 .33 8/? 6+int 9HD | 9 ExEp 0.75 0.33 0.50 .33 8/? 6+int 9HD | ||
10 Figh 1.00 0.33 0.50 .33 10/? 2+int --- | 10 Figh 1.00 0.33 0.50 .33 10/? 2+int --- | ||
11 ExEp 0.75 0.33 0.50 .33 8/? 6+int --- | |||
==================================================================================== | ==================================================================================== | ||
10 | 10 9.25 3.83 7.33 6.00 68+5 | ||
Maxed skills (for free): Profession (Hunter) and Knowledge (Nature) | Maxed skills (for free): Profession (Hunter) and Knowledge (Nature) | ||
Line 25: | Line 26: | ||
--> | --> | ||
[[File:Thri-kreen2.jpg|right]] | [[File:Thri-kreen2.jpg|right]] | ||
Thri-kreen 2, Rogue 3, Swashbuckler 1, Extreme Explorer | Thri-kreen 2, Rogue 3, Swashbuckler 1, Extreme Explorer 4, Fighter 1 (ECL 13 [LA +3])<br/> | ||
N Medium Monstrous Humanoid (Reptile [Chameleon template])<br/> | N Medium Monstrous Humanoid (Reptile [Chameleon template])<br/> | ||
'''Patron Deity''' Kord<br/> | '''Patron Deity''' Kord<br/> | ||
'''Init''' +10; '''Senses:''' Darkvision 60', Low-light; Listen/Spot +5<br/> | '''Init''' +10; '''Senses:''' Darkvision 60', Low-light; Listen/Spot +5<br/> | ||
'''Daryl Points''' 1 (Spend a point to cast ''Heal'' for 120hp)<br/> | '''Daryl Points''' 1 (Spend a point to cast ''Heal'' for 120hp)<br/> | ||
'''Action Points''' | '''Action Points''' 17 (d8s; Max is five higher)<br/> | ||
'''Extreme Hustle''' Spend an action point for a move action<br/> | '''Extreme Hustle''' Spend an action point for a move action<br/> | ||
'''Extreme Action''' Roll max on action point and it isn't expended. | |||
'''Speed:''' 50'; Climb 30' (Trackless step)<br/> | '''Speed:''' 50'; Climb 30' (Trackless step)<br/> | ||
== Defense == | == Defense == | ||
;AC | ;AC 28, Touch 19, FF 28 | ||
: +2 natural in daylight | : +2 natural in daylight | ||
: +2 vs traps | : +2 vs traps | ||
: +1 vs AoOs | : +1 vs AoOs | ||
: <small>+7 dex; +3 natural, +6 mithril chain shirt [+2], + | : <small>+7 dex; +3 natural, +6 mithril chain shirt [+2], +2 dodge bonus; Uncanny Dodge</small> | ||
;HP | ;HP 99+1d8 | ||
: 3d6+ | : 3d6+6d8+2d10+44 | ||
;Fort +10, Ref + | ;Fort +10, Ref +17, Will +9 | ||
: Evasion | : Evasion | ||
: +2 vs traps | : +2 vs traps | ||
Line 56: | Line 58: | ||
== Attack == | == Attack == | ||
'''Melee:''' Claw + | '''Melee:''' Claw +17/17/17/17 (1d6+3) and Bite +12 (1d4+2+poison 1/day [Fort 14; 1d6 dex, Paralysis) <br/> | ||
'''Melee:''' Adamantine Heavy Flail, mw + | '''Melee:''' Adamantine Heavy Flail, mw +16/11 (1d10+3 19×2) and Claw +11/11 (1d6+3) and Bite +10 (1d4+2+poison)<br/> | ||
'''Melee:''' Cold Iron Scimitar, mw + | '''Melee:''' Cold Iron Scimitar, mw +16/11 (1d8+2 18×2) and Claw +11/11/11 (1d6+3) and Bite +10 (1d4+2+poison)<br/> | ||
'''Ranged:''' Longbow, comp, mw, str(+2) + | '''Ranged:''' Longbow, comp, mw, str(+2) +17/12 (1d8+2 / ×3 / 110') <br/> | ||
'''Ranged:''' Tongue + | '''Ranged:''' Tongue +17 (-) <br/> | ||
'''Special:''' +2d6 sneak<br/> | '''Special:''' +2d6 sneak<br/> | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' + | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +9/4; '''Grapple:''' +11<br/> | ||
{{Page-break}} | {{Page-break}} | ||
== Powers == | == Powers == | ||
Line 105: | Line 97: | ||
'''Abilities''' Str 14 +2 | Dex 22 +6 (24 +7) | Con 18 +4 | Int 12 +1 (14 +2) | Wis 10 +0 | Cha 9 -1 <br/> | '''Abilities''' Str 14 +2 | Dex 22 +6 (24 +7) | Con 18 +4 | Int 12 +1 (14 +2) | Wis 10 +0 | Cha 9 -1 <br/> | ||
;Feats | ;Feats | ||
:Race: Deflect Arrows, 1: Action Boost, 3: Speed of Thought, S1: Weapon Finesse, Scout ability: Track (replaces trapfinding), 6: Improved Natural Attack (Claw), Ex3: Heroic Spirit <sup>ECS</sup>, 9: | :Race: Deflect Arrows, 1: Action Boost, 3: Speed of Thought, S1: Weapon Finesse, Scout ability: Track (replaces trapfinding), 6: Improved Natural Attack (Claw), Ex3: Heroic Spirit <sup>ECS</sup>, 9: Leap of the Heavens <sup>PH2</sup>, F1: Battle Jump <sup>Unapproachable East</sup> | ||
{{Page-break}} | {{Page-break}} | ||
Line 146: | Line 138: | ||
: [[d20:skills.htm#search|Search]] +15 | : [[d20:skills.htm#search|Search]] +15 | ||
;Legerdemain (Dex) ( | ;Legerdemain (Dex) (7 ranks) | ||
: [[d20:skills.htm#escapeartist|Escape Artist]] + | : [[d20:skills.htm#escapeartist|Escape Artist]] +14 | ||
: [[d20:skills.htm#sleightofhand|Sleight of Hand]] + | : [[d20:skills.htm#sleightofhand|Sleight of Hand]] +14 | ||
;Linguistics (Int) (0 ranks) | ;Linguistics (Int) (0 ranks) | ||
Line 164: | Line 156: | ||
;[[d20:skills.htm#perform|Perform]] (Cha) (0 ranks) | ;[[d20:skills.htm#perform|Perform]] (Cha) (0 ranks) | ||
;[[d20:skills.htm#profession|Profession]] (Hunter) (Wis) ( | ;[[d20:skills.htm#profession|Profession]] (Hunter) (Wis) (14 ranks, always max) +14 | ||
;Streetwise (Wis) (0 ranks) | ;Streetwise (Wis) (0 ranks) | ||
Line 174: | Line 166: | ||
: [[d20:skills.htm#spellcraft|Spellcraft]] | : [[d20:skills.htm#spellcraft|Spellcraft]] | ||
;Stealth (Dex) ( | ;Stealth (Dex) (12 ranks) | ||
: [[d20:skills.htm#hide|Hide]] + | : [[d20:skills.htm#hide|Hide]] +29 (+10 racial, +4 racial in sandy/arid) | ||
: [[d20:skills.htm#movesilently|Move Silently]] + | : [[d20:skills.htm#movesilently|Move Silently]] +23 (+4 racial) | ||
;Survival (Wis) (11 ranks) | ;Survival (Wis) (11 ranks) | ||
Line 186: | Line 178: | ||
: [[d20:skills.htm#usepsionicdevice|Use Psionic Device]] | : [[d20:skills.htm#usepsionicdevice|Use Psionic Device]] | ||
;[[d20:skills.htm#knowledge|Knowledge]] (Arcana) ( | ;[[d20:skills.htm#knowledge|Knowledge]] (Arcana) (2 ranks) +4 | ||
;[[d20:skills.htm#knowledge|Knowledge]] (Dungeoneering) (5 ranks) +7 | ;[[d20:skills.htm#knowledge|Knowledge]] (Dungeoneering) (5 ranks) +7 | ||
;[[d20:skills.htm#knowledge|Knowledge]] (Geography) (1 ranks) +3 | ;[[d20:skills.htm#knowledge|Knowledge]] (Geography) (1 ranks) +3 | ||
;[[d20:skills.htm#knowledge|Knowledge]] (Nature) ( | ;[[d20:skills.htm#knowledge|Knowledge]] (Nature) (14 ranks, always max) +16 | ||
;Initiative (n/a) (0 ranks) | ;Initiative (n/a) (0 ranks) |
Revision as of 16:12, 10 February 2011
Thri-kreen 2, Rogue 3, Swashbuckler 1, Extreme Explorer 4, Fighter 1 (ECL 13 [LA +3])
N Medium Monstrous Humanoid (Reptile [Chameleon template])
Patron Deity Kord
Init +10; Senses: Darkvision 60', Low-light; Listen/Spot +5
Daryl Points 1 (Spend a point to cast Heal for 120hp)
Action Points 17 (d8s; Max is five higher)
Extreme Hustle Spend an action point for a move action
Extreme Action Roll max on action point and it isn't expended.
Speed: 50'; Climb 30' (Trackless step)
Defense
- AC 28, Touch 19, FF 28
- +2 natural in daylight
- +2 vs traps
- +1 vs AoOs
- +7 dex; +3 natural, +6 mithril chain shirt [+2], +2 dodge bonus; Uncanny Dodge
- HP 99+1d8
- 3d6+6d8+2d10+44
- Fort +10, Ref +17, Will +9
- Evasion
- +2 vs traps
- Draconic Defiance: +4 to one saving throw against any ability used by a type Dragon creature. Usable once as a free action. Declare before the roll.
Resist Negative Energy 2
Immune Magic sleep effects
Special Deflect Arrows
Attack
Melee: Claw +17/17/17/17 (1d6+3) and Bite +12 (1d4+2+poison 1/day [Fort 14; 1d6 dex, Paralysis)
Melee: Adamantine Heavy Flail, mw +16/11 (1d10+3 19×2) and Claw +11/11 (1d6+3) and Bite +10 (1d4+2+poison)
Melee: Cold Iron Scimitar, mw +16/11 (1d8+2 18×2) and Claw +11/11/11 (1d6+3) and Bite +10 (1d4+2+poison)
Ranged: Longbow, comp, mw, str(+2) +17/12 (1d8+2 / ×3 / 110')
Ranged: Tongue +17 (-)
Special: +2d6 sneak
Space: 5'; Reach: 5'; BAB: +9/4; Grapple: +11
Powers
- CL=1/2HD
- 3/day: Chameleon—+10 Hide enhancement for CL*10min
- 3/day: Know Direction—The power reveals general information about your location as a feeling or presentiment. The information is usually no more detailed than a summary that locates you according to a prominent local or regional site. Using this power also tells you what direction you are facing.
- 1/day: Psionic Displacement—50% miss chance for CL rnds
- 1/day: Metaphysical Claw—+1 att/dmg with one natural weapon, CL mins.
- Power Points: 1
- CL=HD
- 1/day: Master's Touch—Swift; 1min@HD; prof with weapon/shield
- Join the Hive Mind (1/2HD rounds) 1/day
- Alignment becomes LN
- Immune to mind-affecting spells and abilities
- Cannot be surprised unless everyone in my clutch is surprised
- Only affected by fear if everyone in my clutch is feared
- DR 2/chaotic or magic (also means you overcome both)
- +1d6 damage for each size larger an opponent is than the target
- Once — Golem Strike
- Once — Vine Strike
- Once — Control combat
- 1 reroll of an attack, damage, spell effect, SR check, etc. (Not skill checks or defensive rolls.)
- Once — Dimension Anchor
- CL=HD, CL min; Ranged Touch, no save, SR
Stats
Abilities Str 14 +2 | Dex 22 +6 (24 +7) | Con 18 +4 | Int 12 +1 (14 +2) | Wis 10 +0 | Cha 9 -1
- Feats
- Race: Deflect Arrows, 1: Action Boost, 3: Speed of Thought, S1: Weapon Finesse, Scout ability: Track (replaces trapfinding), 6: Improved Natural Attack (Claw), Ex3: Heroic Spirit ECS, 9: Leap of the Heavens PH2, F1: Battle Jump Unapproachable East
- Athletics (Str) (11 ranks)
- Climb +23 (+2 dual skill, +8 racial)
- Swim +15 (+2 dual skill)
- Jump +53 (+30 racial, +12 speed)
- Long Jump: DC = Distance (Ht at midpoint = D*.25)
- High Jump: Ht = DC/4 (+8' reach, move action to pull up, Climb DC15)
- Animals (Cha) (0 ranks)
- Handle Animal
- Ride
- Concentration (Con) (0 ranks)
- Autohypnosis
- Concentration
- Craft (Int)
- Skill (0 ranks)
- Influence (Cha) (1 ranks)
- Diplomacy +0
- Intimidate +0
- Heal (Wis) (0 ranks)
- Legerdemain (Dex) (7 ranks)
- Escape Artist +14
- Sleight of Hand +14
- Linguistics (Int) (0 ranks)
- Decipher Script
- Forgery
- Mechanics (Dex) (1 ranks)
- Disable Device +8
- Open Locks +8
- Perform (Cha) (0 ranks)
- Profession (Hunter) (Wis) (14 ranks, always max) +14
- Streetwise (Wis) (0 ranks)
- Gather Information
- Sense Motive
- Spellcraft (Int) (0 ranks)
- Psicraft
- Spellcraft
- Stealth (Dex) (12 ranks)
- Hide +29 (+10 racial, +4 racial in sandy/arid)
- Move Silently +23 (+4 racial)
- Use Magic (Int) (0 ranks)
- Use Magic Device
- Use Psionic Device
- Knowledge (Arcana) (2 ranks) +4
- Knowledge (Dungeoneering) (5 ranks) +7
- Knowledge (Geography) (1 ranks) +3
- Knowledge (Nature) (14 ranks, always max) +16
- Initiative (n/a) (0 ranks)
- Speak Language
- Terran, Thri-kreen, Celestial, Giant
- Truespeak (Int) (0 ranks)
Gear
- 1,329.1gp
- Slotted
- Armor Mithril Chain Shirt +2
- Googles Goggles of Minute Seeing
- Gloves Gloves of Dex +2
- Cloak Cloak of Protection +3
- Head Headband of Intellect +2
- Ring Ring of Sustenance
- Neck Amulet of Mighty Fists +1
- Magic
- Potion belt (free action)
- Align Fang
- CSW
- Fly
- Inv
- Bless Weapon
- Magic Fang
- Magic Fang
- Prot Evil
- Waterbreathing
- Potions (move action)
- Remove Blindness
- Remove Paralysis
- Lesser Restoration
- Prot Evil
- Jump
- Bless Weapon
- Oil of Align Fang
- Waterbreathing
- Potion belt (free action)
- Mundane
- Music Box 35gp
- Backpack 1gp
- Chatkchas x4
Special
- Weapon Familiarity
- Thri-kreen can treat gythkas and chatkchas (see the sidebar) as martial weapons rather than exotic weapons.