Difference between revisions of "User:Mqs/Shugenja"
>Mqs (quick pass 1) |
>Mqs m |
||
Line 2: | Line 2: | ||
== Earth == | == Earth == | ||
=== 0 === | === 0 === | ||
Caltrops 100% | |||
=== 1 === | === 1 === | ||
Animate Wood 75% | |||
Backbiter 75% | |||
Beastland Ferocity 75% | |||
Cutting Hand 75% | |||
Fist of Stone 100% | Fist of Stone 100% | ||
Foundation of Stone 100% | Foundation of Stone 100% | ||
=== 2 === | === 2 === | ||
Briar Web 75% | |||
Bristle 75% | |||
Burrow 75% | |||
Earth Lock 90% | Earth Lock 90% | ||
Earthbind 50% (or Air 75%) | Earthbind 50% (or Air 75%) | ||
Line 19: | Line 27: | ||
=== 3 === | === 3 === | ||
Bands of Steel 100% | |||
Cloak of Bravery 75% | |||
Crumble 75% (or 100 at 4) | |||
Diamondsteel 75% | |||
Eradicate Earth 75% | Eradicate Earth 75% | ||
Giant's Wrath 100% | Giant's Wrath 100% | ||
Line 26: | Line 38: | ||
=== 4 === | === 4 === | ||
Burrow, Mass 75% | |||
Backlash 90% | |||
Stone Sphere 50% (or Fire 90%) | Stone Sphere 50% (or Fire 90%) | ||
Sudden Stalagmite 75% (or 90% at 5) | Sudden Stalagmite 75% (or 90% at 5) | ||
Line 35: | Line 49: | ||
=== 6 === | === 6 === | ||
Cometfall 25% (or 50% at 7) | |||
Earth Reaver 25% (or Fire 90% at 5) | Earth Reaver 25% (or Fire 90% at 5) | ||
Stone Body 90% | Stone Body 90% | ||
Line 41: | Line 56: | ||
=== 7 === | === 7 === | ||
Aura of Vitality 75% | |||
Maw of Stone 75% | |||
Stone Spiders 75% (or Water 50%) | Stone Spiders 75% (or Water 50%) | ||
Body of War 75% | |||
=== 8 === | === 8 === | ||
Excavate | Excavate | ||
Bombardment 50% (or 75% at 9) | |||
=== 9 === | === 9 === | ||
Transmute Rock to Lava 90% | Cast in Stone 75% | ||
Transmute Rock to Lava 90% (or Fire 75%) | |||
Undermaster 100% | Undermaster 100% | ||
=== Considered Heavily, But Not === | |||
X Transposition | |||
=== Scratch Pad === | === Scratch Pad === | ||
gembomb, stalwart pact/zealot pact/renewal pact/death pact, |
Revision as of 15:16, 20 July 2010
Potential additions to the Shugenja spell list from SpC. The percentages are my feeling for how well it fits within that element of Shugenja.
Earth
0
Caltrops 100%
1
Animate Wood 75% Backbiter 75% Beastland Ferocity 75% Cutting Hand 75% Fist of Stone 100% Foundation of Stone 100%
2
Briar Web 75% Bristle 75% Burrow 75% Earth Lock 90% Earthbind 50% (or Air 75%) Earthen Grace 100% Earthen Grasp 75% (or Air 50%) Earthfast 100% Hail of Stone 25% Stone Bones 75% Strength of Stone 90% Tremorsense 90% (or 100% at 3)
3
Bands of Steel 100% Cloak of Bravery 75% Crumble 75% (or 100 at 4) Diamondsteel 75% Eradicate Earth 75% Giant's Wrath 100% Stony Grasp 75% (or Air 50%) Treasure Scent 75% Tremor 100%
4
Burrow, Mass 75% Backlash 90% Stone Sphere 50% (or Fire 90%) Sudden Stalagmite 75% (or 90% at 5) Wall of Sand 100% (or 75% at 3)
5
Stone Shape, Greater 100% Xorn Movement 90%
6
Cometfall 25% (or 50% at 7) Earth Reaver 25% (or Fire 90% at 5) Stone Body 90% Stonehold 75% (or Air 50%) Tunnel Swallow 90%
7
Aura of Vitality 75% Maw of Stone 75% Stone Spiders 75% (or Water 50%) Body of War 75%
8
Excavate Bombardment 50% (or 75% at 9)
9
Cast in Stone 75% Transmute Rock to Lava 90% (or Fire 75%) Undermaster 100%
Considered Heavily, But Not
X Transposition
Scratch Pad
gembomb, stalwart pact/zealot pact/renewal pact/death pact,