Difference between revisions of "L:PC/Dario Nardozzi/Logsheet"
From Drinking and Dragons
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) m |
||
Line 17: | Line 17: | ||
=== Melee === | === Melee === | ||
* '''Greatsword''' 2d6+{{#expr:1.5*{{#var:str}}}} | 19×2 | * '''Greatsword''' +1wf, 2d6+{{#expr:1.5*{{#var:str}}}} | 19×2 | ||
* '''Scimitar''' 1d6+{{#expr:1*{{#var:str}}}} | 18×2 | * '''Scimitar''' 1d6+{{#expr:1*{{#var:str}}}} | 18×2 | ||
* '''Dagger''' 1d4+{{#expr:1*{{#var:str}}}} | 19×2 | 10' | * '''Dagger''' 1d4+{{#expr:1*{{#var:str}}}} | 19×2 | 10' | ||
Line 25: | Line 25: | ||
* '''Shortbow''' 1d6 | 20×3 | 60' | * '''Shortbow''' 1d6 | 20×3 | 60' | ||
* ''' | * '''Bola''' -4 nonprof vs CMD | 1d4 nonlethal | 20×2 | 10' | Trip | ||
* '''Net''' -4 nonprof, Touch, add'l -4 after first attack | no dmg | 10' max | * '''Net''' -4 nonprof, Touch, add'l -4 after first attack | no dmg | 10' max | ||
** Entangled: -2 penalty to attack and -4 penalty to Dex, move at half speed, no charge/run. Rope control opposed str check. Casting a spell concentration DC 15 + spell level or unable to cast it. | ** Entangled: -2 penalty to attack and -4 penalty to Dex, move at half speed, no charge/run. Rope control opposed str check. Casting a spell concentration DC 15 + spell level or unable to cast it. | ||
** Escape: DC 20 Escape Artist or Strength DC 25 (full-round actions). 5 hit points. | ** Escape: DC 20 Escape Artist or Strength DC 25 (full-round actions). 5 hit points. | ||
Line 34: | Line 34: | ||
* Breastplate (+6 AC, Max Dex +3, ACP -4, Spell 25%) | * Breastplate (+6 AC, Max Dex +3, ACP -4, Spell 25%) | ||
* Padded Armor (+1 AC, Max Dex +8, ACP -0, Spell 5%) | * Padded Armor (+1 AC, Max Dex +8, ACP -0, Spell 5%) | ||
== Magical == | |||
== Gear == | == Gear == | ||
* Backpack | * Backpack | ||
** | ** Rations (7 days, hard) | ||
** Wineskin | |||
** Bedroll | |||
** Flint & Steel | |||
** Rope, hemp 50' | |||
** Torch (2) | |||
** Whetstone | |||
* Signet Ring | |||
* Quiver of arrows (20) | |||
__NOTOC__ | |||
[[Category:Wizardoest:Character Build]] | [[Category:Wizardoest:Character Build]] | ||
[[Category:L:PC]] | [[Category:L:PC]] | ||
[[Category:Ludhumus]] | [[Category:Ludhumus]] |
Revision as of 06:19, 31 July 2011
Weapons
Melee
- Greatsword +1wf, 2d6+3 | 19×2
- Scimitar 1d6+2 | 18×2
- Dagger 1d4+2 | 19×2 | 10'
- Sap 1d6+2 | 20×2 | nonlethal
Ranged
- Shortbow 1d6 | 20×3 | 60'
- Bola -4 nonprof vs CMD | 1d4 nonlethal | 20×2 | 10' | Trip
- Net -4 nonprof, Touch, add'l -4 after first attack | no dmg | 10' max
- Entangled: -2 penalty to attack and -4 penalty to Dex, move at half speed, no charge/run. Rope control opposed str check. Casting a spell concentration DC 15 + spell level or unable to cast it.
- Escape: DC 20 Escape Artist or Strength DC 25 (full-round actions). 5 hit points.
Armor
- Breastplate (+6 AC, Max Dex +3, ACP -4, Spell 25%)
- Padded Armor (+1 AC, Max Dex +8, ACP -0, Spell 5%)
Magical
Gear
- Backpack
- Rations (7 days, hard)
- Wineskin
- Bedroll
- Flint & Steel
- Rope, hemp 50'
- Torch (2)
- Whetstone
- Signet Ring
- Quiver of arrows (20)