Difference between revisions of "IK:Caitlyn Viscario"
Wizardoest (talk | contribs) m (Reverted edits by Wizardoest (Talk); changed back to last version by Robhim) |
Wizardoest (talk | contribs) (Undo revision 10127 by Wizardoest (Talk)) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__<!-- ===================================== | ||
A variable plugin has been installed | |||
to track caster level | |||
Edit {{#vardefine:CL|x}} where x = caster level. | |||
{ | |||
# | |||
| | |||
-->{{#vardefine:CL|9}} | |||
*Three negative levels | |||
== Caitlyn Viscario (ECL9) == | |||
{| style="float:right; margin:0 0em 0.5em 1em; padding-right: 1.5em; padding-top: 0.5em; clear:right; border: 1px solid #bdb76b; background-color: #fffacd; border-top: 3px solid #bdb76b; text-align:center;" | |||
|- | |||
| | |||
[[Image:Caitlyn.jpg|200px]]<br /> | |||
[[IK:Caitlyn Viscario/Spellbook|Spellbook]]<br /> | |||
[[IK:Caitlyn Viscario/Animal Companion|Unnamed Leopard (Animal Companion)]] | |||
|} | |} | ||
'''Wizard [Illusionist] 5/Master Specialist<sup>CM</sup> 3/Paragnostic Apostle<sup>CC</sup> 1''' <br> | |||
NG Medium human<br/> | |||
'''Init''' +2; '''Senses:''' Listen +0, Spot +8 | |||
<hr> | |||
'''AC:''' 15; '''Touch:''' 12; '''Flat-footed:''' 13<br/>(+2 dex; +1 deflection; +2 bracers of armor)<br/> | |||
'''HP:''' 35 (9d4+9) -15dmg <br/> | |||
'''Fort:''' +3, '''Ref''' +5, '''Will''' +6<br/> | |||
<hr> | |||
'''Speed:''' 30'; Fly 40' broom<br/> | |||
'''Melee:''' Touch +4 <br/> | |||
'''Ranged:''' Touch +6 <br/> | |||
'''Ranged:''' Shortbow +1 (1d6, 20x3, 60') <br/> | |||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +4; '''Grapple:''' +4<br/> | |||
'''Special''' Storm Bolt (20', Xd6, Reflex DC 14+X half); Thunderstone; Tanglefoot Bag | |||
<hr> | |||
'''Wizard Spells''' CL9 '''DC''' 14+lvl (16+lvl Illusion)<br/> | |||
::'''Knowledge is Power''' +1 caster on Elec spells<br/> | |||
::'''Alacritous Cogitation''' 1/day; Req's empty slot; Full-round action to cast any spell in spellbook<br/> | |||
::'''Tegelsh Feat''' Fell Drain<br/> | |||
::'''Bane (Skorne)''' +2d6 dmg <br/> | |||
'''Close''' 45' [10] '''Medium''' 190' '''Long''' 760'<br/> | |||
*'''5th (1)''' | |||
** Spent | |||
*'''4th (3+i)''' | |||
* | ** Spent | ||
** Spent | |||
** Spent | |||
** Spent | |||
* | *'''3rd (4)''' | ||
** Spent | |||
** Spent | |||
** Spent | |||
** Spent | |||
* | *'''2nd (4+i)''' | ||
** | ** [In effect] '''Protection from Arrows''': {{#var:CL}} hours until consumed; DR10/magic from arrows and bullets until {{#expr:{{#var:CL}}*10}} dmg is blocked | ||
** | ** Spent | ||
** | ** Spent | ||
** | ** Spent | ||
** Spent | |||
* | *'''1st (5)''' | ||
** [in effect]'''Chill Touch<sup>Evil</sup>''': {{#var:CL}} charges; Touch 1d6 (No Save) and 1 Str dmg (Fort Neg) | |||
** Spent | |||
** Spent | |||
** Spent | |||
** Spent | |||
* | *'''Scrolls''' | ||
**'''Attack''' | |||
**Magic Missile (4) | |||
**Magic Weapon | |||
**Ray of Clumsiness | |||
**'''Utility''' | |||
**Delusions of Grandeur | |||
**Disguise Self | |||
**Endure Elements | |||
**Erase | |||
**Forceward | |||
**Friendly Face | |||
**Major Image | |||
**See Invisibility (2) | |||
**Slide, Greater (2) | |||
**Silent Image (4) | |||
**'''Buff''' | |||
**<strike>Fly, Mass</strike> | |||
**Haste (3) | |||
**True Strike | |||
**'''Defense''' | |||
**<strike>Prot Arrows</strike> | |||
**Shieldbearer | |||
**Targeting Ray (2) | |||
**Wall of Ice | |||
*'''Potions''' on potion belt | |||
**[[:Image:Blackroot balm.png|Blackroot Balm]] | |||
** Cat's Grace | |||
**[[:Image:Cure all cream.png|Cure-all Cream]] (3 uses per) x2 | |||
** Darkvision | |||
** Darkvision | |||
** Hide from Undead | |||
** Holy Water | |||
** Veil of Shadows | |||
**[In effect] '''Elixir of memory''' Gain one extra spell slot of any level you can cast for the day, but suffer -4 to your wisdom for that day. | |||
* | *'''Foci''' Defenestrating Sphere (100gp); Rainbow Blast (50gp); Rainbow Beam (10gp) | ||
<hr> | |||
'''Truenaming +11 (+14 personal)''' | |||
*Personal Truename: DC 31 | |||
* | *Target Utterance: DC = 15+(2xCR) | ||
*'''Inertia Surge''' 1 rnd; No Save | |||
* | **Normal: Target may act normally regardless of magical effects that impede movement, per Freedom of Movement. | ||
**Reverse: Black tangle of force roots target in place and cannot move from that square, though it may act normally. | |||
* | <hr> | ||
'''Abilities''' Str 10 +0 | | |||
* | Dex 14 +2 | | ||
Con 12 +1 | | |||
Int 19 +4 | | |||
| | Wis 10 +0 | | ||
Cha 14 +2 <br> | |||
'''Feats''' Collegiate Wizard<sup>CA</sup>, Spell Focus (Illusion), Greater Spell Focus (Illusion)<sup>Master Specialist 3</sup>, Scribe Scroll<sup>Wizard 1</sup>, Spell Thematics<sup>Daryl 1</sup>, Alacritous Cogitation<sup>CM</sup>, Spell Mastery (Invisibility)<sup>Daryl 5</sup>, Signature Spell<sup>Wizard 5</sup><sup>PGtF</sup>, Storm Bolt<sup>CM</sup>, Skill Focus (Spellcraft)<sup>Master Specialist 1</sup>, Bane Magic (Skorne)<sup>HoH</sup><br/> | |||
'''Tegelsh Feat''' Sudden Empower<br/> | |||
'''Skills''' Concentration +12; Craft (Alchemy) +5; Craft (Meal) +2; Diplomacy +11; Disguise +10; Knowledge Arcana +14; Knowledge Arch+Engr +5; Knowledge Local [Cygnar] +5; Knowledge Nature +5; Knowledge Nobility +5; Knowledge Planes +10; Knowledge Religion +10; Knowledge Tactics +5; Spellcraft +19; Spot +8 <br/> | |||
<!-- ===================================================== | <!-- ===================================================== | ||
Line 196: | Line 133: | ||
M2: (2+Int)+1 human +1Darylcc = 8+1cc (62+7cc) | M2: (2+Int)+1 human +1Darylcc = 8+1cc (62+7cc) | ||
M3: (2+Int)+1 human +1Darylcc = 8+1cc (70+8cc) | M3: (2+Int)+1 human +1Darylcc = 8+1cc (70+8cc) | ||
PA1:(4+Int)+1 human +1Darylcc = 9+1cc (70+8cc) | |||
=========================================================== --> | =========================================================== --> | ||
'''Items''' Ring of Protection +1; Scroll Organizer (2); Potion Belt; Rainbow Ink Quill and Erasing paper with a silver scrollcase; Broom of Flying; Headband of Intellect +2; Bracers of Armor +2 | |||
''' | :*'''Thunderstone''': Ranged touch 20' vs AC5, 10ft radius spread; Fort DC15 or deafened (1 hour, 20% miscast, -4 init) | ||
:*'''Tanglefoot Bag''': Ranged touch 10'; Entangled (No Save, -2 attacks, -4 dex) and unable to move (Reflex DC15 Neg). | |||
<!-- | |||
*'''Thunderstone''' | |||
*'''Tanglefoot Bag''' | |||
<!-- | |||
*Backpack; 2# (32# with contents); 2 gp | *Backpack; 2# (32# with contents); 2 gp | ||
**Makeup (Disguise kit); 1#; 50 gp | **Makeup (Disguise kit); 1#; 50 gp | ||
Line 243: | Line 164: | ||
*Gold bracelet (20gp) | *Gold bracelet (20gp) | ||
*Fine Dress (20gp) | *Fine Dress (20gp) | ||
--> | |||
<hr> | |||
'''Lore +6''' Bardic Knowledge | |||
Caitlyn: | == Loot == | ||
Slush: 3, | Caitlyn: 152.96 gp <br> | ||
Slush: 3,048.965 gp<br> | |||
Slush Loot: | Slush Loot: | ||
*Great Club, huge, mw | *Great Club, huge, mw | ||
Line 254: | Line 178: | ||
*Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal] | *Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal] | ||
*Wand of Dispel Magic (unknown charges) [magical, not mechanikal] | *Wand of Dispel Magic (unknown charges) [magical, not mechanikal] | ||
==Notes== | ==Notes== |
Revision as of 17:27, 31 July 2008
- Three negative levels
Caitlyn Viscario (ECL9)
Wizard [Illusionist] 5/Master SpecialistCM 3/Paragnostic ApostleCC 1
NG Medium human
Init +2; Senses: Listen +0, Spot +8
AC: 15; Touch: 12; Flat-footed: 13
(+2 dex; +1 deflection; +2 bracers of armor)
HP: 35 (9d4+9) -15dmg
Fort: +3, Ref +5, Will +6
Speed: 30'; Fly 40' broom
Melee: Touch +4
Ranged: Touch +6
Ranged: Shortbow +1 (1d6, 20x3, 60')
Space: 5'; Reach: 5'; BAB: +4; Grapple: +4
Special Storm Bolt (20', Xd6, Reflex DC 14+X half); Thunderstone; Tanglefoot Bag
Wizard Spells CL9 DC 14+lvl (16+lvl Illusion)
- Knowledge is Power +1 caster on Elec spells
- Alacritous Cogitation 1/day; Req's empty slot; Full-round action to cast any spell in spellbook
- Tegelsh Feat Fell Drain
- Bane (Skorne) +2d6 dmg
- Knowledge is Power +1 caster on Elec spells
Close 45' [10] Medium 190' Long 760'
- 5th (1)
- Spent
- 4th (3+i)
- Spent
- Spent
- Spent
- Spent
- 3rd (4)
- Spent
- Spent
- Spent
- Spent
- 2nd (4+i)
- [In effect] Protection from Arrows: 9 hours until consumed; DR10/magic from arrows and bullets until 90 dmg is blocked
- Spent
- Spent
- Spent
- Spent
- 1st (5)
- [in effect]Chill TouchEvil: 9 charges; Touch 1d6 (No Save) and 1 Str dmg (Fort Neg)
- Spent
- Spent
- Spent
- Spent
- Scrolls
- Attack
- Magic Missile (4)
- Magic Weapon
- Ray of Clumsiness
- Utility
- Delusions of Grandeur
- Disguise Self
- Endure Elements
- Erase
- Forceward
- Friendly Face
- Major Image
- See Invisibility (2)
- Slide, Greater (2)
- Silent Image (4)
- Buff
Fly, Mass- Haste (3)
- True Strike
- Defense
Prot Arrows- Shieldbearer
- Targeting Ray (2)
- Wall of Ice
- Potions on potion belt
- Blackroot Balm
- Cat's Grace
- Cure-all Cream (3 uses per) x2
- Darkvision
- Darkvision
- Hide from Undead
- Holy Water
- Veil of Shadows
- [In effect] Elixir of memory Gain one extra spell slot of any level you can cast for the day, but suffer -4 to your wisdom for that day.
- Foci Defenestrating Sphere (100gp); Rainbow Blast (50gp); Rainbow Beam (10gp)
Truenaming +11 (+14 personal)
- Personal Truename: DC 31
- Target Utterance: DC = 15+(2xCR)
- Inertia Surge 1 rnd; No Save
- Normal: Target may act normally regardless of magical effects that impede movement, per Freedom of Movement.
- Reverse: Black tangle of force roots target in place and cannot move from that square, though it may act normally.
Abilities Str 10 +0 |
Dex 14 +2 |
Con 12 +1 |
Int 19 +4 |
Wis 10 +0 |
Cha 14 +2
Feats Collegiate WizardCA, Spell Focus (Illusion), Greater Spell Focus (Illusion)Master Specialist 3, Scribe ScrollWizard 1, Spell ThematicsDaryl 1, Alacritous CogitationCM, Spell Mastery (Invisibility)Daryl 5, Signature SpellWizard 5PGtF, Storm BoltCM, Skill Focus (Spellcraft)Master Specialist 1, Bane Magic (Skorne)HoH
Tegelsh Feat Sudden Empower
Skills Concentration +12; Craft (Alchemy) +5; Craft (Meal) +2; Diplomacy +11; Disguise +10; Knowledge Arcana +14; Knowledge Arch+Engr +5; Knowledge Local [Cygnar] +5; Knowledge Nature +5; Knowledge Nobility +5; Knowledge Planes +10; Knowledge Religion +10; Knowledge Tactics +5; Spellcraft +19; Spot +8
Items Ring of Protection +1; Scroll Organizer (2); Potion Belt; Rainbow Ink Quill and Erasing paper with a silver scrollcase; Broom of Flying; Headband of Intellect +2; Bracers of Armor +2
- Thunderstone: Ranged touch 20' vs AC5, 10ft radius spread; Fort DC15 or deafened (1 hour, 20% miscast, -4 init)
- Tanglefoot Bag: Ranged touch 10'; Entangled (No Save, -2 attacks, -4 dex) and unable to move (Reflex DC15 Neg).
Lore +6 Bardic Knowledge
Loot
Caitlyn: 152.96 gp
Slush: 3,048.965 gp
Slush Loot:
- Great Club, huge, mw
- Hide Armor, large, mw
- Heavy Mace, mw
- Full Plate, silver, mw, decorated brilliantly with Cygnaran heraldric etchings
- Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal]
- Wand of Dispel Magic (unknown charges) [magical, not mechanikal]
Notes
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4