Difference between revisions of "ROR:PC/Haneet-Old"
From Drinking and Dragons
>Mqs (Created page with "Category:RORCategory:ROR:PC {{RORcreation| str=x| dex=x| con=x| int=x| wis=x| cha=x| race=x| race-traits=x| class=x| class-choices=x| favored-cla...") |
>Mqs |
||
Line 1: | Line 1: | ||
[[Category:ROR]][[Category:ROR:PC]] | [[Category:ROR]][[Category:ROR:PC]] | ||
{{RORcreation| | {{RORcreation| | ||
str= | str=12| | ||
dex= | dex=18| | ||
con= | con=15| | ||
int= | int=8| | ||
wis= | wis=8| | ||
cha= | cha=15| | ||
race= | race=Gnome (stat boosts not included above; '''NOTE: That's 29-point-buy-equivalent. Drop to 25, sorry, it's too much.''')| | ||
race-traits= | race-traits=Explorer| | ||
class= | class=Barbarian| | ||
class-choices= | class-choices=n/a| | ||
favored-class= | favored-class=Barbarian| | ||
favored= | favored={{Check}}| | ||
favored-choice= | favored-choice=Skill| | ||
hp= | hp=12| | ||
skills= | skills=(4-1+1=4) Acrobatics, Climb, Knowledge (Nature), Perception| | ||
feats= | feats=Dodge| | ||
trait= | trait=Acrobat| | ||
languages= | languages=Common, Gnome, Sylvan, "Squirrel"| | ||
alignment= | alignment=CG| | ||
deity= | deity=Desna| | ||
spells= | spells=n/a| | ||
other= | other=n/a| | ||
}} | }} | ||
<!--- | <!--- |
Revision as of 16:26, 7 February 2015
Level 1
- Stats (base only -- not including racial modifier)
- STR: 12
- DEX: 18
- CON: 15
- INT: 8
- WIS: 8
- CHA: 15
- Race: Gnome (stat boosts not included above; NOTE: That's 29-point-buy-equivalent. Drop to 25, sorry, it's too much.)
- Alternate Racial Trait(s): Explorer
- Class: Barbarian
- Archetype/Alternate: {{{class-traits}}}
- Class Feature Choice(s): n/a
- Favored Class: Barbarian
- Favored Class?: ✔
- Favored Class Bonus: Skill
- Hit Points (die only, NO modifiers): 12
- Extras
- Skills: (4-1+1=4) Acrobatics, Climb, Knowledge (Nature), Perception
- Feats: Dodge
- Trait: Acrobat
- Language(s): Common, Gnome, Sylvan, "Squirrel"
- Alignment: CG
- Deity: Desna
- Spell(s): n/a
- Other Choices: n/a