ROR:PC/Brock/Progression: Difference between revisions
From Drinking and Dragons
>Mqs Created page with "{{RORchar|char=Brock}}" |
>Mqs mNo edit summary |
||
Line 1: | Line 1: | ||
{{RORchar|char=Brock}} | {{RORchar|char=Brock}} | ||
{{RORcreation| | |||
str=15| | |||
dex=15| | |||
con=14| | |||
int=14| | |||
wis=12| | |||
cha=9| | |||
race=Human (stat bump: strength, not included)| | |||
race-traits=Heart of Slums| | |||
class=Ranger| | |||
class-choices=Favored Enemy (Giants)| | |||
favored-class=Ranger| | |||
favored={{Check}}| | |||
favored-choice=HP| | |||
hp=10| | |||
skills=(6+2=8) Perception, Climb, Sleight of Hand, Stealth, Survival, Handle Animal, Craft (Woodworking), Knowledge (Local)| | |||
feats=Combat Reflexes, Stand Still [race]| | |||
trait=Child of Streets| | |||
languages=Common, Orc, Giant| | |||
alignment=CG| | |||
deity=Desna| | |||
spells=n/a| | |||
other=n/a| | |||
}} | |||
<!--- | |||
{{RORlevelup| | |||
level=2| | |||
ability=n/a| | |||
class=x| | |||
class-choices=2wf| | |||
favored=x| | |||
favored-choice=x| | |||
hp=x| | |||
skills=x| | |||
feats=n/a| | |||
spells=x| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=3| | |||
ability=x| | |||
class=x| | |||
class-choices=x| | |||
favored=x| | |||
favored-choice=x| | |||
hp=x| | |||
skills=x| | |||
feats=YES| | |||
spells=x| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=4| | |||
ability=YES| | |||
class=x| | |||
class-choices=x| | |||
favored=x| | |||
favored-choice=x| | |||
hp=x| | |||
skills=x| | |||
feats=x| | |||
spells=x| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=5| | |||
ability=n/a| | |||
class=x| | |||
class-choices=x| | |||
favored=x| | |||
favored-choice=x| | |||
hp=x| | |||
skills=x| | |||
feats=YES| | |||
spells=x| | |||
other=x| | |||
}} | |||
---> |
Revision as of 03:30, 25 February 2015
Level 1
- Stats (base only -- not including racial modifier)
- STR: 15
- DEX: 15
- CON: 14
- INT: 14
- WIS: 12
- CHA: 9
- Race: Human (stat bump: strength, not included)
- Alternate Racial Trait(s): Heart of Slums
- Class: Ranger
- Archetype/Alternate: {{{class-traits}}}
- Class Feature Choice(s): Favored Enemy (Giants)
- Favored Class: Ranger
- Favored Class?: ✔
- Favored Class Bonus: HP
- Hit Points (die only, NO modifiers): 10
- Extras
- Skills: (6+2=8) Perception, Climb, Sleight of Hand, Stealth, Survival, Handle Animal, Craft (Woodworking), Knowledge (Local)
- Feats: Combat Reflexes, Stand Still [race]
- Trait: Child of Streets
- Language(s): Common, Orc, Giant
- Alignment: CG
- Deity: Desna
- Spell(s): n/a
- Other Choices: n/a