Drinking & Dragons

ROR:PC/Calum: Difference between revisions

From Drinking and Dragons
>Mqs
not final!!!
 
>Mqs
m WIP
Line 4: Line 4:
<div style="float:right;" id="skills">
<div style="float:right;" id="skills">
=== Skills ===
=== Skills ===
'''Armor Check Penalty''': 0
''Armor Check Penalty'': 0
* Acrobatics 2 {{Detail|Ranks 0 DEX 2 ACP 0}}
* Acrobatics 2 {{Detail|Ranks 0 DEX 2 ACP 0}}
* Appraise 9 {{Detail|Ranks 4 INT 5}}
* Appraise 11 {{Detail|Ranks 4 INT 4 Class 3}}
* Bluff 1 {{Detail|Ranks 2 CHA -1}}
* Bluff 1 {{Detail|Ranks 2 CHA -1}}
* Climb 2 {{Detail|Ranks 2 STR 0 ACP 0}}
* Climb 5 {{Detail|Ranks 2 STR 0 Class 3 ACP 0}}
* Diplomacy 1 {{Detail|Ranks 2 CHA -1}}
* Diplomacy 1 {{Detail|Ranks 2 CHA -1}}
* Disguise -1 {{Detail|Ranks 0 CHA -1}}
* Disguise -1 {{Detail|Ranks 0 CHA -1}}
* Escape Artist 2 {{Detail|Ranks 0 DEX 2 ACP 0}}
* Escape Artist 2 {{Detail|Ranks 0 DEX 2 ACP 0}}
* Fly 4 {{Detail|Ranks 2 DEX 2 ACP 0}}
* Fly 7 {{Detail|Ranks 2 DEX 2 Class 3 ACP 0}}
* Heal 2 {{Detail|Ranks 0 WIS 2}}
* Heal 2 {{Detail|Ranks 0 WIS 2}}
* Intimidate 1 {{Detail|Ranks 2 CHA -1}}
* Intimidate 4 {{Detail|Ranks 2 CHA -1 Class 3}}
* Linguistics 9 {{Detail|Ranks 4 INT 5}}
* Linguistics 11 {{Detail|Ranks 4 INT 4 Class 3}}
* Perception 11 {{Detail|Ranks 9 WIS 2}}
* Perception 11 {{Detail|Ranks 9 WIS 2}}
* Ride 3 {{Detail|Ranks 1 DEX 2 ACP 0}}
* Ride 6 {{Detail|Ranks 1 DEX 2 Class 3 ACP 0}}
* Sense Motive 4 {{Detail|Ranks 2 WIS 2 ACP 0}}
* Sense Motive 7 {{Detail|Ranks 2 WIS 2 Class 3 ACP 0}}
* Spellcraft 13 {{Detail|Ranks 8 INT 5}}
* Spellcraft 15 {{Detail|Ranks 8 INT 4 Class 3}}
* Stealth 2 {{Detail|Ranks 0 DEX 2 ACP 0 Size 0}}
* Stealth 2 {{Detail|Ranks 0 DEX 2 ACP 0 Size 0}}
* Survival 3 {{Detail|Ranks 1 WIS 2}}
* Survival 6 {{Detail|Ranks 1 WIS 2 Class 3}}
* Swim 1 {{Detail|Ranks 1 STR 0 ACP 0}}
* Swim 4 {{Detail|Ranks 1 STR 0 Class 3 ACP 0}}
* Knowledge (arcana) 13 {{Detail|Ranks 8 INT 5}}
* Knowledge (arcana) 15 {{Detail|Ranks 8 INT 4 Class 3}}
* Knowledge (dungeoneering) 9 {{Detail|Ranks 4 INT 5}}
* Knowledge (dungeoneering) 11 {{Detail|Ranks 4 INT 4 Class 3}}
* Knowledge (engineering) 7 {{Detail|Ranks 2 INT 5}}
* Knowledge (engineering) 9 {{Detail|Ranks 2 INT 4 Class 3}}
* Knowledge (geography) 7 {{Detail|Ranks 2 INT 5}}
* Knowledge (geography) 9 {{Detail|Ranks 2 INT 4 Class 3}}
* Knowledge (history) 11 {{Detail|Ranks 6 INT 5}}
* Knowledge (history) 13 {{Detail|Ranks 6 INT 4 Class 3}}
* Knowledge (local) 7 {{Detail|Ranks 2 INT 5}}
* Knowledge (local) 9 {{Detail|Ranks 2 INT 4 Class 3}}
* Knowledge (nature) 7 {{Detail|Ranks 2 INT 5}}
* Knowledge (nature) 9 {{Detail|Ranks 2 INT 4 Class 3}}
* Knowledge (nobility) 7 {{Detail|Ranks 2 INT 5}}
* Knowledge (nobility) 9 {{Detail|Ranks 2 INT 4 Class 3}}
* Knowledge (planes) 8 {{Detail|Ranks 3 INT 5}}
* Knowledge (planes) 10 {{Detail|Ranks 3 INT 4 Class 3}}
* Knowledge (religion) 7 {{Detail|Ranks 2 INT 5}}
* Knowledge (religion) 9 {{Detail|Ranks 2 INT 4 Class 3}}
* Craft (base) 5 {{Detail|Ranks 0 INT 5}}
* Craft (base) 7 {{Detail|Ranks 0 INT 4 Class 3}}
* Perform (base) -1 {{Detail|Ranks 0 CHA -1}}
* Perform (base) -1 {{Detail|Ranks 0 CHA -1}}
* Profession Fisherman 6 {{Detail|Ranks 1 WIS 2 Class 3}}
* Craft Weapons 9 {{Detail|Ranks 2 INT 4 Class 3}}
</div>
</div>


=== Overview ===
=== Overview ===
Calum, the Ninth level Neutral Good Human Universalist Wizard, Fighter, Eldritch Knight
Calum, the Ninth level Neutral Good Human Universalist Wizard, Fighter, Eldritch Knight
* <big>'''Str'''</big> 10 (0) • <big>'''Dex'''</big> 14 (2) • <big>'''Con'''</big> 15 (2) • <big>'''Int'''</big> 21 (5) • <big>'''Wis'''</big> 15 (2) • <big>'''Cha'''</big> 9 (-1)
* <big>'''Str'''</big> 10 (0) • <big>'''Dex'''</big> 14 (2) • <big>'''Con'''</big> 15 (2) • <big>'''Int'''</big> 18 (4) • <big>'''Wis'''</big> 15 (2) • <big>'''Cha'''</big> 9 (-1)
*: {{Detail|Str 10  • Dex 13 Level 1 • Con 13 Race 2 • Int 17 Level 1 • Wis 15  • Cha 9}}
*: {{Detail|Str 10  • Dex 13 Level 1 • Con 13 Race 2 • Int 17 Level 1 • Wis 15  • Cha 9}}
* '''Initiative''': 2 {{Detail|DEX 2}} • '''Speed''': 30 • '''Size''': Medium (0)
* '''Initiative''': 2 {{Detail|DEX 2}} • '''Speed''': 30 • '''Size''': Medium (0)
* '''Languages''': Common, , , , , , , , • '''Senses''': Normal
* '''Languages''': Common, Abyssal, Dwarven, Elven, Gnomis, Goblin, Infernal, Sylvan, Thassilonian • '''Senses''': Normal


=== Defense ===
=== Defense ===
* '''Hit Points''': 69 • '''Hit Dice''': 9 {{Detail|2d10 + 7d6 + 4 + 4}}
* '''Hit Points''': 69 • '''Hit Dice''': 9 {{Detail|2d10 + 7d6 + 4 + 4}}
* '''AC''': 10 {{Detail|Base 10 Armor 0 Shield 0 DEX 0 Size 0 Natural 0 Deflection 0}} •  '''Touch''': 10 {{Detail|Base 10 DEX 0 Size 0 Deflection 0}} •  '''Flat-Footed''': 10 {{Detail|Base 10 Armor 0 Shield 0 Size 0 Natural 0 Deflection 0}}
* '''AC''': 18 {{Detail|Base 10 Armor 4 Shield 0 DEX 2 Size 0 Natural 1 Deflection 1}} •  '''Touch''': 13 {{Detail|Base 10 DEX 2 Size 0 Deflection 1}} •  '''Flat-Footed''': 16 {{Detail|Base 10 Armor 4 Shield 0 Size 0 Natural 1 Deflection 1}}
* '''CMD''': 7 {{Detail|BAB 5 STR 0 DEX 2 Size -0}}
* '''CMD''': 7 {{Detail|BAB 5 STR 0 DEX 2 Size -0}}
* '''Fortitude''': 7 • '''Reflex''': 4 • '''Will''': 7
* '''Fortitude''': 8 • '''Reflex''': 5 • '''Will''': 8
*: {{Detail|Fortitude 5 CON 2 Resistance 1 •  Reflex 2 DEX 2 Resistance 1 •  Will 5 WIS 2 Resistance 1}}


;Resistances:
;Resistances:
Line 66: Line 69:
! Level !! DC !! Slots
! Level !! DC !! Slots
|-
|-
| '''Zeroth''' || 15 || 4
| '''Zeroth''' || 14 || 4
|-
|-
| '''First''' || 16 || 5
| '''First''' || 15 || 5
|-
|-
| '''Second''' || 17 || 4
| '''Second''' || 16 || 4
|-
|-
| '''Third''' || 18 || 2
| '''Third''' || 17 || 3
|-
|-
| '''Fourth''' || 19 || 1
| '''Fourth''' || 18 || 2
|}
|}
</div>
</div>
<div style="display:table-cell;" id="spellcasting">
<div style="display:table-cell;" id="spellcasting">
* '''Caster Level''': 7 • '''Save Modifier''': 5 {{Detail|INT 5}}
* '''Caster Level''': 7 • '''Save Modifier''': 4 {{Detail|INT 4}}
* '''Concentration''': 12 {{Detail|CL 7 INT 5}}
* '''Concentration''': 11 {{Detail|CL 7 INT 4}}
* '''Range Close''' 40  •  '''Medium''' 170  •  '''Far''' 680
* '''Range Close''' 40  •  '''Medium''' 170  •  '''Far''' 680
</div><div style="clear: both;"></div></div>
</div><div style="clear: both;"></div></div>


** Armor: 10% chance of spell failure


<hr style="page-break-before: always;" />
<hr style="page-break-before: always;" />

Revision as of 18:44, 26 February 2016



Skills

Armor Check Penalty: 0

  • Acrobatics 2 Ranks 0 DEX 2 ACP 0
  • Appraise 11 Ranks 4 INT 4 Class 3
  • Bluff 1 Ranks 2 CHA -1
  • Climb 5 Ranks 2 STR 0 Class 3 ACP 0
  • Diplomacy 1 Ranks 2 CHA -1
  • Disguise -1 Ranks 0 CHA -1
  • Escape Artist 2 Ranks 0 DEX 2 ACP 0
  • Fly 7 Ranks 2 DEX 2 Class 3 ACP 0
  • Heal 2 Ranks 0 WIS 2
  • Intimidate 4 Ranks 2 CHA -1 Class 3
  • Linguistics 11 Ranks 4 INT 4 Class 3
  • Perception 11 Ranks 9 WIS 2
  • Ride 6 Ranks 1 DEX 2 Class 3 ACP 0
  • Sense Motive 7 Ranks 2 WIS 2 Class 3 ACP 0
  • Spellcraft 15 Ranks 8 INT 4 Class 3
  • Stealth 2 Ranks 0 DEX 2 ACP 0 Size 0
  • Survival 6 Ranks 1 WIS 2 Class 3
  • Swim 4 Ranks 1 STR 0 Class 3 ACP 0
  • Knowledge (arcana) 15 Ranks 8 INT 4 Class 3
  • Knowledge (dungeoneering) 11 Ranks 4 INT 4 Class 3
  • Knowledge (engineering) 9 Ranks 2 INT 4 Class 3
  • Knowledge (geography) 9 Ranks 2 INT 4 Class 3
  • Knowledge (history) 13 Ranks 6 INT 4 Class 3
  • Knowledge (local) 9 Ranks 2 INT 4 Class 3
  • Knowledge (nature) 9 Ranks 2 INT 4 Class 3
  • Knowledge (nobility) 9 Ranks 2 INT 4 Class 3
  • Knowledge (planes) 10 Ranks 3 INT 4 Class 3
  • Knowledge (religion) 9 Ranks 2 INT 4 Class 3
  • Craft (base) 7 Ranks 0 INT 4 Class 3
  • Perform (base) -1 Ranks 0 CHA -1
  • Profession Fisherman 6 Ranks 1 WIS 2 Class 3
  • Craft Weapons 9 Ranks 2 INT 4 Class 3

Overview

Calum, the Ninth level Neutral Good Human Universalist Wizard, Fighter, Eldritch Knight

  • Str 10 (0) • Dex 14 (2) • Con 15 (2) • Int 18 (4) • Wis 15 (2) • Cha 9 (-1)
    Str 10 • Dex 13 Level 1 • Con 13 Race 2 • Int 17 Level 1 • Wis 15 • Cha 9
  • Initiative: 2 DEX 2Speed: 30 • Size: Medium (0)
  • Languages: Common, Abyssal, Dwarven, Elven, Gnomis, Goblin, Infernal, Sylvan, Thassilonian • Senses: Normal

Defense

  • Hit Points: 69 • Hit Dice: 9 2d10 + 7d6 + 4 + 4
  • AC: 18 Base 10 Armor 4 Shield 0 DEX 2 Size 0 Natural 1 Deflection 1Touch: 13 Base 10 DEX 2 Size 0 Deflection 1Flat-Footed: 16 Base 10 Armor 4 Shield 0 Size 0 Natural 1 Deflection 1
  • CMD: 7 BAB 5 STR 0 DEX 2 Size -0
  • Fortitude: 8 • Reflex: 5 • Will: 8
    Fortitude 5 CON 2 Resistance 1 • Reflex 2 DEX 2 Resistance 1 • Will 5 WIS 2 Resistance 1
Resistances
  • DR: none • SR: none


Offense

  • BAB: 5 Wiz 3 Ftr 1 ElK 1
  • CMB: 5 BAB 5 STR 0 Size -0
  • Melee: 5 BAB 5 STR 0Ranged: 7 BAB 5 DEX 2

Spells

Level DC Slots
Zeroth 14 4
First 15 5
Second 16 4
Third 17 3
Fourth 18 2
  • Caster Level: 7 • Save Modifier: 4 INT 4
  • Concentration: 11 CL 7 INT 4
  • Range Close 40 • Medium 170 • Far 680
    • Armor: 10% chance of spell failure

Options and Powers

Attack Options
  • Melee Unarmed Strike 5 (1d3 nonlethal/×2) MELEE 5
  • Melee Dagger 6 (1d4/19-20×2) Slash or Pierece, MELEE 5 Focus 1
  • Thrown Dagger 8 (1d4/19-20×2) Slash or Pierce, RANGED 7 Focus 1
    10' (9, +1 Damage) • 20' (7, +1 Damage) • 30' (5, +1 Damage) • 40' (2) • 50' (0)
  • Ranged Longbow 7 (1d4/×3) Pierce, RANGED 7
    30' (8, +1 Damage) • 100' (7) • 200' (5) • 300' (3) • 400' (1) • 500' (-1) • 600' (-3) • 700' (-5) • 800' (-7) • 900' (-9) • 1000' (-11)

Feats


Traits


Race


Class


Description

Favored Class: Deity: Homeland: Gender: Handedness: Age (Category): Height/Weight: Skin/Eyes: Hair/Style/Facial: