User:Wizardoest/PCs/Agofon Warbullion: Difference between revisions
Wizardoest (talk | contribs) Updating HP |
Wizardoest (talk | contribs) Level up to 12 |
||
Line 5: | Line 5: | ||
SUMMARY | SUMMARY | ||
Witch | Witch 12 | ||
Hedge Witch Archetype (spon cure spells) | Hedge Witch Archetype (spon cure spells) | ||
Dwarf with Rock Stepper trait | Dwarf with Rock Stepper trait | ||
Line 24: | Line 24: | ||
'''God''' Promote Order and Peace in the name of [http://pathfinderwiki.com/wiki/Abadar Abadar, Master of the First Vault] | '''God''' Promote Order and Peace in the name of [http://pathfinderwiki.com/wiki/Abadar Abadar, Master of the First Vault] | ||
[http://paizo.com/pathfinderRPG/prd/advancedPlayersGuide/baseClasses/witch.html Witch | [http://paizo.com/pathfinderRPG/prd/advancedPlayersGuide/baseClasses/witch.html Witch 12] ([http://paizo.com/pathfinderRPG/prd/ultimateMagic/spellcastingClassOptions/witch.html Hedge Witch archetype]) ([http://paizo.com/pathfinderRPG/prd/ultimateMagic/spellcastingClassOptions/witch.html#stars Patron: Stars])<br> | ||
LG Medium [http://paizo.com/pathfinderRPG/prd/coreRulebook/races.html Dwarf] <br> | LG Medium [http://paizo.com/pathfinderRPG/prd/coreRulebook/races.html Dwarf] <br> | ||
<!-- ====================================================== | <!-- ====================================================== | ||
Line 30: | Line 30: | ||
+1 Dex | +1 Dex | ||
+1 Dex from Belt | +1 Dex from Belt | ||
+2 Scorpion | +2 Scorpion Familiar | ||
+4 Imp Init | +4 Imp Init | ||
----------------- | ----------------- | ||
Line 49: | Line 49: | ||
<!-- ====================================================== | <!-- ====================================================== | ||
HIT POINTS | HIT POINTS | ||
Base: | Base: 12d3 + 36 (Converted from 1d6 per level per http://drinkinganddragons.com/wiki/ROR:Rules#Character_Generation) | ||
Con: + | Con: +24 (2 per level) | ||
Toughness: + | Toughness: +12 (1 hp per level) | ||
Favored Class: + | Favored Class: +12 (+1 per Witch level) | ||
TOTAL: | TOTAL: 12d3 + 84 | ||
========================================================= --> | ========================================================= --> | ||
'''HP''' | '''HP''' 111 + 1d3 <br> | ||
'''Fort''' + | '''Fort''' +6; '''Ref''' +6; '''Will''' +9 <br> | ||
''+2 vs poison, spells, and spell-like abilities''<br> | ''+2 vs poison, spells, and spell-like abilities''<br> | ||
'''Immune''' ''Detect Thoughts, Discern Lies, and any attempt to magically discern his alignment'' | '''Immune''' ''Detect Thoughts, Discern Lies, and any attempt to magically discern his alignment'' | ||
Line 64: | Line 64: | ||
== Offense == | == Offense == | ||
'''Melee''' Adamantine Warhammer + | '''Melee''' Adamantine Warhammer +6/+1 (1d8 / 20×3) <br> | ||
'''Melee''' Dagger + | '''Melee''' Dagger +6/+1 (1d4 / 19×2 / 10 ft.) <br> | ||
'''Melee''' [2ndary natural attack] Beard + | '''Melee''' [2ndary natural attack] Beard +1 (1d3 / 20×2 / 10 ft.) <br> | ||
'''Ranged''' Dagger + | '''Ranged''' Dagger +8/+3 (1d4 / 19×2 / 10 ft.) <br> | ||
''+1 vs Orcs/Goblins'' <br> | ''+1 vs Orcs/Goblins'' <br> | ||
'''Space''' 5'; '''Reach''' 5'; '''BAB''' + | '''Space''' 5'; '''Reach''' 5'; '''BAB''' +6/+1 | ||
</div> | </div> | ||
</div><!-- end .row --> | </div><!-- end .row --> | ||
Line 76: | Line 76: | ||
=== Hexes (4 minor, 1 major) === | === Hexes (4 minor, 1 major) === | ||
'''DC | '''DC 20 save (22 Evil Eye)''' ''(10 + 1/2 level + Int)'' | ||
'''[http://paizo.com/pathfinderRPG/prd/advancedPlayersGuide/baseClasses/witch.html#evil-eye Evil Eye] (Su, mind-affecting, 7 rounds or Will 1 round):''' -4 penalty to one of the following: AC, ability checks, attack rolls, saving throws, or skill checks. | '''[http://paizo.com/pathfinderRPG/prd/advancedPlayersGuide/baseClasses/witch.html#evil-eye Evil Eye] (Su, mind-affecting, 7 rounds or Will 1 round):''' -4 penalty to one of the following: AC, ability checks, attack rolls, saving throws, or skill checks. | ||
Line 83: | Line 83: | ||
'''[http://paizo.com/pathfinderRPG/prd/advancedPlayersGuide/baseClasses/witch.html#cackle Cackle] (Su, move action):''' All creatures w/i 30' under the effects of an agony hex, charm hex, evil eye hex, fortune hex, or misfortune hex caused by the witch has the duration of that hex extended by 1 round. | '''[http://paizo.com/pathfinderRPG/prd/advancedPlayersGuide/baseClasses/witch.html#cackle Cackle] (Su, move action):''' All creatures w/i 30' under the effects of an agony hex, charm hex, evil eye hex, fortune hex, or misfortune hex caused by the witch has the duration of that hex extended by 1 round. | ||
'''[http://paizo.com/pathfinderRPG/prd/advancedPlayersGuide/baseClasses/witch.html#retribution Retribution] (Su, 60'):''' A witch can place a retribution hex on a creature within 60 feet, causing terrible wounds to open across the target's flesh whenever it deals damage to another creature in melee. Immediately after the hexed creature deals damage in melee, it takes half that damage (round down). This damage bypasses any resistances, immunities, or damage reduction the creature possesses. This effect lasts for a number of rounds equal to the witch's Intelligence modifier. A Will save negates this effect. | |||
'''[http://www.d20pfsrd.com/classes/base-classes/witch/hexes---3rd-party-publishers/hexes/major-hexes/hex-major-witchs-charge-su Witch's Charge] (Su, Major Hex)''' Once per day when preparing spells, a witch can designate a willing creature as her charge. She gains a constant [http://paizo.com/pathfinderRPG/prd/coreRulebook/spells/status.html#status status effect] on this creature and can target it with beneficial touch spells from a range of 30 feet. The creature remains her charge until she designates a new one. | '''[http://www.d20pfsrd.com/classes/base-classes/witch/hexes---3rd-party-publishers/hexes/major-hexes/hex-major-witchs-charge-su Witch's Charge] (Su, Major Hex)''' Once per day when preparing spells, a witch can designate a willing creature as her charge. She gains a constant [http://paizo.com/pathfinderRPG/prd/coreRulebook/spells/status.html#status status effect] on this creature and can target it with beneficial touch spells from a range of 30 feet. The creature remains her charge until she designates a new one. | ||
Line 119: | Line 121: | ||
FORMAT: Ability Rank (Modifier) == Base value (Point Buy Cost) + Racial modifiers + Stat Bump | FORMAT: Ability Rank (Modifier) == Base value (Point Buy Cost) + Racial modifiers + Stat Bump | ||
(Left final values, right calculations) | (Left final values, right calculations) | ||
S 10 (+0) == | S 10 (+0) == 10 (-1 cost) +2stat | ||
D 12 (+1) == 12 (2 cost) | D 12 (+1) == 12 (2 cost) | ||
C 14 (+2) == 12 (2 cost) + 2race | C 14 (+2) == 12 (2 cost) + 2race | ||
Line 136: | Line 138: | ||
7: Combat Casting | 7: Combat Casting | ||
9: Toughness | 9: Toughness | ||
11: Eschew Materials | |||
========================================================= --> | ========================================================= --> | ||
;[http://paizo.com/pathfinderRPG/prd/coreRulebook/feats.html#alertness Alertness] (when familiar is in arm's reach) | ;[http://paizo.com/pathfinderRPG/prd/coreRulebook/feats.html#alertness Alertness] (when familiar is in arm's reach) | ||
Line 145: | Line 148: | ||
: You get a +4 bonus on concentration checks made to cast a spell or use a spell-like ability when casting on the defensive or while grappled. | : You get a +4 bonus on concentration checks made to cast a spell or use a spell-like ability when casting on the defensive or while grappled. | ||
;[http://paizo.com/pathfinderRPG/prd/coreRulebook/feats.html#toughness Toughness] | ;[http://paizo.com/pathfinderRPG/prd/coreRulebook/feats.html#toughness Toughness] | ||
;[http://paizo.com/pathfinderRPG/prd/coreRulebook/feats.html#eschew-materials Eschew Materials] | |||
=== Skills === | === Skills === |
Revision as of 21:10, 24 September 2016
Build notes can be viewed by editing the page.
Agofon Warbullion
High Concept Retired Merchant with a living Beard
Trouble Calculated Heroism
Patron The Forges (stars) of the Night Sky have Gifted Me
God Promote Order and Peace in the name of Abadar, Master of the First Vault
Witch 12 (Hedge Witch archetype) (Patron: Stars)
LG Medium Dwarf
Init +8
Senses Darkvision 60'; Perception +10 (+12 with Familiar w/i 5')
Speed 20' (never modified by armor or encumbrance)
Ignore difficult terrain created by rubble, broken ground, or steep stairs when taking a 5-foot step.
Defense
AC 16; 20 with Mage Armor Touch 12
Buckler, Mithral +3 [+4 to AC], Dex [+2 to AC], Mage Armor [+4 Armor AC]
HP 111 + 1d3
Fort +6; Ref +6; Will +9
+2 vs poison, spells, and spell-like abilities
Immune Detect Thoughts, Discern Lies, and any attempt to magically discern his alignment
Offense
Melee Adamantine Warhammer +6/+1 (1d8 / 20×3)
Melee Dagger +6/+1 (1d4 / 19×2 / 10 ft.)
Melee [2ndary natural attack] Beard +1 (1d3 / 20×2 / 10 ft.)
Ranged Dagger +8/+3 (1d4 / 19×2 / 10 ft.)
+1 vs Orcs/Goblins
Space 5'; Reach 5'; BAB +6/+1
Special Abilities
Hexes (4 minor, 1 major)
DC 20 save (22 Evil Eye) (10 + 1/2 level + Int)
Evil Eye (Su, mind-affecting, 7 rounds or Will 1 round): -4 penalty to one of the following: AC, ability checks, attack rolls, saving throws, or skill checks.
Misfortune (Su, w/i 30', 2 rounds of disadvantage, Will negates but may be targeted a 2nd time): Effects ability checks, attack rolls, saving throw, and skill checks. Target may only be targeted once per day.
Cackle (Su, move action): All creatures w/i 30' under the effects of an agony hex, charm hex, evil eye hex, fortune hex, or misfortune hex caused by the witch has the duration of that hex extended by 1 round.
Retribution (Su, 60'): A witch can place a retribution hex on a creature within 60 feet, causing terrible wounds to open across the target's flesh whenever it deals damage to another creature in melee. Immediately after the hexed creature deals damage in melee, it takes half that damage (round down). This damage bypasses any resistances, immunities, or damage reduction the creature possesses. This effect lasts for a number of rounds equal to the witch's Intelligence modifier. A Will save negates this effect.
Witch's Charge (Su, Major Hex) Once per day when preparing spells, a witch can designate a willing creature as her charge. She gains a constant status effect on this creature and can target it with beneficial touch spells from a range of 30 feet. The creature remains her charge until she designates a new one.
You are aware of direction and distance to the creatures and any conditions affecting them: unharmed, wounded, disabled, staggered, unconscious, dying, nauseated, panicked, stunned, poisoned, diseased, confused, or the like. Once the spell has been cast upon the subjects, the distance between them and the caster does not affect the spell as long as they are on the same plane of existence.
Prehensile Hair Beard (Su) (10 min/day in 1 min increments, standard action to start): The witch can instantly cause her hair (or even her eyebrows) to grow up to 10 feet long or to shrink to its normal length, and can manipulate her hair as if it were a limb with a Strength score equal to her Intelligence score. Her hair has reach 10 feet, and she can use it as a secondary natural attack that deals 1d3 points of damage (1d2 for a Small witch). Her hair can manipulate objects (but not weapons) as dexterously as a human hand. The hair cannot be sundered or attacked as a separate creature. Pieces cut from the witch's elongated hair shrink away to nothing. Using her hair does not harm the witch's head or neck, even if she lifts something heavy with it. The witch can manipulate her hair a number of minutes each day equal to her level; these minutes do not need to be consecutive, but must be spent in 1-minute increments. A typical male witch with this hex can also manipulate his beard, moustache, or eyebrows.
Active
Fast rest (1 hour, usable once) 1 hour resting equates a full night's rest. Refreshes everything as if you'd spent an overnight. Recap reward for ROR:Session/21
Golden Lions (1/day up to 1 hour, standard action, stats) If slain in combat, the lions cannot be brought back from statuette form for 1 full week.
Hand of the Mage (30' range, Move action to move 5lb object 15') This mummified elf hand hangs by a golden chain around a character's neck (taking up space as a magic necklace would). It allows the wearer to utilize the spell mage hand at will.
Hat of Disguise You make yourself—including clothing, armor, weapons, and equipment—look different. You can seem 1 foot shorter or taller, thin, fat, or in between.
Empathic Healing (Su): A hedge witch can minister to a diseased or poisoned target, redirecting the affliction into herself. For a poisoned target, the witch must tend to him as a standard action; he makes his next saving throw against the poison as normal, but the witch suffers the effects of the failed save instead of the poisoned creature. For a diseased target, the witch must tend to the sick person for an hour; he makes his next saving throw against the disease as normal, but the witch suffers the effects of the failed save instead of the diseased creature. The witch does not actually become poisoned or diseased (and is not contagious and does not need to be cured), but suffers the effects of the affliction as if she had been. The witch normally uses this ability to extend the life of someone near death, giving him time to recover. This ability has no effect if the witch is immune to disease or poison. This replaces the witch's hex gained at 8th level.
Passive
Ring of Mind Shielding Immune to Detect Thoughts, Discern Lies, and any attempt to magically discern his alignment.
Ring of Sustenance 2 hours of sleep counts as 8 hours, even for spellcasting. Always nourished.
Weapon and Armor proficiencies: Weapon and Armor Proficiency: Witches are proficient with all simple weapons. They are not proficient with any type of armor or shield. Armor interferes with a witch's gestures, which can cause her spells with somatic components to fail. Dwarves are proficient with battleaxes, heavy picks, and warhammers, and treat any weapon with the word "dwarven" in its name as a martial weapon.
Rock Stepper: Dwarves with this racial trait can skillfully negotiate rocky terrain. They can ignore difficult terrain created by rubble, broken ground, or steep stairs when they take a 5-foot step. This racial trait replaces stonecunning.
Focused Mind (Trait): Your childhood was either dominated by lessons of some sort (whether musical, academic, or other) or by a horrible home life that encouraged your ability to block out distractions and focus on the immediate task at hand. You gain a +2 trait bonus on concentration checks.
Statistics
Str 10 (+0); Dex 12 (+1), 14 (+2) with Belt; Con 14 (+2); Int 18 (+4); Wis 12 (+1); Cha 9 (-1)
Feats
- Alertness (when familiar is in arm's reach)
- You get a +2 bonus on Perception and Sense Motive skill checks.
- Improved Initiative
- Accursed Hex
- Ability Focus (Evil Eye)
- Combat Casting
- You get a +4 bonus on concentration checks made to cast a spell or use a spell-like ability when casting on the defensive or while grappled.
- Toughness
- Eschew Materials
Skills
Languages Common, Dwarven, Giant, Goblin, Orc, Terran.
Armor Check Penalty 0
Class Skills
- Fly +5
- Heal +5
- Intimidate +3
- Knowledge (arcana) +7
- Knowledge (history) +7
- Knowledge (nature) +7
- Knowledge (planes) +7
- Profession (Merchant) +6
- Spellcraft +14
- Use Magic Device +2
Other Skills
- Acrobatics +3
- Appraise +11
+2 nonmagical goods that contain precious metals or gemstones - Bluff
- Climb +2
- Craft
- Diplomacy
- Disguise
- Escape Artist
- Intimidate
- Knowledge (dungeoneering)
- Knowledge (engineering)
- Knowledge (geography)
- Knowledge (local)
- Knowledge (nobility)
- Knowledge (religion)
- Linguistics
- Perception +11
- Perform
- Ride
- Sense Motive +4 (+6 w/familiar)
- Stealth
- Survival
- Swim +2