IK:Tirotin/Spells: Difference between revisions
From Drinking and Dragons
Wizardoest (talk | contribs) No edit summary |
Wizardoest (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
*'''4th: 4''' | *'''4th: 4''' | ||
**Poison | **Poison | ||
**Divination | **Divination (D) | ||
**Divine Power | **Divine Power (D) | ||
*'''3rd: 6''' | *'''3rd: 6''' | ||
**Sonorous Hum | **Sonorous Hum | ||
**Clutch of Orcus | **Clutch of Orcus | ||
**Clair v/a | **Clair v/a (D) | ||
**Heroism | **Heroism (D) | ||
*'''2nd: 7''' | *'''2nd: 7''' | ||
Line 14: | Line 14: | ||
**Spiritual Weapon | **Spiritual Weapon | ||
**CMW 2d8+8 | **CMW 2d8+8 | ||
**Detect Thoughts | **Detect Thoughts (D) | ||
**Eagle's Splendor | **Eagle's Splendor (D) | ||
*'''1st: 8''' | *'''1st: 8''' | ||
**Faith Healing 13hp | **Faith Healing 13hp | ||
**Vigor, Lesser 18hp | |||
**CLW 1d8+5 | |||
**Resurgence | **Resurgence | ||
**Detect Secret Doors (D) | |||
**Detect Secret Doors | **Hypnotism (D) | ||
**Hypnotism | |||
(D) = cast once per day |
Revision as of 20:26, 31 March 2008
- 4th: 4
- Poison
- Divination (D)
- Divine Power (D)
- 3rd: 6
- Sonorous Hum
- Clutch of Orcus
- Clair v/a (D)
- Heroism (D)
- 2nd: 7
- Hold Person
- Spiritual Weapon
- CMW 2d8+8
- Detect Thoughts (D)
- Eagle's Splendor (D)
- 1st: 8
- Faith Healing 13hp
- Vigor, Lesser 18hp
- CLW 1d8+5
- Resurgence
- Detect Secret Doors (D)
- Hypnotism (D)
(D) = cast once per day