DS:Nardu Miri-miri/Logsheet: Difference between revisions
From Drinking and Dragons
Wizardoest (talk | contribs) adding credits |
Wizardoest (talk | contribs) scribing scrolls |
||
Line 1: | Line 1: | ||
=== Total Wealth === | === Total Wealth === | ||
* '''GP: 186.43''' | * '''GP: 186.43''' | ||
* '''Credits: 500 + | * '''Credits: 500 + 25.5 for scrolls''' | ||
=== Weapons & Armor (5#) === | === Weapons & Armor (5#) === | ||
Line 8: | Line 8: | ||
=== Slotted Items (0#) === | === Slotted Items (0#) === | ||
* '''Head:''' | <!--* '''Head:''' | ||
* '''Eye/Goggles:''' | * '''Eye/Goggles:''' | ||
* '''Neck:''' | * '''Neck:''' | ||
Line 19: | Line 19: | ||
* '''Ring-right:''' | * '''Ring-right:''' | ||
* '''Ring-left:''' | * '''Ring-left:''' | ||
* '''Boots:''' | * '''Boots:'''--> | ||
=== Consumables (0#) === | === Consumables (0#) === | ||
Line 25: | Line 25: | ||
**Align Fang (1) | **Align Fang (1) | ||
**Binding Winds (1) | **Binding Winds (1) | ||
**Resist Energy (1) | |||
**Thunderhead (1) | **Thunderhead (1) | ||
*'''Scrolls—Healing''' | *'''Scrolls—Healing''' | ||
Line 30: | Line 31: | ||
**Cure Light Wounds (6) | **Cure Light Wounds (6) | ||
**Healing Lorecall (1) | **Healing Lorecall (1) | ||
**Healthful Rest (1) ''Doubles recovery of ability dmg overnight'' | |||
**Neutralize Poison (1) | **Neutralize Poison (1) | ||
**Remove Disease ( | **Remove Disease (1) | ||
**Vigor, Lesser (4) | **Vigor, Lesser (4) | ||
**Delay Disease (1) | **Delay Disease (1) |
Revision as of 06:13, 26 April 2009
Total Wealth
- GP: 186.43
- Credits: 500 + 25.5 for scrolls
Weapons & Armor (5#)
- Sling, 0#
- Sling bullets (10), 5#
Slotted Items (0#)
Consumables (0#)
- Scrolls—Combat
- Align Fang (1)
- Binding Winds (1)
- Resist Energy (1)
- Thunderhead (1)
- Scrolls—Healing
- Restoration, lesser (2)
- Cure Light Wounds (6)
- Healing Lorecall (1)
- Healthful Rest (1) Doubles recovery of ability dmg overnight
- Neutralize Poison (1)
- Remove Disease (1)
- Vigor, Lesser (4)
- Delay Disease (1)
- Scrolls—Utility
- Daylight (0)
- Endure Elements (4)
- Entangle (1)
- Faerie Fire (1)
- Jump (1)
- Obscuring Mist (1)
- Endure Radiation (1)
- Stone Shape (0)
- Water Breathing (1)
Foci (0#)
- Omen of Peril (25gp)
- Creeping Cold (25gp)
- Bottle of Smoke (50gp)
- Ice Lance (50gp)
- Nature's Rampart (100gp)
Mundane Gear (21#)
Backpack (2#), Bedroll (5#), Chalk (4), Flint and Steel, Rope Silk 50' (5#), Signal Whistle, Waterskin (4#), Torch (3@1#each), Scroll Organizer (FRCS), Spell Component Pouch (2#)
Load: 33/66/100
Total load: 26lbs light