Drinking & Dragons

User:Askewnotion/FistFulla6/Equipment/Chains

From Drinking and Dragons
< User:Askewnotion‎ | FistFulla6‎ | Equipment
Revision as of 17:54, 10 September 2008 by >Askewnotion
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Name Damage Accuracy Defense Reach Type Weight Cost
Whip* 1 -1 -4 0-2 E 4 15
2 0 -4 0-2 E 4 40
2 +1 -3 0-3 E 3.5 100
3 +2 -3 0-3 E 3 155
3 +3 -2 0-4 E 2.5 260
Weighted Chain 3 -3 -4 0-2 B 12 25
4 -3 -3 0-2 B 11.5 70
5 -2 -3 0-3 B 11 200
6 -2 -2 0-3 B 10.5 310
6 -1 -1 0-4 B 10 520
Spiked Chain 4 -2 -4 0-1 E 12 15
4 -1 -3 0-2 E 11 85
5 -1 -2 0-2 E 10 160
6 0 -1 0-3 E 9.5 350
7 +1 0 0-3 E 9 505
Flail 5 -2 -3 0-1 B 11 25
6 -1 -2 0-1 B 10.5 80
7 0 -1 0-1 B 10.5 160
7 0 0 0-2 B 10.5 300
8 +1 +1 0-2 B 10 445
Kusari-gama 3 -4 -3 0-2 B&E 8 35
3 -3 -2 0-2 B&E 7.5 80
4 -2 -1 0-2 B&E 7 160
4 -1 0 0-3 B&E 6.5 315
5 0 +1 0-3 B&E 6 460

* Deals non-lethal damage only. You do not incur any of the penalties for non-lethal damage with this weapon.