Drinking & Dragons

User:Askewnotion/FistFulla6/Equipment/Unarmed

From Drinking and Dragons
Revision as of 02:17, 11 September 2008 by >Askewnotion (New page: {| width=100%; cellpadding="5px" |- | style="background:tan" |'''Name'''||'''Damage'''||'''Accuracy'''||'''Defense'''||'''Reach'''||'''Type'''||'''Weight'''||'''Cost''' |- | style="backgro...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Name Damage Accuracy Defense Reach Type Weight Cost
Spiked Gauntlet 0 -1 -1 0-1 B&E 3 30
0 0 0 0-1 B&E 2.5 70
1 0 +1 0-1 B&E 2.5 135
1 +1 +2 0-1 B&E 2 205
2 +1 +2 0-1 B&E 2 295
Weighted Gauntlet 0 -2 0 0-1 B 4 25
1 -1 +1 0-1 B 3.5 80
2 0 +2 0-1 B 3.5 160
2 +1 +3 0-1 B 3 235
3 +1 +3 0-1 B 3 335
Cat's Claws 1 -1 -3 0-1 E 2 35
1 0 -2 0-1 E 2 75
1 +1 -1 0-1 E 1.5 135
2 +1 0 0-1 E 1.5 220
2 +2 -1 0-1 E 1 300
Katar 1 -1 -2 0-1 E 3 35
1 0 -2 0-1 E 2.5 75
2 +1 -1 0-1 E 2.5 150
2 +2 -1 0-1 E 2 215
3 +2 0 0-1 E 2 320
Unarmed* 0 0 0 0-1 B 0 0

* Deals non-lethal damage only. You do not incur any of the penalties for non-lethal damage with this weapon.