User:Askewnotion/FistFulla6/Equipment/Bow
From Drinking and Dragons
Name | Damage | Accuracy | Range | Type | Weight | Load | Cost |
Shortbow | 1-2 | 0 | 10 | E | 2 | 1 | 5 + 10 per damage over 1 |
1-2 | +1 | 12 | E | 2 | 1 | 15 + 20 per damage over 1 | |
1-3 | +2 | 15 | E | 2 | 1 | 35 + 30 per damage over 1 | |
1-3 | +3 | 18 | E | 2 | 1 | 65 + 40 per damage over 1 | |
1-4 | +4 | 20 | E | 2 | 1 | 100 + 50 per damage over 1 | |
Composite Shortbow | 1-2 | +1 | 15 | E | 3 | 1 | 10 + 10 per damage over 1 |
1-3 | +2 | 19 | E | 3 | 1 | 30 + 20 per damage over 1 | |
1-4 | +3 | 23 | E | 3 | 1 | 55 + 30 per damage over 1 | |
1-5 | +4 | 27 | E | 3 | 1 | 95 + 40 per damage over 1 | |
1-6 | +5 | 30 | E | 3 | 1 | 140 + 50 per damage over 1 | |
Longbow | 1-3 | 0 | 20 | E | 3 | 1 | 10 + 10 per damage over 1 |
1-4 | 0 | 25 | E | 3 | 1 | 25 + 20 per damage over 1 | |
1-5 | +1 | 30 | E | 3 | 1 | 50 + 30 per damage over 1 | |
1-6 | +1 | 35 | E | 3 | 1 | 80 + 40 per damage over 1 | |
1-7 | +2 | 40 | E | 3 | 1 | 125 + 50 per damage over 1 | |
Composite Longbow | 1-5 | 0 | 25 | E | 4 | 1 | 15 + 10 per damage over 1 |
1-6 | +1 | 31 | E | 4 | 1 | 35 + 20 per damage over 1 | |
1-7 | +2 | 37 | E | 4 | 1 | 70 + 30 per damage over 1 | |
1-8 | +3 | 43 | E | 4 | 1 | 115 + 40 per damage over 1 | |
1-10 | +3 | 50 | E | 4 | 1 | 160 + 50 per damage over 1 |
NOTE: The maximum damage bonus that a bow can effectively have is equal to your strength. You take no penality for using a bow with a base damage lower than your strength, but if the base damage is higher than your strength, you take a -1 penality to hit and damage for every point of difference. This represents the character not being able to dwar the bow back enough for an effective shot.