Drinking & Dragons

Difference between revisions of "13A:PC/Elistheren/Spells"

From Drinking and Dragons
>T3knomanser
(Created page with "{{:13thAge:Power |Name=Bless |Type=Ranged Spell |Freq=Quick |Recharge=Daily |Effect=You may cast for Broad Effect. {Power: One ally gains +2 to hit, Broad:...")
 
>T3knomanser
Line 18: Line 18:
     |Effect=You or a nearby ally can heal using a free recovery, @3rd target also saves, @5th: recharge 16+, @7th: two recoveries instead of 1, @9th: recharge 11+
     |Effect=You or a nearby ally can heal using a free recovery, @3rd target also saves, @5th: recharge 16+, @7th: two recoveries instead of 1, @9th: recharge 11+
     |Target=1 ally
     |Target=1 ally
    |Attack=Stat + Level vs. AC
    |Hit=
    |Miss=
    }}
{{:13thAge:Power
    |Name=Hammer of Faith
    |Type=Close-Quarters
    |Freq=CQ
    |Recharge=Daily
    |Effect=Until the end of battle, your basic melee attacks use D12s, @3rd quick action, @5th: half damage
    |Target=
    |Attack=Stat + Level vs. AC
    |Hit=
    |Miss=
    }}
{{:13thAge:Power
    |Name=Javelin of Faith
    |Type=Ranged
    |Freq=Attack
    |Recharge=At-Will
    |Effect=If the target is undamaged, deal an additional 1d6
    |Target=One nearby Enemy
    |Attack=WIS + Level vs. AC
    |Hit=1d6+WIS, @3rd: 3d6, @5th: 6d6, @7th: 6d10, @9th: 8d10
    |Miss=
    }}
{{:13thAge:Power
    |Name=Shield of Faith
    |Type=Ranged Spell
    |Freq=Quick
    |Recharge=Daily
    |Effect=You can cast for broad effect. {Power: One ally gains +2 to AC, Broad: 3 creatures gain +1 to AC}, @3rd: applies to PD, @5th: the bonus +1 when staggered, @7th: also MD, @9th: Power +4, broad +2
    |Target=
    |Attack=Stat + Level vs. AC
    |Hit=
    |Miss=
    }}
{{:13thAge:Power
    |Name=Spirits of the Righteous
    |Type=Ranged Spell
    |Freq=Attack
    |Recharge=Per battle
    |Effect=Nearby ally with fewest hit points gains +4 AC bonus
    |Target=One enemy
    |Attack=WIS + Level vs. AC
    |Hit=4D6 + WIS, @3rd
    |Miss=Nearby ally with fewest hitpoints gains +2 AC bonus
    }}
{{:13thAge:Power
    |Name=Turn Undead
    |Type=CQB
    |Freq=Attack
    |Recharge=Daily
    |Effect=@3rd: <90HP, @5th <150HP, @7th: < 240HP, @9th:  <400HP
    |Target=1d4 nearby undead creatures, each with <55hp
    |Attack=WIS+CHA+Level vs. AC
    |Hit=Target is dazed until end of my next turn; +4 1d10*level holy damage+dazed, +8 against non-mooks 1/2 HP damage & dazed (save ends), against mook 4d10*level, +12(or 20): target destroyed, against mooks 4d20*level
    |Miss=
    }}
{{:13thAge:Power
    |Name=Cause Fear (3rd)
    |Type=Ranged
    |Freq=Attack
    |Recharge=Daily
    |Effect=
    |Target=One nearby enemy with <75HP, @5th <120HP, @7th: <190HP, @9th: <300HP
    |Attack=WIS + Level vs. MD
    |Hit=Target is weakened. Unengaged: does not attack and moves away, engaged attempts to disengage and moves away. Failed disengage, moves away with AoO. Will not attack unless no other options.
    |Miss=Target hates you, prefers attacking you (but is not stupid)
    }}
{{:13thAge:Power
    |Name=Combat Boon
    |Type=CQB
    |Freq=
    |Recharge=At Will
    |Effect=Melee attack. If it hits, you or a conscious nearby ally can roll a save, @5th: +1 bonus, @7th: if the attack hits, roll 2 saves (you + ally), @9th: +2 bonus
    |Target=
    |Attack=Stat + Level vs. AC
    |Hit=
    |Miss=
    }}
{{:13thAge:Power
    |Name=Divine Endurance
    |Type=Ranged
    |Freq=Attack
    |Recharge=Daily
    |Effect={Power: one ally gains 40 temporary hit points, Broad: 3 creatures gain 20 temporary HP}, @5th: 60/30, @7th: 80/40, @9th: 100/50
    |Target=
    |Attack=Stat + Level vs. AC
    |Hit=
    |Miss=
    }}
{{:13thAge:Power
    |Name=Judgment
    |Type=Ranged
    |Freq=Attack
    |Recharge=Daily
    |Effect=
    |Target=All nearby staggered enemies
    |Attack=WIS+lvl vs. MD
    |Hit=5d10+WIS holy, @5th: 8d10, @7th: 2d6 x 10, @9th: 2d10 * 10
    |Miss=Holy damage = level
    }}
{{:13thAge:Power
    |Name=Mighty Healing
    |Type=Ranged
    |Freq=Std
    |Recharge=Daily
    |Effect={Power: 1 nearby ally can use a recover and regain 2x normal result, Broad: 3 nearby allies can use a recovery}, @5th: far away allies, @7th: {Power: 3x HP, Broad: 1.5x HP}, @9th: Recoveries are free
    |Target=
    |Attack=Stat + Level vs. AC
    |Hit=
    |Miss=
    }}
{{:13thAge:Power
    |Name=Strength of the Gods
    |Type=Ranged
    |Freq=Quick
    |Recharge=Daily
    |Effect={Power: One ally deals +2d8 damage with melee for this combat, Broad: 3 allies deal +1d8 melee this battle}, @5th: +4d6/+2d6, @7th: +4d10/+2d10, @9th: +6d10/+3d10
    |Target=
     |Attack=Stat + Level vs. AC
     |Attack=Stat + Level vs. AC
     |Hit=
     |Hit=
     |Miss=
     |Miss=
     }}
     }}

Revision as of 20:14, 23 May 2017

Bless
Ranged Spell
Quick
Recharge: Daily
Effect: You may cast for Broad Effect. {Power: One ally gains +2 to hit, Broad: 3 allies gain +1 to hit}, @3rd: Each target gains 1D10 tHP*bonus, @5th: 2D10hp*bonus, @7th: Bonus+1, @9th: 3D10hp*bonus
Target: 1-3 allies
Attack: Stat + Level vs. AC
Cure Wounds
Ranged Spell
Quick
Recharge: Daily
Effect: You or a nearby ally can heal using a free recovery, @3rd target also saves, @5th: recharge 16+, @7th: two recoveries instead of 1, @9th: recharge 11+
Target: 1 ally
Attack: Stat + Level vs. AC
Hammer of Faith
Close-Quarters
CQ
Recharge: Daily
Effect: Until the end of battle, your basic melee attacks use D12s, @3rd quick action, @5th: half damage
Attack: Stat + Level vs. AC
Javelin of Faith
Ranged
Attack
Recharge: At-Will
Effect: If the target is undamaged, deal an additional 1d6
Target: One nearby Enemy
Attack: WIS + Level vs. AC
Hit: 1d6+WIS, @3rd: 3d6, @5th: 6d6, @7th: 6d10, @9th: 8d10
Shield of Faith
Ranged Spell
Quick
Recharge: Daily
Effect: You can cast for broad effect. {Power: One ally gains +2 to AC, Broad: 3 creatures gain +1 to AC}, @3rd: applies to PD, @5th: the bonus +1 when staggered, @7th: also MD, @9th: Power +4, broad +2
Attack: Stat + Level vs. AC
Spirits of the Righteous
Ranged Spell
Attack
Recharge: Per battle
Effect: Nearby ally with fewest hit points gains +4 AC bonus
Target: One enemy
Attack: WIS + Level vs. AC
Hit: 4D6 + WIS, @3rd
Miss: Nearby ally with fewest hitpoints gains +2 AC bonus
Turn Undead
CQB
Attack
Recharge: Daily
Effect: @3rd: <90HP, @5th <150HP, @7th: < 240HP, @9th: <400HP
Target: 1d4 nearby undead creatures, each with <55hp
Attack: WIS+CHA+Level vs. AC
Hit: Target is dazed until end of my next turn; +4 1d10*level holy damage+dazed, +8 against non-mooks 1/2 HP damage & dazed (save ends), against mook 4d10*level, +12(or 20): target destroyed, against mooks 4d20*level
Cause Fear (3rd)
Ranged
Attack
Recharge: Daily
Target: One nearby enemy with <75HP, @5th <120HP, @7th: <190HP, @9th: <300HP
Attack: WIS + Level vs. MD
Hit: Target is weakened. Unengaged: does not attack and moves away, engaged attempts to disengage and moves away. Failed disengage, moves away with AoO. Will not attack unless no other options.
Miss: Target hates you, prefers attacking you (but is not stupid)
Combat Boon
CQB
Recharge: At Will
Effect: Melee attack. If it hits, you or a conscious nearby ally can roll a save, @5th: +1 bonus, @7th: if the attack hits, roll 2 saves (you + ally), @9th: +2 bonus
Attack: Stat + Level vs. AC
Divine Endurance
Ranged
Attack
Recharge: Daily
Effect: {Power: one ally gains 40 temporary hit points, Broad: 3 creatures gain 20 temporary HP}, @5th: 60/30, @7th: 80/40, @9th: 100/50
Attack: Stat + Level vs. AC
Judgment
Ranged
Attack
Recharge: Daily
Target: All nearby staggered enemies
Attack: WIS+lvl vs. MD
Hit: 5d10+WIS holy, @5th: 8d10, @7th: 2d6 x 10, @9th: 2d10 * 10
Miss: Holy damage = level
Mighty Healing
Ranged
Std
Recharge: Daily
Effect: {Power: 1 nearby ally can use a recover and regain 2x normal result, Broad: 3 nearby allies can use a recovery}, @5th: far away allies, @7th: {Power: 3x HP, Broad: 1.5x HP}, @9th: Recoveries are free
Attack: Stat + Level vs. AC
Strength of the Gods
Ranged
Quick
Recharge: Daily
Effect: {Power: One ally deals +2d8 damage with melee for this combat, Broad: 3 allies deal +1d8 melee this battle}, @5th: +4d6/+2d6, @7th: +4d10/+2d10, @9th: +6d10/+3d10
Attack: Stat + Level vs. AC