Wild:Custom/OozeRats
This page was last edited on 7 June 2010, at 18:04.
Ooze Rat
| Size/Type: | Tiny Abberation Vermin |
| Hit Dice: | 1/4d10 (3hp) |
| Initiative: | +0 |
| Speed: | 10ft, 10ft swim |
| AC: | -2 Natural, +2 Size |
| BAB/Grp: | +0/-12 |
| Attack: | Bite +4 melee (1d3-4 + 1d2 acid) |
| Full Attack: | Bite +4 melee (1d3-4 + 1d2 acid), Slam (1d3-6 + 1d2 acid) |
| Space/Reach: | 5/5 |
| SA: | |
| SQ: | Blindsight 60', Resilient (half crit damage), immune to polymorph and stun, +4 vs. poison, sleep, paralysis |
| LA: | - |
| CR: | 2 |
| Attribute Modifiers: | Str 2, Dex 11, Con 16, Int 1, Wis 8, Cha 1 |
Ooze Rat Swarm
| Size/Type: | Tiny Abberation Vermin |
| Hit Dice: | 4d10 (8hp) |
| Initiative: | +0 |
| Speed: | 10ft |
| AC: | -2 Natural, +2 Size |
| BAB/Grp: | +0/-12 |
| Attack: | Swarm (1d6 + 1d4 acid + disease) |
| Full Attack: | Swarm (1d6 + 1d4 acid + disease) |
| Space/Reach: | 10/10 |
| SA: | |
| SQ: | Blindsight 60', Resilient (half crit damage), immune to polymorph and stun, +4 vs. poison, sleep, paralysis, half damage from slashing and piercing, swarm traits |
| LA: | - |
| CR: | 4 |
| Attribute Modifiers: | Str 2, Dex 11, Con 16, Int 1, Wis 8, Cha 1 |
- Disease - filth fever, DC12, incubate 1d3, 1d3 dex and 1d3 con.
- Distraction