Wild:Custom/Pangolin
From Drinking and Dragons
Pangolin
Size/Type: | Small Animal |
Hit Dice: | 1d8+2 |
Initiative: | +3 |
Speed: | 30ft., burrow 10ft. |
AC: | +3 natural |
BAB/Grp: | +0/-5 |
Attack: | Claw +4 melee (1d2-1), tongue +4 melee (1) |
Full Attack: | Claw +4 melee (1d2-1) and Claw +4 melee (1d2-1) and tongue +4 melee (1) |
Space/Reach: | 5/5 |
SA: |
|
SQ: | Low-light vision, scent
|
Saves: | f/r/w:+4/5/1 |
Abilities: | Str 8, Dex 17, Con 15, Int , Wis 1, Cha 6 |
Skills: | Balance +5, Escape Artist +9, Listen +3, Spot +3 |
Skill bonuses: | +4 escape artist |
Feats: | Agile, Weapon Finesse |
LA: | - |
CR: | 1 |
Dire Pangolin
Size/Type: | Medium Beast |
Hit Dice: | 3d8+15 |
Initiative: | +3 |
Speed: | 30ft., burrow 10ft. |
AC: | +6 natural |
BAB/Grp: | +2/+4 |
Attack: | Claw +4 melee (1d4+2), tongue +4 melee (1d2)* |
Full Attack: | Claw +4 melee (1d4+2) and Claw +4 melee (1d4+2) and tongue +4 melee (1d2)* |
Space/Reach: | 5/5 |
SA: |
|
SQ: | Low-light vision, scent
|
Saves: | f/r/w:+7/6/5 |
Abilities: | Str 14, Dex 17, Con 19, Int 2, Wis 12, Cha 10 |
Skills: | Listen +6, Spot +6 |
Skill bonuses: | |
Feats: | Toughness |
LA: | - |
CR: |