User:Askewnotion/PCs/Siyrt/Spells: Difference between revisions
From Drinking and Dragons
>Askewnotion No edit summary |
>Askewnotion m →2 - 4 |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
::{{Evocation}} spells +1 DC | ::{{Evocation}} spells +1 DC | ||
*'''Ranges''' | *'''Ranges''' | ||
::Short = | ::Short = 40' | ||
::Medium = | ::Medium = 160' | ||
::Long = | ::Long = 640' | ||
*'''[[User:Askewnotion/Warden_of_the_Fire_Dragon/Spells_known|Spell List]]''' | *'''[[User:Askewnotion/Warden_of_the_Fire_Dragon/Spells_known|Spell List]]''' | ||
Line 28: | Line 28: | ||
|valign="top" width="25%"| | |valign="top" width="25%"| | ||
=== 2 - 4 === | === 2 - 4 === | ||
* | *{{Fire}}{{Evocation}}Flame Blade <sup> PHB 231 </sup> <br/> | ||
*Cure Moderate Wounds <sup> PHB 216 </sup> <br/> | *Cure Moderate Wounds <sup> PHB 216 </sup> <br/> | ||
*Divine Protection <sup> SpC 70 </sup> <br/> | *Divine Protection <sup> SpC 70 </sup> <br/> | ||
*{{Fire}}{{Evocation}}Ray of Flame <sup> SpC 167 </sup> <br/> | *{{Fire}}{{Evocation}}Ray of Flame <sup> SpC 167 </sup> <br/> | ||
|valign="top" width="25%"| | |valign="top" width="25%"| | ||
=== 3 - 2 === | === 3 - 2 === | ||
*Aid, Mass <sup> SpC 8 </sup> <br/> | *Aid, Mass <sup> SpC 8 </sup> <br/> | ||
Line 50: | Line 51: | ||
|valign="top" width="25%"| | |valign="top" width="25%"| | ||
=== 1 - 5 === | === 1 - 5 === | ||
* | *{{Fire}}{{Evocation}}Burning Hands <sup> PHB 207 </sup> <br/> | ||
*Empowered Cure Light Wounds <sup> PHB 215 </sup> <br/> | *Empowered Cure Light Wounds <sup> PHB 215 </sup> <br/> | ||
*Empowered Cure Light Wounds <sup> PHB 215 </sup> <br/> | *Empowered Cure Light Wounds <sup> PHB 215 </sup> <br/> | ||
Line 56: | Line 57: | ||
*Protection from Evil <sup> PHB 266 </sup> <br/> | *Protection from Evil <sup> PHB 266 </sup> <br/> | ||
|valign="top" width="25%"| | |valign="top" width="25%"| | ||
=== 2 - 4 === | === 2 - 4 === | ||
*Cat's Grace <sup> PHB 208 </sup> <br/> | *Cat's Grace <sup> PHB 208 </sup> <br/> | ||
Line 63: | Line 65: | ||
|valign="top" width="25%"| | |valign="top" width="25%"| | ||
=== 3 - 2 === | === 3 - 2 === | ||
* | *Resist Energy, Mass <sup>SpC 174 </sup> | ||
*Prayer <sup> PHB 264 </sup> <br/> | *Prayer <sup> PHB 264 </sup> <br/> | ||
|} | |} | ||
Line 79: | Line 81: | ||
|valign="top" width="25%"| | |valign="top" width="25%"| | ||
=== 1 - 5 === | === 1 - 5 === | ||
*Empowered Cure Light Wounds <sup> PHB 215 </sup> <br/> | |||
*Empowered Cure Light Wounds <sup> PHB 215 </sup> <br/> | *Empowered Cure Light Wounds <sup> PHB 215 </sup> <br/> | ||
*Endure Elements <sup> PHB 226 </sup> <br/> | *Endure Elements <sup> PHB 226 </sup> <br/> | ||
*Enlarge Person <sup> PHB 226 </sup> <br/> | *Enlarge Person <sup> PHB 226 </sup> <br/> | ||
*Protection from Evil <sup> PHB 266 </sup> <br/> | *Protection from Evil <sup> PHB 266 </sup> <br/> | ||
|valign="top" width="25%"| | |valign="top" width="25%"| |
Latest revision as of 00:03, 16 April 2010
Spell Basics
- Base Save = 13 + spell level
- Ranges
- Short = 40'
- Medium = 160'
- Long = 640'
Combat
0 - 6
|
1 - 5 |
2 - 4 |
3 - 2
|
Utility/Town
0 - 6
|
1 - 5 |
2 - 4
|
3 - 2
|
Travel
0 - 6
|
1 - 5
|
2 - 4 |
3 - 2
|