IK:Caitlyn Viscario: Difference between revisions
Wizardoest (talk | contribs) mNo edit summary |
Wizardoest (talk | contribs) Adding cat tag |
||
(64 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
-->{{#vardefine:CL|9}} | -->{{#vardefine:CL|9}} | ||
*Three negative levels | |||
== Caitlyn Viscario (ECL9) == | == Caitlyn Viscario (ECL9) == | ||
{| style="float:right; margin:0 0em 0.5em 1em; padding-right: 1.5em; padding-top: 0.5em; clear:right; border: 1px solid #bdb76b; background-color: #fffacd; border-top: 3px solid #bdb76b; text-align:center;" | {| style="float:right; margin:0 0em 0.5em 1em; padding-right: 1.5em; padding-top: 0.5em; clear:right; border: 1px solid #bdb76b; background-color: #fffacd; border-top: 3px solid #bdb76b; text-align:center;" | ||
Line 13: | Line 14: | ||
[[Image:Caitlyn.jpg|200px]]<br /> | [[Image:Caitlyn.jpg|200px]]<br /> | ||
[[IK:Caitlyn Viscario/Spellbook|Spellbook]]<br /> | [[IK:Caitlyn Viscario/Spellbook|Spellbook]]<br /> | ||
[[IK:Caitlyn Viscario/Animal Companion|Unnamed Leopard (Animal Companion)]] | |||
[[IK:Caitlyn Viscario/Animal Companion| | |||
|} | |} | ||
'''Wizard [Illusionist] 5/Master Specialist<sup>CM</sup> 3/Paragnostic Apostle<sup>CC</sup> 1''' <br> | '''Wizard [Illusionist] 5/Master Specialist<sup>CM</sup> 3/Paragnostic Apostle<sup>CC</sup> 1''' <br> | ||
Line 20: | Line 20: | ||
'''Init''' +2; '''Senses:''' Listen +0, Spot +8 | '''Init''' +2; '''Senses:''' Listen +0, Spot +8 | ||
<hr> | <hr> | ||
'''AC:''' | '''AC:''' 15; '''Touch:''' 12; '''Flat-footed:''' 13<br/>(+2 dex; +1 deflection; +2 bracers of armor)<br/> | ||
'''HP:''' 35 (9d4+9)<br/> | '''HP:''' 35 (9d4+9) -15dmg (neg lvls) and -8dmg <br/> | ||
'''Fort:''' +3, '''Ref''' +5, '''Will''' +6<br/> | '''Fort:''' +3, '''Ref''' +5, '''Will''' +6<br/> | ||
<hr> | <hr> | ||
'''Speed:''' 30'; Fly 40' broom<br/> | '''Speed:''' 30'; Fly 40' broom<br/> | ||
'''Melee:''' Shortsword +1 (1d6-1 silver, 19x2) <br/> | |||
'''Melee:''' Touch +4 <br/> | '''Melee:''' Touch +4 <br/> | ||
'''Ranged:''' Touch +6 <br/> | '''Ranged:''' Touch +6 <br/> | ||
'''Ranged:''' Shortbow +1 (1d6, 20x3, 60') <br/> | '''Ranged:''' Shortbow +1 (1d6, 20x3, 60') <br/> | ||
Line 34: | Line 33: | ||
<hr> | <hr> | ||
'''Wizard Spells''' CL9 '''DC''' 14+lvl (16+lvl Illusion)<br/> | '''Wizard Spells''' CL9 '''DC''' 14+lvl (16+lvl Illusion)<br/> | ||
'''Knowledge is Power''' +1 caster on Elec spells<br/> | ::'''Knowledge is Power''' +1 caster on Elec spells<br/> | ||
'''Alacritous Cogitation''' 1/day; Req's empty slot; Full-round action to cast any spell in spellbook<br/> | ::'''Alacritous Cogitation''' 1/day; Req's empty slot; Full-round action to cast any spell in spellbook<br/> | ||
'''Tegelsh Feat''' | ::'''Tegelsh Feat''' Fell Drain<br/> | ||
::'''Bane (Skorne)''' +2d6 dmg <br/> | |||
'''Close''' 45' [10] '''Medium''' 190' '''Long''' 760'<br/> | '''Close''' 45' [10] '''Medium''' 190' '''Long''' 760'<br/> | ||
*'''5th (1)''' | *'''5th (1)''' | ||
**Spent | ** Spent | ||
*'''4th (3+i)''' | *'''4th (3+i)''' | ||
** | ** Spent | ||
** | ** Spent | ||
** | ** Spent | ||
** | ** Spent | ||
*'''3rd (4)''' | *'''3rd (4)''' | ||
** Spent | ** Spent | ||
** | ** Spent | ||
** | ** Spent | ||
** | ** Spent | ||
*'''2nd (4+i)''' | *'''2nd (4+i)''' | ||
** ''' | ** [In effect] '''Protection from Arrows''': {{#var:CL}} hours until consumed; DR10/magic from arrows and bullets until {{#expr:{{#var:CL}}*10}} dmg is blocked | ||
** Spent | |||
** | ** Spent | ||
** Spent | |||
** Spent | ** Spent | ||
*'''1st (5)''' | *'''1st (5)''' | ||
** | ** Spent | ||
** | ** Spent | ||
** | ** Spent | ||
** | ** Spent | ||
** ''' | ** Spent | ||
*'''0th (4)''' | |||
*'''Scrolls''' | *'''Scrolls''' | ||
**Magic Missile | **'''Attack''' | ||
**<strike>Magic Missile</strike> | |||
**Magic Weapon | |||
**Ray of Clumsiness | **Ray of Clumsiness | ||
** | **'''Utility''' | ||
** | **Disguise Self | ||
** | **Endure Elements | ||
** | **Erase | ||
**Forceward | **Forceward | ||
**Friendly Face | |||
**<strike>Major Image</strike> | |||
**See Invisibility | **See Invisibility | ||
** | **<strike>Slide, Greater</strike> | ||
** | **Silent Image (4) | ||
** | **'''Buff''' | ||
** | **<strike>Fly, Mass</strike> | ||
** | **Haste (3) | ||
**True Strike | |||
**'''Defense''' | |||
**<strike>Prot Arrows</strike> | |||
**Shieldbearer | **Shieldbearer | ||
** | **<strike>Targeting Ray</strike> | ||
*'''Potions''' on potion belt | *'''Potions''' on potion belt | ||
** | **[[:Image:Blackroot balm.png|Blackroot Balm]] | ||
** Darkvision | |||
** Darkvision | |||
** Hide from Undead | ** Hide from Undead | ||
** Holy Water | ** Holy Water | ||
** | ** Veil of Shadows | ||
** | **[In effect] '''Elixir of memory''' Gain one extra spell slot of any level you can cast for the day, but suffer -4 to your wisdom for that day. | ||
*'''Foci''' Defenestrating Sphere (100gp); Rainbow Blast (50gp); Rainbow Beam (10gp) | *'''Foci''' Defenestrating Sphere (100gp); Rainbow Blast (50gp); Rainbow Beam (10gp) | ||
<hr> | <hr> | ||
Line 109: | Line 117: | ||
Wis 10 +0 | | Wis 10 +0 | | ||
Cha 14 +2 <br> | Cha 14 +2 <br> | ||
'''Feats''' Collegiate Wizard<sup>CA</sup>, Spell Focus (Illusion), Greater Spell Focus (Illusion)<sup>Master Specialist 3</sup>, Scribe Scroll<sup>Wizard 1</sup>, Spell Thematics<sup>Daryl 1</sup>, Alacritous Cogitation<sup>CM</sup>, Spell Mastery (Invisibility)<sup>Daryl 5</sup>, Signature Spell<sup>Wizard 5</sup><sup>PGtF</sup>, Storm Bolt<sup>CM</sup>, Skill Focus (Spellcraft)<sup>Master Specialist 1</sup>, | '''Feats''' Collegiate Wizard<sup>CA</sup>, Spell Focus (Illusion), Greater Spell Focus (Illusion)<sup>Master Specialist 3</sup>, Scribe Scroll<sup>Wizard 1</sup>, Spell Thematics<sup>Daryl 1</sup>, Alacritous Cogitation<sup>CM</sup>, Spell Mastery (Invisibility)<sup>Daryl 5</sup>, Signature Spell<sup>Wizard 5</sup><sup>PGtF</sup>, Storm Bolt<sup>CM</sup>, Skill Focus (Spellcraft)<sup>Master Specialist 1</sup>, Bane Magic (Skorne)<sup>HoH</sup><br/> | ||
'''Tegelsh Feat''' | '''Tegelsh Feat''' Fell Drain<br/> | ||
'''Skills''' Concentration +12; Craft (Alchemy) +5; Craft (Meal) +2; Diplomacy +11; Disguise +10; Knowledge Arcana +14; Knowledge Arch+Engr +5; Knowledge Local [Cygnar] +5; Knowledge Nature +5; Knowledge Nobility +5; Knowledge Planes +10; Knowledge Religion +10; Knowledge Tactics +5; Spellcraft +19; Spot +8 <br/> | '''Skills''' Concentration +12; Craft (Alchemy) +5; Craft (Meal) +2; Diplomacy +11; Disguise +10; Knowledge Arcana +14; Knowledge Arch+Engr +5; Knowledge Local [Cygnar] +5; Knowledge Nature +5; Knowledge Nobility +5; Knowledge Planes +10; Knowledge Religion +10; Knowledge Tactics +5; Spellcraft +19; Spot +8 <br/> | ||
'''Languages''' Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran <br/> | |||
<!-- ===================================================== | <!-- ===================================================== | ||
Line 127: | Line 136: | ||
=========================================================== --> | =========================================================== --> | ||
'''Items''' Ring of Protection +1; Scroll Organizer (2); Potion Belt; Rainbow Ink Quill and Erasing paper with a silver scrollcase; Broom of Flying; Headband of Intellect | '''Items''' Ring of Protection +1; Scroll Organizer (2); Potion Belt; Rainbow Ink Quill and Erasing paper with a silver scrollcase; Broom of Flying; Headband of Intellect +2; Bracers of Armor +2 | ||
:*'''Thunderstone''': Ranged touch 20' vs AC5, 10ft radius spread; Fort DC15 or deafened (1 hour, 20% miscast, -4 init) | :*'''Thunderstone''': Ranged touch 20' vs AC5, 10ft radius spread; Fort DC15 or deafened (1 hour, 20% miscast, -4 init) | ||
:*'''Tanglefoot Bag''': Ranged touch 10'; Entangled (No Save, -2 attacks, -4 dex) and unable to move (Reflex DC15 Neg). | :*'''Tanglefoot Bag''': Ranged touch 10'; Entangled (No Save, -2 attacks, -4 dex) and unable to move (Reflex DC15 Neg). | ||
Line 158: | Line 167: | ||
<hr> | <hr> | ||
'''Lore +6''' Bardic Knowledge | '''Lore +6''' Bardic Knowledge | ||
== Loot == | == Loot == | ||
Caitlyn: | Caitlyn: 152.96 gp <br> | ||
Slush: 3, | Slush: 3,048.965 gp<br> | ||
Slush Loot: | Slush Loot: | ||
*Great Club, huge, mw | *Great Club, huge, mw | ||
Line 173: | Line 178: | ||
*Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal] | *Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal] | ||
*Wand of Dispel Magic (unknown charges) [magical, not mechanikal] | *Wand of Dispel Magic (unknown charges) [magical, not mechanikal] | ||
*Staff of Borlach: 3c Dispel; 1c Shield; 7c Spell Turning | |||
==Notes== | ==Notes== | ||
Line 184: | Line 190: | ||
[[Category:IK]] | [[Category:IK]] | ||
[[Category:IK:PC]] | [[Category:IK:PC]] | ||
[[Category:Wizardoest:Character Build]] | |||
[[Category:Wizardoest:PC]] |
Latest revision as of 14:44, 2 June 2016
- Three negative levels
Caitlyn Viscario (ECL9)
Wizard [Illusionist] 5/Master SpecialistCM 3/Paragnostic ApostleCC 1
NG Medium human
Init +2; Senses: Listen +0, Spot +8
AC: 15; Touch: 12; Flat-footed: 13
(+2 dex; +1 deflection; +2 bracers of armor)
HP: 35 (9d4+9) -15dmg (neg lvls) and -8dmg
Fort: +3, Ref +5, Will +6
Speed: 30'; Fly 40' broom
Melee: Shortsword +1 (1d6-1 silver, 19x2)
Melee: Touch +4
Ranged: Touch +6
Ranged: Shortbow +1 (1d6, 20x3, 60')
Space: 5'; Reach: 5'; BAB: +4; Grapple: +4
Special Storm Bolt (20', Xd6, Reflex DC 14+X half); Thunderstone; Tanglefoot Bag
Wizard Spells CL9 DC 14+lvl (16+lvl Illusion)
- Knowledge is Power +1 caster on Elec spells
- Alacritous Cogitation 1/day; Req's empty slot; Full-round action to cast any spell in spellbook
- Tegelsh Feat Fell Drain
- Bane (Skorne) +2d6 dmg
- Knowledge is Power +1 caster on Elec spells
Close 45' [10] Medium 190' Long 760'
- 5th (1)
- Spent
- 4th (3+i)
- Spent
- Spent
- Spent
- Spent
- 3rd (4)
- Spent
- Spent
- Spent
- Spent
- 2nd (4+i)
- [In effect] Protection from Arrows: 9 hours until consumed; DR10/magic from arrows and bullets until 90 dmg is blocked
- Spent
- Spent
- Spent
- Spent
- 1st (5)
- Spent
- Spent
- Spent
- Spent
- Spent
- 0th (4)
- Scrolls
- Attack
Magic Missile- Magic Weapon
- Ray of Clumsiness
- Utility
- Disguise Self
- Endure Elements
- Erase
- Forceward
- Friendly Face
Major Image- See Invisibility
Slide, Greater- Silent Image (4)
- Buff
Fly, Mass- Haste (3)
- True Strike
- Defense
Prot Arrows- Shieldbearer
Targeting Ray
- Potions on potion belt
- Blackroot Balm
- Darkvision
- Darkvision
- Hide from Undead
- Holy Water
- Veil of Shadows
- [In effect] Elixir of memory Gain one extra spell slot of any level you can cast for the day, but suffer -4 to your wisdom for that day.
- Foci Defenestrating Sphere (100gp); Rainbow Blast (50gp); Rainbow Beam (10gp)
Truenaming +11 (+14 personal)
- Personal Truename: DC 31
- Target Utterance: DC = 15+(2xCR)
- Inertia Surge 1 rnd; No Save
- Normal: Target may act normally regardless of magical effects that impede movement, per Freedom of Movement.
- Reverse: Black tangle of force roots target in place and cannot move from that square, though it may act normally.
Abilities Str 10 +0 |
Dex 14 +2 |
Con 12 +1 |
Int 19 +4 |
Wis 10 +0 |
Cha 14 +2
Feats Collegiate WizardCA, Spell Focus (Illusion), Greater Spell Focus (Illusion)Master Specialist 3, Scribe ScrollWizard 1, Spell ThematicsDaryl 1, Alacritous CogitationCM, Spell Mastery (Invisibility)Daryl 5, Signature SpellWizard 5PGtF, Storm BoltCM, Skill Focus (Spellcraft)Master Specialist 1, Bane Magic (Skorne)HoH
Tegelsh Feat Fell Drain
Skills Concentration +12; Craft (Alchemy) +5; Craft (Meal) +2; Diplomacy +11; Disguise +10; Knowledge Arcana +14; Knowledge Arch+Engr +5; Knowledge Local [Cygnar] +5; Knowledge Nature +5; Knowledge Nobility +5; Knowledge Planes +10; Knowledge Religion +10; Knowledge Tactics +5; Spellcraft +19; Spot +8
Languages Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran
Items Ring of Protection +1; Scroll Organizer (2); Potion Belt; Rainbow Ink Quill and Erasing paper with a silver scrollcase; Broom of Flying; Headband of Intellect +2; Bracers of Armor +2
- Thunderstone: Ranged touch 20' vs AC5, 10ft radius spread; Fort DC15 or deafened (1 hour, 20% miscast, -4 init)
- Tanglefoot Bag: Ranged touch 10'; Entangled (No Save, -2 attacks, -4 dex) and unable to move (Reflex DC15 Neg).
Lore +6 Bardic Knowledge
Loot
Caitlyn: 152.96 gp
Slush: 3,048.965 gp
Slush Loot:
- Great Club, huge, mw
- Hide Armor, large, mw
- Heavy Mace, mw
- Full Plate, silver, mw, decorated brilliantly with Cygnaran heraldric etchings
- Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal]
- Wand of Dispel Magic (unknown charges) [magical, not mechanikal]
- Staff of Borlach: 3c Dispel; 1c Shield; 7c Spell Turning
Notes
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4