Difference between revisions of "IK:Deaths"
From Drinking and Dragons
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) m (→Gear) |
||
Line 49: | Line 49: | ||
*Potion of CMW {Caitlyn claims} | *Potion of CMW {Caitlyn claims} | ||
*Potion of Unlabeled Necromatic potion {Caitlyn claims} | *Potion of Unlabeled Necromatic potion {Caitlyn claims} | ||
*Evil leather armor | |||
*Short Sword, silver and +1 | |||
(NOTE: I've be added the loot from the previous [[IK:Stonington|Stonington]] page.--[[User:Wizardoest|Randy]] 07:40, 5 June 2006 (EDT)) | (NOTE: I've be added the loot from the previous [[IK:Stonington|Stonington]] page.--[[User:Wizardoest|Randy]] 07:40, 5 June 2006 (EDT)) |
Revision as of 06:07, 5 June 2006
Attendance: Joe, Ryan, James, Randy
Supporting Cast: Lord Torcail, Pal, Franscisco Castra,Thale, Jamison, Isabella, Lady Riordan, Nancy, Father Dumas, Leto, Elder Stershan
XP: TBA
Loot
Gold Gained | Source |
---|---|
12,200 | Cattle sale |
300 | Dook's Reward |
50 | Caitlyn's delivery reward |
752.99 | Tolmek's gold |
494.46 | Jamison's gold |
682 | Tolmek and Jamison's gear, after sale |
1,650 | Pal's gear and gold |
16,129.45 | Total loot gained |
-1,500 | Slush fund |
14,629.45 | Subtotal |
4,876.48 | Gained by Caitlyn, Tirotin, and Dook |
Gear
- Stilletto, magical
- Broom, magical
- Short sword (Claimed by Caitlyn)
- Shortbow and arrows (Claimed by Caitlyn)
- Sun rod x2
- Potions:
- Prot Evil
- Shield of Faith
- CLW (Claimed by Caitlyn for slush)
- Holy Water x2 (Claimed by Caitlyn)
- Studded Leather, MW
- Great Coat
- Potion of Cat's Grace {Caitlyn claims}
- Potion of Cat's Grace
- Potion of CMW {Caitlyn claims}
- Potion of Unlabeled Necromatic potion {Caitlyn claims}
- Evil leather armor
- Short Sword, silver and +1
(NOTE: I've be added the loot from the previous Stonington page.--Randy 07:40, 5 June 2006 (EDT))