Difference between revisions of "Disposable:The Hunting of the Crimson Lord/PCs/DMPC"
From Drinking and Dragons
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) |
||
Line 23: | Line 23: | ||
'''Class Spells''' {{#vardefine:CL|1}} CL{{#var:CL}} '''DC''' 10+lvl<br/> | '''Class Spells''' {{#vardefine:CL|1}} CL{{#var:CL}} '''DC''' 10+lvl<br/> | ||
'''Close''' {{#expr:25+(({{#var:CL}}/2)*5)}} [5] '''Medium''' 110' '''Long''' 440'<br/> | '''Close''' {{#expr:25+(({{#var:CL}}/2)*5)}} [5] '''Medium''' 110' '''Long''' 440'<br/> | ||
*'''8th ( | *'''8th (3)''' | ||
*'''7th ( | **'''Heal, Mass''' Cures 158 hp to 15 creatures; Immediately ends any and all of the following adverse conditions affecting the Target: ability damage, blinded, confused, dazed, dazzled, deafened, diseased, exhausted, fatigued, feebleminded, insanity, nauseated, sickened, stunned, and poisoned. | ||
*'''6th ( | **'''Heal, Mass''' | ||
*'''5th ( | **'''Cure Serious Wounds, Mass [Max-MM]''' 15 creatures within 30' of each other; 47 healing | ||
*'''4th ( | *'''7th (4)''' | ||
*'''3rd ( | **'''Resurrection [Rapid-MM]''' 1 min casting time. | ||
*'''2nd ( | **'''Cure Critical Wounds, Mass''' 15 creatures within 30' of each other; 4d8+23 healing | ||
*'''1st ( | **'''Cure Critical Wounds [Quicken-MM]''' 4d8+23 healing | ||
*'''6th (5)''' | |||
**'''Heroes’ Feast''' Every creature is cured of all diseases, sickness, and nausea; becomes immune to poison for 12 hours; gains 1d8+7 temporary hit points; +1 morale bonus on attack rolls and Will saves and immunity to fear effects for 12 hours. | |||
*'''5th (5)''' Spells | |||
*'''4th (6)''' Spells | |||
*'''3rd (6)''' Spells | |||
*'''2nd (6)''' Spells | |||
*'''1st (6)''' Spells | |||
<hr> | <hr> | ||
'''Abilities''' Str 10 +0 | Dex 10 +0 | Con 10 +0 | Int 10 +0 | Wis 10 +0 | Cha | '''Abilities''' Str 10 +0 | Dex 10 +0 | Con 10 +0 | Int 10 +0 | Wis 10 +0 | Cha 27 +8 <br/> | ||
*'''Feats''' | *'''Feats''' | ||
**Hu: Improved Toughness | **Hu: Improved Toughness | ||
Line 40: | Line 47: | ||
**6: Maximize +3 | **6: Maximize +3 | ||
**9: Quicken +4 | **9: Quicken +4 | ||
**12: | **12: Heighten | ||
**15: Rapid Spell +1 | **15: Rapid Spell +1 | ||
Revision as of 17:20, 16 November 2008
Healer (ECL15)
Healer 15
NG Medium human
Init +0; Senses: Listen +0; Spot +0
AC: 10; Touch: 10; Flat-footed: 10
(+0 dex; )
HP: 93 (15d8+15)
Fort: +9, Ref +5, Will +9
Speed: 30'
Melee: Touch +0
Ranged: Touch +0
Space: 5'; Reach: 5'; BAB: +7/2; Grapple: +0
Class Spells CL1 DC 10+lvl
Close 27.5 [5] Medium 110' Long 440'
- 8th (3)
- Heal, Mass Cures 158 hp to 15 creatures; Immediately ends any and all of the following adverse conditions affecting the Target: ability damage, blinded, confused, dazed, dazzled, deafened, diseased, exhausted, fatigued, feebleminded, insanity, nauseated, sickened, stunned, and poisoned.
- Heal, Mass
- Cure Serious Wounds, Mass [Max-MM] 15 creatures within 30' of each other; 47 healing
- 7th (4)
- Resurrection [Rapid-MM] 1 min casting time.
- Cure Critical Wounds, Mass 15 creatures within 30' of each other; 4d8+23 healing
- Cure Critical Wounds [Quicken-MM] 4d8+23 healing
- 6th (5)
- Heroes’ Feast Every creature is cured of all diseases, sickness, and nausea; becomes immune to poison for 12 hours; gains 1d8+7 temporary hit points; +1 morale bonus on attack rolls and Will saves and immunity to fear effects for 12 hours.
- 5th (5) Spells
- 4th (6) Spells
- 3rd (6) Spells
- 2nd (6) Spells
- 1st (6) Spells
Abilities Str 10 +0 | Dex 10 +0 | Con 10 +0 | Int 10 +0 | Wis 10 +0 | Cha 27 +8
- Feats
- Hu: Improved Toughness
- 1: Spell Focus (Conj)
- H2: Skill Focus (Heal)
- 3: Metamagic School Focus
- 6: Maximize +3
- 9: Quicken +4
- 12: Heighten
- 15: Rapid Spell +1
Skills Skill
Items Gear
- Cleanse Paralysis (Su) 1/day (per Remove Paralysis)
- Cleanse Disease (Su) 1/day (per Remove Disease)
- Cleanse Fear (Su) 1/day (per Remove Fear)
- Cleanse Poison (Su) 1/day (per Neutralize Poison)
- Effortless Healing (Ex) No AoO when casting Conjuration (Healing) spells
- Cleanse Blindness (Su) 1/day (per Remove Blindness/Deafness)
- Cleanse Spirit (Su) 1/day (per Restoration, Greater)
- Cleanse Petrification (Su) 1/day (per Stone to Flesh)
- New Limb (Su) 1/day (per Regenerate)