Difference between revisions of "Disposable:The Hunting of the Crimson Lord/PCs/DMPC"
From Drinking and Dragons
Wizardoest (talk | contribs) |
Wizardoest (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
'''Init''' +0; '''Senses:''' Listen +0; Spot +0 | '''Init''' +0; '''Senses:''' Listen +0; Spot +0 | ||
<hr> | <hr> | ||
'''AC:''' | '''AC:''' 17; '''Touch:''' 10; '''Flat-footed:''' 17<br/>(+0 dex; +7 armor )<br/> | ||
'''HP:''' 93 (15d8+15)<br/> | '''HP:''' 93 (15d8+15)<br/> | ||
'''Fort:''' +9, '''Ref''' +5, '''Will''' +9<br/><!-- | '''Fort:''' +9, '''Ref''' +5, '''Will''' +9<br/><!-- | ||
Line 13: | Line 13: | ||
<hr> | <hr> | ||
'''Speed:''' 30'<br/> | '''Speed:''' 30'<br/> | ||
'''Melee:''' Touch + | '''Melee:''' Touch +7 <br/> | ||
'''Ranged:''' Touch + | '''Ranged:''' Touch +7 <br/> | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +7/2; '''Grapple:''' + | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +7/2; '''Grapple:''' +7<br/><!-- | ||
========================================================== | ========================================================== | ||
Line 21: | Line 21: | ||
========================================================== --> | ========================================================== --> | ||
<hr> | <hr> | ||
'''Class Spells''' | '''Class Spells''' CL15 '''DC''' 18+lvl<br/> | ||
'''Close''' | '''Close''' 60' '''Medium''' 250' '''Long''' far<br/> | ||
*'''8th (3)''' | *'''8th (3)''' | ||
**'''Heal, Mass''' Cures 158 hp to 15 creatures; Immediately ends any and all of the following adverse conditions affecting the Target: ability damage, blinded, confused, dazed, dazzled, deafened, diseased, exhausted, fatigued, feebleminded, insanity, nauseated, sickened, stunned, and poisoned. | **'''Heal, Mass''' Cures 158 hp to 15 creatures; Immediately ends any and all of the following adverse conditions affecting the Target: ability damage, blinded, confused, dazed, dazzled, deafened, diseased, exhausted, fatigued, feebleminded, insanity, nauseated, sickened, stunned, and poisoned. | ||
**'''Heal, Mass''' | **'''Heal, Mass''' | ||
**''' | **'''Santuary [Heightened]''' 15 rounds | ||
*'''7th (4)''' | *'''7th (4)''' | ||
**'''Resurrection [Rapid-MM]''' 1 min casting time. | **'''Resurrection [Rapid-MM]''' 1 min casting time. | ||
**'''Cure Critical Wounds, Mass''' 15 creatures within 30' of each other; 4d8+23 healing | **'''Cure Critical Wounds, Mass''' 15 creatures within 30' of each other; 4d8+23 healing | ||
**'''Cure Critical Wounds [Quicken-MM]''' 4d8+23 healing | **'''Cure Critical Wounds [Quicken-MM]''' 4d8+23 healing | ||
**'''Sanctuary [Heightened]''' 15 rounds | |||
*'''6th (5)''' | *'''6th (5)''' | ||
**'''Heroes’ Feast''' Every creature is cured of all diseases, sickness, and nausea; becomes immune to poison for 12 hours; gains 1d8+7 temporary hit points; +1 morale bonus on attack rolls and Will saves and immunity to fear effects for 12 hours. | **'''Heroes’ Feast''' Every creature is cured of all diseases, sickness, and nausea; becomes immune to poison for 12 hours; gains 1d8+7 temporary hit points; +1 morale bonus on attack rolls and Will saves and immunity to fear effects for 12 hours. | ||
**'''Heal''' 158 hp | |||
**'''Heal''' 158 hp | |||
**'''Heal''' 158 hp | |||
**'''Heal''' 158 hp | |||
*'''5th (5)''' Spells | *'''5th (5)''' Spells | ||
**'''Revivify''' Must cast within 1 round of death; Target is -1 and stable | |||
**'''Revivify''' Must cast within 1 round of death; Target is -1 and stable | |||
**'''True Seeing''' 150 minutes; Creature touched; | |||
**'''True Seeing''' 150 minutes; Creature touched; | |||
**'''True Seeing''' 150 minutes; Creature touched; | |||
*'''4th (6)''' Spells | *'''4th (6)''' Spells | ||
**'''Freedom of Movement''' 150 minutes | |||
**'''Freedom of Movement''' 150 minutes | |||
**'''Freedom of Movement''' 150 minutes | |||
**'''Cure Critical Wounds''' 4d8+23 hp | |||
**'''Cure Critical Wounds''' 4d8+23 hp | |||
**'''Cure Critical Wounds''' 4d8+23 hp | |||
*'''3rd (6)''' Spells | *'''3rd (6)''' Spells | ||
**'''Neutralize Poison''' | |||
**'''Remove Curse''' | |||
**'''Remove Curse''' | |||
**'''Status''' 15 hours | |||
**'''Close Wounds''' Imm; 1d4+13 hp | |||
**'''Close Wounds''' Imm; 1d4+13 hp | |||
*'''2nd (6)''' Spells | *'''2nd (6)''' Spells | ||
**'''Restoration, Lesser''' 3 rounds to cast; 1d4 ability restored | |||
**'''Restoration, Lesser''' 3 rounds to cast; 1d4 ability restored | |||
**'''Restoration, Lesser''' 3 rounds to cast; 1d4 ability restored | |||
**'''Restoration, Lesser''' 3 rounds to cast; 1d4 ability restored | |||
**'''Restoration, Lesser''' 3 rounds to cast; 1d4 ability restored | |||
**'''Calm Emotions''' 20' radius; Conc up to 15 rounds; No aggressive actions unless attacked | |||
*'''1st (6)''' Spells | *'''1st (6)''' Spells | ||
**'''Prot Evil''' | |||
**'''Prot Evil''' | |||
**'''Prot Evil''' | |||
**'''Prot Evil''' | |||
**'''Prot Evil''' | |||
**'''Prot Evil''' | |||
<hr> | <hr> | ||
'''Abilities''' Str 10 +0 | Dex 10 +0 | Con | '''Abilities''' Str 10 +0 | Dex 10 +0 | Con 16 +3 | Int 10 +0 | Wis 10 +0 | Cha 27 +8 <br/> | ||
*'''Feats''' | *'''Feats''' | ||
**Hu: Improved Toughness | **Hu: Improved Toughness | ||
Line 52: | Line 86: | ||
'''Skills''' Skill | '''Skills''' Skill | ||
<hr> | <hr> | ||
'''Items''' | '''Items''' Amulet of Health +6; Cloak of Charisma +6; Vest of Resistance +5; +4 leafweave studded leather armor; | ||
<hr> | <hr> | ||
*'''Cleanse Paralysis''' (Su) 1/day (per ''Remove Paralysis'') | *'''Cleanse Paralysis''' (Su) 1/day (per ''Remove Paralysis'') | ||
Line 63: | Line 97: | ||
*'''Cleanse Petrification''' (Su) 1/day (per ''Stone to Flesh'') | *'''Cleanse Petrification''' (Su) 1/day (per ''Stone to Flesh'') | ||
*'''New Limb''' (Su) 1/day (per ''Regenerate'') | *'''New Limb''' (Su) 1/day (per ''Regenerate'') | ||
[[Category:Disposable:The Hunting of the Crimson Lord]] |
Latest revision as of 09:48, 10 February 2009
Healer (ECL15)
Healer 15
NG Medium human
Init +0; Senses: Listen +0; Spot +0
AC: 17; Touch: 10; Flat-footed: 17
(+0 dex; +7 armor )
HP: 93 (15d8+15)
Fort: +9, Ref +5, Will +9
Speed: 30'
Melee: Touch +7
Ranged: Touch +7
Space: 5'; Reach: 5'; BAB: +7/2; Grapple: +7
Class Spells CL15 DC 18+lvl
Close 60' Medium 250' Long far
- 8th (3)
- Heal, Mass Cures 158 hp to 15 creatures; Immediately ends any and all of the following adverse conditions affecting the Target: ability damage, blinded, confused, dazed, dazzled, deafened, diseased, exhausted, fatigued, feebleminded, insanity, nauseated, sickened, stunned, and poisoned.
- Heal, Mass
- Santuary [Heightened] 15 rounds
- 7th (4)
- Resurrection [Rapid-MM] 1 min casting time.
- Cure Critical Wounds, Mass 15 creatures within 30' of each other; 4d8+23 healing
- Cure Critical Wounds [Quicken-MM] 4d8+23 healing
- Sanctuary [Heightened] 15 rounds
- 6th (5)
- Heroes’ Feast Every creature is cured of all diseases, sickness, and nausea; becomes immune to poison for 12 hours; gains 1d8+7 temporary hit points; +1 morale bonus on attack rolls and Will saves and immunity to fear effects for 12 hours.
- Heal 158 hp
- Heal 158 hp
- Heal 158 hp
- Heal 158 hp
- 5th (5) Spells
- Revivify Must cast within 1 round of death; Target is -1 and stable
- Revivify Must cast within 1 round of death; Target is -1 and stable
- True Seeing 150 minutes; Creature touched;
- True Seeing 150 minutes; Creature touched;
- True Seeing 150 minutes; Creature touched;
- 4th (6) Spells
- Freedom of Movement 150 minutes
- Freedom of Movement 150 minutes
- Freedom of Movement 150 minutes
- Cure Critical Wounds 4d8+23 hp
- Cure Critical Wounds 4d8+23 hp
- Cure Critical Wounds 4d8+23 hp
- 3rd (6) Spells
- Neutralize Poison
- Remove Curse
- Remove Curse
- Status 15 hours
- Close Wounds Imm; 1d4+13 hp
- Close Wounds Imm; 1d4+13 hp
- 2nd (6) Spells
- Restoration, Lesser 3 rounds to cast; 1d4 ability restored
- Restoration, Lesser 3 rounds to cast; 1d4 ability restored
- Restoration, Lesser 3 rounds to cast; 1d4 ability restored
- Restoration, Lesser 3 rounds to cast; 1d4 ability restored
- Restoration, Lesser 3 rounds to cast; 1d4 ability restored
- Calm Emotions 20' radius; Conc up to 15 rounds; No aggressive actions unless attacked
- 1st (6) Spells
- Prot Evil
- Prot Evil
- Prot Evil
- Prot Evil
- Prot Evil
- Prot Evil
Abilities Str 10 +0 | Dex 10 +0 | Con 16 +3 | Int 10 +0 | Wis 10 +0 | Cha 27 +8
- Feats
- Hu: Improved Toughness
- 1: Spell Focus (Conj)
- H2: Skill Focus (Heal)
- 3: Metamagic School Focus
- 6: Maximize +3
- 9: Quicken +4
- 12: Heighten
- 15: Rapid Spell +1
Skills Skill
Items Amulet of Health +6; Cloak of Charisma +6; Vest of Resistance +5; +4 leafweave studded leather armor;
- Cleanse Paralysis (Su) 1/day (per Remove Paralysis)
- Cleanse Disease (Su) 1/day (per Remove Disease)
- Cleanse Fear (Su) 1/day (per Remove Fear)
- Cleanse Poison (Su) 1/day (per Neutralize Poison)
- Effortless Healing (Ex) No AoO when casting Conjuration (Healing) spells
- Cleanse Blindness (Su) 1/day (per Remove Blindness/Deafness)
- Cleanse Spirit (Su) 1/day (per Restoration, Greater)
- Cleanse Petrification (Su) 1/day (per Stone to Flesh)
- New Limb (Su) 1/day (per Regenerate)