Difference between revisions of "Wild:PC/Fuelwen"
From Drinking and Dragons
>T3knomanser |
>T3knomanser (This is technically a Ranger spell, so pending Daryl's approval) |
||
Line 204: | Line 204: | ||
| valign="top" | | | valign="top" | | ||
== Level 0 == | == Level 0 == | ||
( | (6/day) ''2 + INT mod + 1/level past 1'' | ||
* [http://geekmatters.com/DD/Ray%20of%20Frost.htm Ray of Frost] | * [http://geekmatters.com/DD/Ray%20of%20Frost.htm Ray of Frost] | ||
* [http://geekmatters.com/DD/Acid%20Splash.htm Acid Splash] | * [http://geekmatters.com/DD/Acid%20Splash.htm Acid Splash] | ||
Line 217: | Line 217: | ||
== Level 1 == | == Level 1 == | ||
( | (5/day) ''2 + 1/level past one'' | ||
* [http://geekmatters.com/DD/Magic%20Weapon.htm Magic Weapon] | * [http://geekmatters.com/DD/Magic%20Weapon.htm Magic Weapon] | ||
* [http://geekmatters.com/DD/Blade%20of%20Blood.htm Blade of Blood] | * [http://geekmatters.com/DD/Blade%20of%20Blood.htm Blade of Blood] | ||
Line 223: | Line 223: | ||
* [http://geekmatters.com/DD/Expeditious%20Retreat.htm Swift Expeditious Retreat] | * [http://geekmatters.com/DD/Expeditious%20Retreat.htm Swift Expeditious Retreat] | ||
* [http://geekmatters.com/DD/Shocking%20Grasp.htm Shocking Grasp] | * [http://geekmatters.com/DD/Shocking%20Grasp.htm Shocking Grasp] | ||
* Towering Oak (swift,illusion,1rd/level,+10 Intimidate & +2 STR) | |||
|- | |- | ||
|} | |} |
Revision as of 16:35, 27 October 2009
Fuelwen
Pronounced: fewh-vfen
BioStats
|
Attributes
Misc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves
|
AttacksBAB: 6/1 Melee: 10/5 Ranged: 7/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core
|
Knowledges
Languages
|
Feats
Level |
DP
|
ClassDuskblade
|
Racial
|
Spells
Spell Like(7/day) |
Level 0(6/day) 2 + INT mod + 1/level past 1
|
Level 1(5/day) 2 + 1/level past one
|
Equipment
Weapons
Item | Damage | Crit | Range | Weight | Type | Notes |
Masterwork Aquatic Longbow +4(composite) | 1d8 + STR | x3 | 100' | 3# | p | +1 accuracy,ignore underwater range penalties |
Masterwork Trident | 1D8+STR | x2 | 10' | 4# | p | +1 accuracy,Colored metal(purple) |
Net | - | - | 10' | 6# | - | Ranged touch attack to entangle. See Rules. |
Armor and Protective Items
Item | AC Bonus | Max Dex | Spell Fail | Weight | Notes |
Mithral Chain Shirt | +4 | +6 | 10% | 10# | For tentacled creature only |