Difference between revisions of "Wild:PC/Fuelwen"
From Drinking and Dragons
>T3knomanser m (→DP) |
>T3knomanser m |
||
Line 1: | Line 1: | ||
<-- | |||
# Class BAB FORT REF WILL | |||
1 Race 1.00 2.33 2.50 2.50 | |||
2 Race 1.00 0.33 0.50 0.50 | |||
3 Dusk 1.00 0.50 0.33 0.50 | |||
4 Dusk 1.00 0.50 0.33 0.50 | |||
5 Dusk 1.00 0.50 0.33 0.50 | |||
6 Dusk 1.00 0.50 0.33 0.50 | |||
7 Dusk 1.00 0.50 0.33 0.50 | |||
8 Dusk 1.00 0.50 0.33 0.50 | |||
==================================================================================== | |||
8 8.00 5.66 5.00 6.00 | |||
--> | |||
[[Category:Wild]] | [[Category:Wild]] | ||
[[Category:Wild:PC]] | [[Category:Wild:PC]] | ||
Line 16: | Line 29: | ||
== Routines == | == Routines == | ||
:'''Falchion''' | :'''Falchion''' | ||
::Falchion + | ::Falchion +13 (2d4+6) / Talon +12 (1d4+2) / Talon +12 (1d4+2) / Tentacle +12 (1d4+2) / Tentacle +12 (1d4+2) / Bite +12 (1d4+2) / Falchion +8 (2d4+6) | ||
:'''Trident(1h)''' | :'''Trident(1h)''' | ||
::Trident + | ::Trident +13 (1d8+4) / Talon +12 (1d4+2) / Talon +12 (1d4+2) / Talon +11 (1d4+2) / Bite +12 (1d4+2) / Tentacle +12 (1d4+2) / Tentacle +12 (1d4+2) / Trident +8 (1d8+4) | ||
:'''Trident(2h)''' | :'''Trident(2h)''' | ||
::Trident + | ::Trident +13 (1d8+6) / Talon +12 (1d4+2) / Talon +11 (1d4+2) / Bite +12 (1d4+2) / Tentacle +12 (1d4+2) / Tentacle +12 (1d4+2) / Trident +8 (1d8+4) | ||
:'''Unarmed''' | :'''Unarmed''' | ||
::Talon + | ::Talon +12 (1d4+4) / Talon +12 (1d4+4) / Talon +12 (1d4+4) / Talon +11 (1d4+4) / Bite +12 (1d4+2) / Tentacle +10 (1d4+2) / Tentacle +10 (1d4+2) / Talon +7 (1d4+4) | ||
:'''Ranged''' | :'''Ranged''' | ||
::Composite Longbow: + | ::Composite Longbow: +10/+4 (1D8+4) | ||
:'''Net''' | :'''Net''' | ||
::Net: + | ::Net: +9 (ranged touch attack) | ||
If underwater add: Rake + | If underwater add: Rake +12 (1d4+2) / Rake +12 (1d4+2) | ||
Attacks with a * only add half the strength bonus to their damage. All natural attacks listed deal 1d4 damage. | Attacks with a * only add half the strength bonus to their damage. All natural attacks listed deal 1d4 damage. | ||
{| | {| | ||
Line 38: | Line 51: | ||
*Race: Sahuagin/Octopus | *Race: Sahuagin/Octopus | ||
*Class: Duskblade 4 | *Class: Duskblade 4 | ||
*Level: | *Level: 6(Duskblade)+2(Racial HD)+3(Racial LA) | ||
**ECL: | **ECL: 11 | ||
**CL: | **CL: 6 | ||
** HD 7 | ** HD 7 | ||
*Alignment: Lawful Neutral | *Alignment: Lawful Neutral | ||
Line 78: | Line 91: | ||
= Saves = | = Saves = | ||
*FORT: | *FORT:5+4:'''9''' | ||
*REF: | *REF: 5+1:'''6''' | ||
*WILL: | *WILL: 6 +0:'''6''' | ||
| | | | ||
= Attacks = | = Attacks = | ||
BAB: | BAB: 8/3 | ||
Melee: | Melee: 12/7 | ||
Ranged: 8/ | Ranged: 8/4 | ||
|- | |- | ||
|valign="top"| | |valign="top"| | ||
Line 129: | Line 142: | ||
| Perform||CHA|| | | Perform||CHA|| | ||
|- | |- | ||
| Profession(Hunter)||WIS|| | | Profession(Hunter)||WIS||11||+0||+2 racial,+2 stalker||free skill | ||
|- | |- | ||
| Profession(Soldier) || WIS || 1 || +0 <!-- 1 point from recap 25 --> | | Profession(Soldier) || WIS || 1 || +0 <!-- 1 point from recap 25 --> | ||
Line 150: | Line 163: | ||
* Local: 2 | * Local: 2 | ||
* Nature: 3 | * Nature: 3 | ||
* Tactics: | * Tactics: 11 (free) | ||
* Planes: 5 | * Planes: 5 | ||
* Geography: 6 (1 from wiki bonus) | * Geography: 6 (1 from wiki bonus) | ||
Line 197: | Line 210: | ||
* [[Wild:PC/Fuelwen/Feats#Arcane Channeling(Su)|Arcane Channeling(Su)]] | * [[Wild:PC/Fuelwen/Feats#Arcane Channeling(Su)|Arcane Channeling(Su)]] | ||
* Quick Cast (1/day) | * Quick Cast (1/day) | ||
* Spell Penetration +2 | |||
|valign="top"| | |valign="top"| | ||
Line 246: | Line 260: | ||
== Level 1 == | == Level 1 == | ||
( | (6/day) ''2 + 1/level past one'' | ||
* [http://geekmatters.com/DD/Magic%20Weapon.htm Magic Weapon] | * [http://geekmatters.com/DD/Magic%20Weapon.htm Magic Weapon] | ||
* [http://geekmatters.com/DD/Blade%20of%20Blood.htm Blade of Blood] | * [http://geekmatters.com/DD/Blade%20of%20Blood.htm Blade of Blood] | ||
Line 256: | Line 270: | ||
== Level 2 == | == Level 2 == | ||
( | (3/day) | ||
* Dimension Hop | * Dimension Hop | ||
* Touch of Idiocy | |||
|- | |- | ||
|} | |} |
Revision as of 17:06, 17 June 2010
<--
- Class BAB FORT REF WILL
1 Race 1.00 2.33 2.50 2.50 2 Race 1.00 0.33 0.50 0.50 3 Dusk 1.00 0.50 0.33 0.50 4 Dusk 1.00 0.50 0.33 0.50 5 Dusk 1.00 0.50 0.33 0.50 6 Dusk 1.00 0.50 0.33 0.50 7 Dusk 1.00 0.50 0.33 0.50 8 Dusk 1.00 0.50 0.33 0.50
========================================================================
8 8.00 5.66 5.00 6.00 -->
Fuelwen
Pronounced: fewh-vfen
Routines
- Falchion
- Falchion +13 (2d4+6) / Talon +12 (1d4+2) / Talon +12 (1d4+2) / Tentacle +12 (1d4+2) / Tentacle +12 (1d4+2) / Bite +12 (1d4+2) / Falchion +8 (2d4+6)
- Trident(1h)
- Trident +13 (1d8+4) / Talon +12 (1d4+2) / Talon +12 (1d4+2) / Talon +11 (1d4+2) / Bite +12 (1d4+2) / Tentacle +12 (1d4+2) / Tentacle +12 (1d4+2) / Trident +8 (1d8+4)
- Trident(2h)
- Trident +13 (1d8+6) / Talon +12 (1d4+2) / Talon +11 (1d4+2) / Bite +12 (1d4+2) / Tentacle +12 (1d4+2) / Tentacle +12 (1d4+2) / Trident +8 (1d8+4)
- Unarmed
- Talon +12 (1d4+4) / Talon +12 (1d4+4) / Talon +12 (1d4+4) / Talon +11 (1d4+4) / Bite +12 (1d4+2) / Tentacle +10 (1d4+2) / Tentacle +10 (1d4+2) / Talon +7 (1d4+4)
- Ranged
- Composite Longbow: +10/+4 (1D8+4)
- Net
- Net: +9 (ranged touch attack)
If underwater add: Rake +12 (1d4+2) / Rake +12 (1d4+2) Attacks with a * only add half the strength bonus to their damage. All natural attacks listed deal 1d4 damage.
BioStats
|
Attributes
Misc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves
|
AttacksBAB: 8/3 Melee: 12/7 Ranged: 8/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core
|
Knowledges
Languages
|
Feats
Level |
DP
|
ClassDuskblade
|
Racial
|
Spells
Spell Like(7/day) |
Level 0(6/day) 2 + INT mod + 1/level past 1
|
Level 1(6/day) 2 + 1/level past one
Level 2(3/day)
|
Equipment
Weapons
Item | Damage | Crit | Range | Weight | Type | Notes |
Masterwork Aquatic Longbow +4(composite) | 1d8 + STR | x3 | 100' | 3# | p | +1 accuracy,ignore underwater range penalties |
Masterwork Trident | 1D8+STR | x2 | 10' | 4# | p | +1 accuracy,Colored metal(purple) |
Keen Falchion | 2D4+STR*1.5 | 15-20x2 | - | 6# | s | |
Net | - | - | 10' | 6# | - | Ranged touch attack to entangle. See Rules. |
Armor and Protective Items
Item | AC Bonus | Max Dex | Spell Fail | Weight | Notes |
Mithral Chain Shirt | +4 | +6 | 10% | 10# | For tentacled creature only |
Ring of Prot | +1 deflection | - | - | - | - |
Mithral Buckler | +1 | +6 | 10% | 5# | - |
Amulet of Natural Armor | +1 natural armor enhancement bonus | - | - | - | - |