Wild:PC/Rake: Difference between revisions
>BBB No edit summary |
Wizardoest (talk | contribs) m Switching cat tag to NPC |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Wild]][[Category:Wild: | [[Category:Wild]][[Category:Wild:NPC]] | ||
{| style="float:right; margin:0 0em 0.5em 1em; padding-right: 1.5em; padding-top: 0.5em; clear:right; border: 1px solid #bdb76b; background-color: #fffacd; border-top: 3px solid #bdb76b; text-align:center;" | {| style="float:right; margin:0 0em 0.5em 1em; padding-right: 1.5em; padding-top: 0.5em; clear:right; border: 1px solid #bdb76b; background-color: #fffacd; border-top: 3px solid #bdb76b; text-align:center;" | ||
|- | |- | ||
Line 7: | Line 7: | ||
[[Wild:PC/Rake/Personality Profile|Personality Profile]] • [[Wild:PC/Rake/Island|Island]] • [[Wild:PC/Rake/Logsheet|Logsheet]] | [[Wild:PC/Rake/Personality Profile|Personality Profile]] • [[Wild:PC/Rake/Island|Island]] • [[Wild:PC/Rake/Logsheet|Logsheet]] | ||
|} | |} | ||
'''Brb1/ | '''Brb1/PsW2''' <br> | ||
Alignment: CG | Size: M | Type: Humanoid [Psionic] <br> | Alignment: CG | Size: M | Type: Humanoid [Psionic] <br> | ||
Line 14: | Line 14: | ||
'''Abilities''' | '''Abilities''' | ||
Str 22 +6 | | Str 22 +6 | | ||
Dex | Dex 12 +1 | | ||
Con 16 +3 | | Con 16 +3 | | ||
Int 11 +0 | | Int 11 +0 | | ||
Wis | Wis 13 +1 | | ||
Cha 8 -1 <br> | Cha 8 -1 <br> | ||
== Defense == | == Defense == | ||
'''AC''' 21, touch 11, flat-footed 20 (+4 armor, +1 dex, +6 natural)<br> | '''AC''' 21, touch 11, flat-footed 20 (+4 armor, +1 dex, +6 natural)<br> | ||
''Raging AC 17, touch 7, flat-footed 16 (+4 armor, +1 dex, +6 natural, - | ''Raging AC 17, touch 7, flat-footed 16 (+4 armor, +1 dex, +6 natural, -4) <br> | ||
''Large Raging AC | ''Large Raging AC 16, touch 6, flat-footed 15 (+4 armor, +1 dex, +6 natural, -1 sz, -4) | ||
'''HP''' 30 (HD:1d12+2d8+9)<br> | |||
'''HP''' | ''Raging HP 36 (HD:1d12+2d8+15)''<br> | ||
''Raging HP | |||
'''Init''' +1 <br> | '''Init''' +1 <br> | ||
'''Speed''' 60' <br> | '''Speed''' 60' <br> | ||
Line 34: | Line 33: | ||
Hit Dice: | Hit Dice: | ||
1d12 = 12 | 1d12 = 12 | ||
1d8 = 4, 5 | 1d8 = 4, 5 | ||
DP Bonus: (0) | DP Bonus: (0) | ||
Saving Throw calculations: | Saving Throw calculations: | ||
F = 2.5brb + 1.5psw + 3con = 7 | F = 2.5brb + 1.5psw + 3con = 7 | ||
R = .33brb + | R = .33brb + .66psw + 1dex = 2 | ||
W = .33brb + | W = .33brb + .66psw + 1wis = 2 | ||
==================================== --> | ==================================== --> | ||
:''Raging Fort 9, Ref +2, Will +4'' | :''Raging Fort +9, Ref +2, Will +4'' | ||
:'''Action Points''' 5 | :'''Action Points''' 5 | ||
Line 62: | Line 61: | ||
== Feats == | == Feats == | ||
*Unspent DP: | *Unspent DP: 4 | ||
*1st: '''Du'ulora Ancestor''' [PgtE:] Expend focus to extend rage duration by 5r. | *1st: '''Du'ulora Ancestor''' [PgtE:] Expend focus to extend rage duration by 5r. | ||
Line 75: | Line 72: | ||
| valign="top" | | | valign="top" | | ||
== Skills== | == Skills== | ||
<!-- =============================== | <!-- =============================== | ||
Line 93: | Line 89: | ||
*Acrobatics +1 (0 ranks) | *Acrobatics +1 (0 ranks) | ||
*Animals -1 (0 ranks) | *Animals -1 (0 ranks) | ||
*Athletics + | *Athletics +8 (2 ranks) | ||
*Concentration +9 (6 ranks) | *Concentration +9 (6 ranks) | ||
*Craft () +0 (0 ranks) | *Craft () +0 (0 ranks) | ||
Line 101: | Line 97: | ||
*Initiative (0 ranks) | *Initiative (0 ranks) | ||
*Inspect +0 (0 ranks) | *Inspect +0 (0 ranks) | ||
*Knowledge ( | *Knowledge () + (0 ranks) | ||
*Linguistics +3 (0 ranks) | *Linguistics +3 (0 ranks) | ||
*Notice +3 (2 ranks) | *Notice +3 (2 ranks) | ||
Line 118: | Line 114: | ||
*'''Rage'''(ex): | *'''Rage'''(ex): | ||
==Racial | ==Racial== | ||
:+2 against mind spells, mind effects, or possession. | :+2 against mind spells, mind effects, or possession. | ||
:+2 Racial bonus to bluff, diplomacy, disguise, and intimidate. | :+2 Racial bonus to bluff, diplomacy, disguise, and intimidate. | ||
Line 124: | Line 120: | ||
:Natural Psionic: 1 extra character power point per character lvl. | :Natural Psionic: 1 extra character power point per character lvl. | ||
:''Mindlink''(ps): 1/day | :''Mindlink''(ps): 1/day | ||
:'''Fast Healing | :'''Fast Healing 2'''(ex): | ||
==Powers== | ==Powers== | ||
Line 135: | Line 129: | ||
'''Long''' = 400+ 40/lvl = 480' | '''Long''' = 400+ 40/lvl = 480' | ||
:PP | :PP 4 | ||
;1st | ;1st | ||
:Expansion | :Expansion | ||
: | |||
: |
Latest revision as of 03:07, 1 October 2009
|
Brb1/PsW2
Alignment: CG | Size: M | Type: Humanoid [Psionic]
Sex: Male | Height: -" | Weight: -# | Hair: - | Eyes: -
Patron Deity: Erythnul
Abilities
Str 22 +6 |
Dex 12 +1 |
Con 16 +3 |
Int 11 +0 |
Wis 13 +1 |
Cha 8 -1
Defense
AC 21, touch 11, flat-footed 20 (+4 armor, +1 dex, +6 natural)
Raging AC 17, touch 7, flat-footed 16 (+4 armor, +1 dex, +6 natural, -4)
Large Raging AC 16, touch 6, flat-footed 15 (+4 armor, +1 dex, +6 natural, -1 sz, -4)
HP 30 (HD:1d12+2d8+9)
Raging HP 36 (HD:1d12+2d8+15)
Init +1
Speed 60'
Fort +7, Ref +2, Will +2
- Raging Fort +9, Ref +2, Will +4
- Action Points 5
Attacks
- Claws +8/+8 | 1d8+6 | Crit 20/*2 | P/S | 0 lbs.
Special: Improved Grab
Raging Claws+10/+10' | 1d8+8 | Crit 20/*2 | P/S | 0 lbs.
Special: Improved Grab
Large Raging Claws+10/+10' | 2d6+8 | Crit 20/*2 | P/S | 0 lbs.
Special: Improved Grab
Base Attack +2 | Grapple +8 (+2 BAB, +6 Str)
Feats
|
Skills
Languages: Common, Quori |
Class
- Proficient in light, medium, and heavy armors and shields
- Proficient with simple and martial weapons
- Fast Movement(ex):
- Rage(ex):
Racial
- +2 against mind spells, mind effects, or possession.
- +2 Racial bonus to bluff, diplomacy, disguise, and intimidate.
- Immunity to dream and nightmare spells and effects.
- Natural Psionic: 1 extra character power point per character lvl.
- Mindlink(ps): 1/day
- Fast Healing 2(ex):
Powers
- Save DC = 11 + level Manifester Level = 2
- 'Close = 25 + 5/2lvl = 30'
Medium = 100 + 10/lvl = 120' Long = 400+ 40/lvl = 480'
- PP 4
- 1st
- Expansion