Difference between revisions of "Wild:PC/Fuelwen"
From Drinking and Dragons
>T3knomanser (→DP) |
>T3knomanser m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
11 Dusk 1.00 0.50 0.33 0.50 | 11 Dusk 1.00 0.50 0.33 0.50 | ||
12 Dusk 1.00 0.50 0.33 0.50 | 12 Dusk 1.00 0.50 0.33 0.50 | ||
13 Dusk 1.00 0.50 0.33 0.50 | |||
==================================================================================== | ==================================================================================== | ||
13 | 13 13.00 8.16 6.66 8.50 | ||
--> | --> | ||
[[Category:Wild]] | [[Category:Wild]] | ||
Line 32: | Line 33: | ||
= Fuelwen = | = Fuelwen = | ||
Pronounced: fewh-vfen | Pronounced: fewh-vfen | ||
== Routines == | == Routines == | ||
:'''Keen 4-handed falchion''' +20 (2D4) (15-20 x2) | |||
:'''Bastard Sword''' | :'''Bastard Sword''' | ||
::Bastard Sword + | ::Bastard Sword +20 (1d10+4) / Talon +19 (1d6+2) / Talon +19 (1d6+2) / Talon +19 (1d6+2) / Tentacle +19 (1d4+2) / Tentacle +19 (1d4+2) / Bite +19 (1d4+2) / Bastard +15 (1d10+4) | ||
:'''Unarmed''' | :'''Unarmed''' | ||
::Talon + | ::Talon +20 (1d6+4) / Talon +20 (1d6+4) / Talon +20 (1d6+4) / Talon +19 (1d6+4) / Bite +20 (1d4+2) / Tentacle +20 (1d4+2) / Tentacle +20 (1d4+2) / Talon +15 (1d6+4) | ||
:'''Ranged''' | :'''Ranged''' | ||
::Composite Longbow: + | ::Composite Longbow: +15/+10 (1D8+4) | ||
:'''Net''' | :'''Net''' | ||
::Net: + | ::Net: +15 (ranged touch attack) | ||
If underwater add: Rake + | If underwater add: Rake +20 (1d4+2) / Rake +20 (1d4+2) | ||
{| | {| | ||
|valign="top" width="70%"| | |valign="top" width="70%"| | ||
Line 51: | Line 53: | ||
*Name: Fuelwen | *Name: Fuelwen | ||
*Race: Sahuagin/Octopus | *Race: Sahuagin/Octopus | ||
*Level: | *Level: 10(Duskblade)+2(Racial HD)+3(Racial LA) | ||
**ECL: | **ECL: 15 | ||
**CL: | **CL: 10 | ||
** HD | ** HD 12 | ||
*Alignment: Lawful Neutral | *Alignment: Lawful Neutral | ||
*Deity: Sekolah | *Deity: Sekolah | ||
Line 66: | Line 68: | ||
| Attr||Stat||Mod | | Attr||Stat||Mod | ||
|- | |- | ||
| STR||19||+ | | STR||19(23)||+6 | ||
|- | |- | ||
| DEX||12||+1 | | DEX||12||+1 | ||
Line 79: | Line 81: | ||
|} | |} | ||
== Misc == | == Misc == | ||
* HP: | * HP: 127 | ||
** Touch: 14 | ** Touch: 14 | ||
** Current Armor: 28 (10 + 5 natural + 5 mithril breastplate + 1 natural enhancement + 1 armor enhancement + 1 insight + 2 variable shield (heavy shield) + 2 deflection + 1 DEX) | ** Current Armor: 28 (10 + 5 natural + 5 mithril breastplate + 1 natural enhancement + 1 armor enhancement + 1 insight + 2 variable shield (heavy shield) + 2 deflection + 1 DEX) | ||
Line 89: | Line 91: | ||
= Saves = | = Saves = | ||
*FORT: | *FORT:8+4:'''12'''(15) | ||
*REF: 6+1:'''6'''(9) | *REF: 6+1:'''6'''(9) | ||
*WILL: 7 +2:'''9'''(11) | *WILL: 7 +2:'''9'''(11) | ||
| | | | ||
|- | |- | ||
|valign="top"| | |valign="top"| | ||
Line 114: | Line 113: | ||
| Acrobatics||DEX|| | | Acrobatics||DEX|| | ||
|- | |- | ||
| Animals||CHA|| | | Animals||CHA||9||+2||+4 working with sharks; | ||
|- | |- | ||
| Athletics||STR||3||+4||+8 to swim | | Athletics||STR||3||+4||+8 to swim | ||
|- | |- | ||
| Concentration||CON|| | | Concentration||CON||8||+4, +4 combat casting | ||
|- | |- | ||
| Craft||INT|| | | Craft||INT|| | ||
Line 128: | Line 127: | ||
| Heal||WIS||4||+0||+2 survivor | | Heal||WIS||4||+0||+2 survivor | ||
|- | |- | ||
| Inspect||INT|| | | Inspect||INT||3||+5 | ||
|- | |- | ||
| Legerdemain||DEX|| | | Legerdemain||DEX|| | ||
|- | |- | ||
| Linguistics||INT|| | | Linguistics||INT||10||+5 | ||
|- | |- | ||
| Mechanics||DEX|| | | Mechanics||DEX|| | ||
Line 146: | Line 145: | ||
| Streetwise||WIS||3||+0 | | Streetwise||WIS||3||+0 | ||
|- | |- | ||
| Spellcraft||INT|| | | Spellcraft||INT||8||+5 | ||
|- | |- | ||
| Stealth||DEX||7||+1||+4 hide under water,+2 to move silently stalker | | Stealth||DEX||7||+1||+4 hide under water,+2 to move silently stalker | ||
Line 201: | Line 200: | ||
* Exotic Weapon Prof (Bastard Sword) | * Exotic Weapon Prof (Bastard Sword) | ||
* Avoid Frustration (free): 1/day, may use a knowledge skill to add to saves as a free action, per Dark Knowledge | * Avoid Frustration (free): 1/day, may use a knowledge skill to add to saves as a free action, per Dark Knowledge | ||
* Better Materials (+2 to CL when casting a spell, 4 uses) | * Better Materials (+2 to CL when casting a spell, 4 uses) | ||
* +1 to saves vs negative energy damage (hp damage only) | * +1 to saves vs negative energy damage (hp damage only) | ||
Line 207: | Line 205: | ||
* Dimensional Anchor (CL=ECL) (once) | * Dimensional Anchor (CL=ECL) (once) | ||
* Iron Will | * Iron Will | ||
* Cleave (Wiki) | |||
<!-- used shield of law before putting it on my sheet --> | <!-- used shield of law before putting it on my sheet --> | ||
|valign="top" width="15%"| | |valign="top" width="15%"| | ||
Line 282: | Line 281: | ||
== Level 2 == | == Level 2 == | ||
( | (8/day) | ||
* Dimension Hop | * Dimension Hop | ||
* Touch of Idiocy | * Touch of Idiocy | ||
Line 288: | Line 287: | ||
* Belker Claws (2D12, lasts cl/3 rounds, doing 2D12 each round) (SC) | * Belker Claws (2D12, lasts cl/3 rounds, doing 2D12 each round) (SC) | ||
* Rainbow Burst (PHB2) | * Rainbow Burst (PHB2) | ||
* Summon Monster 2 | |||
* Summon Nature's Ally 2 | |||
|- | |- | ||
|valign="top"| | |valign="top"| | ||
== Level 3 == | == Level 3 == | ||
( | (4/day) | ||
* Regroup | * Regroup | ||
* Vampiric Touch | * Vampiric Touch | ||
* Summon Monster 3 | |||
* Summon Nature's Ally 3 (Sharks only) | |||
* Spell Vuln | |||
|} | |} | ||
Line 325: | Line 329: | ||
== Other Equipment == | == Other Equipment == | ||
* Belt of Ogre Strength (STR+4) | |||
* Backpack | * Backpack | ||
* Arrows(40) | * Arrows(40) | ||
Line 330: | Line 335: | ||
* Rope, Silk(50') | * Rope, Silk(50') | ||
* Sundark Goggles | * Sundark Goggles | ||
* 3 doses of gods' blood | |||
= Comments = | = Comments = | ||
Planned progression: | Planned progression: |
Latest revision as of 14:58, 18 October 2011
Fuelwen
Fuelwen
Pronounced: fewh-vfen
Routines
- Keen 4-handed falchion +20 (2D4) (15-20 x2)
- Bastard Sword
- Bastard Sword +20 (1d10+4) / Talon +19 (1d6+2) / Talon +19 (1d6+2) / Talon +19 (1d6+2) / Tentacle +19 (1d4+2) / Tentacle +19 (1d4+2) / Bite +19 (1d4+2) / Bastard +15 (1d10+4)
- Unarmed
- Talon +20 (1d6+4) / Talon +20 (1d6+4) / Talon +20 (1d6+4) / Talon +19 (1d6+4) / Bite +20 (1d4+2) / Tentacle +20 (1d4+2) / Tentacle +20 (1d4+2) / Talon +15 (1d6+4)
- Ranged
- Composite Longbow: +15/+10 (1D8+4)
- Net
- Net: +15 (ranged touch attack)
If underwater add: Rake +20 (1d4+2) / Rake +20 (1d4+2)
BioStats
|
Attributes
Misc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core
|
Knowledges
Languages
|
Feats
Level
|
DP
|
ClassDuskblade
|
Racial
|
Spells
Spell Like(7/day) |
Level 0(6/day) 2 + INT mod + 1/level past 1
|
Level 1(9/day) 2 + 1/level past one
Level 2(8/day)
|
Level 3(4/day)
|
Equipment
Weapons
Item | Damage | Crit | Range | Weight | Type | Notes |
Masterwork Aquatic Longbow +4(composite) | 1d8 + STR | x3 | 100' | 3# | p | +1 accuracy,ignore underwater range penalties |
Masterwork Trident | 1D8+STR | x2 | 10' | 4# | p | +1 accuracy,Colored metal(purple) |
Bastard Sword of Spellstoring | 1d10+STR | 19-20x2 | - | 6# | s | masterwork, spellstoring |
Net | - | - | 10' | 6# | - | Ranged touch attack to entangle. See Rules. |
Armor and Protective Items
Item | AC Bonus | Max Dex | Spell Fail | Weight | Notes |
Mithral Breast Plate +1t | +5(+1 enhancement) | +6 | 10% | 10# | For tentacled creature only |
Ring of Prot | +2 deflection | - | - | - | - |
Variable Shield | +1 | +6 | 10% | 5# | - |
Amulet of Natural Armor | +1 natural armor enhancement bonus | - | - | - | - |