Difference between revisions of "Wild:PC/Fuelwen"
From Drinking and Dragons
>T3knomanser |
>T3knomanser m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
11 Dusk 1.00 0.50 0.33 0.50 | 11 Dusk 1.00 0.50 0.33 0.50 | ||
12 Dusk 1.00 0.50 0.33 0.50 | 12 Dusk 1.00 0.50 0.33 0.50 | ||
13 Dusk 1.00 0.50 0.33 0.50 | |||
==================================================================================== | ==================================================================================== | ||
13 | 13 13.00 8.16 6.66 8.50 | ||
--> | --> | ||
[[Category:Wild]] | [[Category:Wild]] | ||
Line 33: | Line 34: | ||
Pronounced: fewh-vfen | Pronounced: fewh-vfen | ||
== Routines == | == Routines == | ||
:'''Keen 4-handed falchion''' + | :'''Keen 4-handed falchion''' +20 (2D4) (15-20 x2) | ||
:'''Bastard Sword''' | :'''Bastard Sword''' | ||
::Bastard Sword + | ::Bastard Sword +20 (1d10+4) / Talon +19 (1d6+2) / Talon +19 (1d6+2) / Talon +19 (1d6+2) / Tentacle +19 (1d4+2) / Tentacle +19 (1d4+2) / Bite +19 (1d4+2) / Bastard +15 (1d10+4) | ||
:'''Unarmed''' | :'''Unarmed''' | ||
::Talon + | ::Talon +20 (1d6+4) / Talon +20 (1d6+4) / Talon +20 (1d6+4) / Talon +19 (1d6+4) / Bite +20 (1d4+2) / Tentacle +20 (1d4+2) / Tentacle +20 (1d4+2) / Talon +15 (1d6+4) | ||
:'''Ranged''' | :'''Ranged''' | ||
::Composite Longbow: + | ::Composite Longbow: +15/+10 (1D8+4) | ||
:'''Net''' | :'''Net''' | ||
::Net: + | ::Net: +15 (ranged touch attack) | ||
If underwater add: Rake + | If underwater add: Rake +20 (1d4+2) / Rake +20 (1d4+2) | ||
{| | {| | ||
|valign="top" width="70%"| | |valign="top" width="70%"| | ||
Line 52: | Line 53: | ||
*Name: Fuelwen | *Name: Fuelwen | ||
*Race: Sahuagin/Octopus | *Race: Sahuagin/Octopus | ||
*Level: | *Level: 10(Duskblade)+2(Racial HD)+3(Racial LA) | ||
**ECL: | **ECL: 15 | ||
**CL: | **CL: 10 | ||
** HD | ** HD 12 | ||
*Alignment: Lawful Neutral | *Alignment: Lawful Neutral | ||
*Deity: Sekolah | *Deity: Sekolah | ||
Line 80: | Line 81: | ||
|} | |} | ||
== Misc == | == Misc == | ||
* HP: | * HP: 127 | ||
** Touch: 14 | ** Touch: 14 | ||
** Current Armor: 28 (10 + 5 natural + 5 mithril breastplate + 1 natural enhancement + 1 armor enhancement + 1 insight + 2 variable shield (heavy shield) + 2 deflection + 1 DEX) | ** Current Armor: 28 (10 + 5 natural + 5 mithril breastplate + 1 natural enhancement + 1 armor enhancement + 1 insight + 2 variable shield (heavy shield) + 2 deflection + 1 DEX) | ||
Line 90: | Line 91: | ||
= Saves = | = Saves = | ||
*FORT: | *FORT:8+4:'''12'''(15) | ||
*REF: 6+1:'''6'''(9) | *REF: 6+1:'''6'''(9) | ||
*WILL: 7 +2:'''9'''(11) | *WILL: 7 +2:'''9'''(11) | ||
| | | | ||
|- | |- | ||
|valign="top"| | |valign="top"| | ||
Line 115: | Line 113: | ||
| Acrobatics||DEX|| | | Acrobatics||DEX|| | ||
|- | |- | ||
| Animals||CHA|| | | Animals||CHA||9||+2||+4 working with sharks; | ||
|- | |- | ||
| Athletics||STR||3||+4||+8 to swim | | Athletics||STR||3||+4||+8 to swim | ||
|- | |- | ||
| Concentration||CON|| | | Concentration||CON||8||+4, +4 combat casting | ||
|- | |- | ||
| Craft||INT|| | | Craft||INT|| | ||
Line 129: | Line 127: | ||
| Heal||WIS||4||+0||+2 survivor | | Heal||WIS||4||+0||+2 survivor | ||
|- | |- | ||
| Inspect||INT|| | | Inspect||INT||3||+5 | ||
|- | |- | ||
| Legerdemain||DEX|| | | Legerdemain||DEX|| | ||
|- | |- | ||
| Linguistics||INT|| | | Linguistics||INT||10||+5 | ||
|- | |- | ||
| Mechanics||DEX|| | | Mechanics||DEX|| | ||
Line 147: | Line 145: | ||
| Streetwise||WIS||3||+0 | | Streetwise||WIS||3||+0 | ||
|- | |- | ||
| Spellcraft||INT|| | | Spellcraft||INT||8||+5 | ||
|- | |- | ||
| Stealth||DEX||7||+1||+4 hide under water,+2 to move silently stalker | | Stealth||DEX||7||+1||+4 hide under water,+2 to move silently stalker | ||
Line 283: | Line 281: | ||
== Level 2 == | == Level 2 == | ||
( | (8/day) | ||
* Dimension Hop | * Dimension Hop | ||
* Touch of Idiocy | * Touch of Idiocy | ||
Line 289: | Line 287: | ||
* Belker Claws (2D12, lasts cl/3 rounds, doing 2D12 each round) (SC) | * Belker Claws (2D12, lasts cl/3 rounds, doing 2D12 each round) (SC) | ||
* Rainbow Burst (PHB2) | * Rainbow Burst (PHB2) | ||
* Summon Monster 2 | |||
* Summon Nature's Ally 2 | |||
|- | |- | ||
|valign="top"| | |valign="top"| | ||
== Level 3 == | == Level 3 == | ||
( | (4/day) | ||
* Regroup | * Regroup | ||
* Vampiric Touch | * Vampiric Touch | ||
* Summon Monster 3 | |||
* Summon Nature's Ally 3 (Sharks only) | |||
* Spell Vuln | |||
|} | |} | ||
Latest revision as of 14:58, 18 October 2011
Fuelwen
Fuelwen
Pronounced: fewh-vfen
Routines
- Keen 4-handed falchion +20 (2D4) (15-20 x2)
- Bastard Sword
- Bastard Sword +20 (1d10+4) / Talon +19 (1d6+2) / Talon +19 (1d6+2) / Talon +19 (1d6+2) / Tentacle +19 (1d4+2) / Tentacle +19 (1d4+2) / Bite +19 (1d4+2) / Bastard +15 (1d10+4)
- Unarmed
- Talon +20 (1d6+4) / Talon +20 (1d6+4) / Talon +20 (1d6+4) / Talon +19 (1d6+4) / Bite +20 (1d4+2) / Tentacle +20 (1d4+2) / Tentacle +20 (1d4+2) / Talon +15 (1d6+4)
- Ranged
- Composite Longbow: +15/+10 (1D8+4)
- Net
- Net: +15 (ranged touch attack)
If underwater add: Rake +20 (1d4+2) / Rake +20 (1d4+2)
BioStats
|
Attributes
Misc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core
|
Knowledges
Languages
|
Feats
Level
|
DP
|
ClassDuskblade
|
Racial
|
Spells
Spell Like(7/day) |
Level 0(6/day) 2 + INT mod + 1/level past 1
|
Level 1(9/day) 2 + 1/level past one
Level 2(8/day)
|
Level 3(4/day)
|
Equipment
Weapons
Item | Damage | Crit | Range | Weight | Type | Notes |
Masterwork Aquatic Longbow +4(composite) | 1d8 + STR | x3 | 100' | 3# | p | +1 accuracy,ignore underwater range penalties |
Masterwork Trident | 1D8+STR | x2 | 10' | 4# | p | +1 accuracy,Colored metal(purple) |
Bastard Sword of Spellstoring | 1d10+STR | 19-20x2 | - | 6# | s | masterwork, spellstoring |
Net | - | - | 10' | 6# | - | Ranged touch attack to entangle. See Rules. |
Armor and Protective Items
Item | AC Bonus | Max Dex | Spell Fail | Weight | Notes |
Mithral Breast Plate +1t | +5(+1 enhancement) | +6 | 10% | 10# | For tentacled creature only |
Ring of Prot | +2 deflection | - | - | - | - |
Variable Shield | +1 | +6 | 10% | 5# | - |
Amulet of Natural Armor | +1 natural armor enhancement bonus | - | - | - | - |