Wild:PC/Fuelwen: Difference between revisions
From Drinking and Dragons
>T3knomanser |
>T3knomanser |
||
Line 195: | Line 195: | ||
| valign="top" | | | valign="top" | | ||
== Level 0 == | == Level 0 == | ||
( | (4/day) ''2 + INT mod + 1/level past 1'' | ||
* [http://geekmatters.com/DD/Ray%20of%20Frost.htm Ray of Frost] | * [http://geekmatters.com/DD/Ray%20of%20Frost.htm Ray of Frost] | ||
* [http://geekmatters.com/DD/Acid%20Splash.htm Acid Splash] | * [http://geekmatters.com/DD/Acid%20Splash.htm Acid Splash] | ||
Line 202: | Line 202: | ||
| valign="top" | | | valign="top" | | ||
== Level 1 == | == Level 1 == | ||
( | (3/day) ''2 + 1/level past one'' | ||
* [http://geekmatters.com/DD/Magic%20Weapon.htm Magic Weapon] | * [http://geekmatters.com/DD/Magic%20Weapon.htm Magic Weapon] | ||
* [http://geekmatters.com/DD/Blade%20of%20Blood.htm Blade of Blood] | * [http://geekmatters.com/DD/Blade%20of%20Blood.htm Blade of Blood] | ||
* [http://geekmatters.com/DD/Chill%20Touch.htm Chill Touch] | |||
|- | |- | ||
|} | |} |
Revision as of 01:30, 2 June 2009
Fuelwen
Pronounced: fewh-vfen
BioStats
|
Attributes
Misc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves
|
AttacksBAB: 3 Melee: 7 Ranged: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core
|
Knowledges
Languages
|
Feats
Level |
DP
|
ClassDuskblade
|
Racial
|
Spells
Spell Like(7/day) |
Level 0(4/day) 2 + INT mod + 1/level past 1 |
Level 1(3/day) 2 + 1/level past one |
Equipment
Weapons
Item | Damage | Crit | Range | Weight | Type | Notes |
Masterwork Aquatic Longbow +4(composite) | 1d8 + STR | x3 | 100' | 3# | p | +1 accuracy,ignore underwater range penalties |
Masterwork Trident | 1D8+STR | x2 | 10' | 4# | p | +1 accuracy,Colored metal(purple) |
Net | - | - | 10' | 6# | - | Ranged touch attack to entangle. See Rules. |
Armor and Protective Items
Item | AC Bonus | Max Dex | Spell Fail | Weight | Notes |
Mithral Chain Shirt | +4 | +6 | 10% | 10# | For tentacled creature only |