Wild:PC/Fuelwen: Difference between revisions
From Drinking and Dragons
>T3knomanser |
>T3knomanser |
||
Line 85: | Line 85: | ||
| Acrobatics||DEX|| | | Acrobatics||DEX|| | ||
|- | |- | ||
| Animals||CHA|| | | Animals||CHA||8||+2||+4 working with sharks; | ||
|- | |- | ||
| Athletics||STR||3||+4||+8 to swim | | Athletics||STR||3||+4||+8 to swim | ||
Line 115: | Line 115: | ||
| Streetwise||WIS||3||+0 | | Streetwise||WIS||3||+0 | ||
|- | |- | ||
| Spellcraft||INT|| | | Spellcraft||INT||3||+5 | ||
|- | |- | ||
| Stealth||DEX||7||+1||+4 hide under water,+2 to move silently stalker | | Stealth||DEX||7||+1||+4 hide under water,+2 to move silently stalker | ||
|- | |- | ||
| Survival||WIS|| | | Survival||WIS||6||+0||+2 racial, +2 survivor | ||
|- | |- | ||
| Use Magic Device||CHA|| | | Use Magic Device||CHA|| | ||
Line 128: | Line 128: | ||
== Knowledges == | == Knowledges == | ||
*Local(Gnala/Algol-Nun): 2 | * Local(Gnala/Algol-Nun): 2 | ||
*Nature: 3 | * Nature: 3 | ||
*Tactics: 8 (free) | * Tactics: 8 (free) | ||
*Planes: 2 | * Planes: 2 | ||
=== Languages === | === Languages === | ||
*Sahuagin | * Sahuagin | ||
*Common | * Common | ||
*Aquan | * Aquan | ||
*Elven | * Elven | ||
*Draconic | * Draconic | ||
*Celestial | * Celestial | ||
* Giant | |||
|} | |} | ||
Revision as of 14:29, 24 July 2009
Fuelwen
Pronounced: fewh-vfen
BioStats
|
Attributes
Misc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves
|
AttacksBAB: 5 Melee: 9 Ranged: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core
|
Knowledges
Languages
|
Feats
Level |
DP
|
ClassDuskblade
|
Racial
|
Spells
Spell Like(7/day) |
Level 0(5/day) 2 + INT mod + 1/level past 1
|
Level 1(4/day) 2 + 1/level past one |
Equipment
Weapons
Item | Damage | Crit | Range | Weight | Type | Notes |
Masterwork Aquatic Longbow +4(composite) | 1d8 + STR | x3 | 100' | 3# | p | +1 accuracy,ignore underwater range penalties |
Masterwork Trident | 1D8+STR | x2 | 10' | 4# | p | +1 accuracy,Colored metal(purple) |
Net | - | - | 10' | 6# | - | Ranged touch attack to entangle. See Rules. |
Armor and Protective Items
Item | AC Bonus | Max Dex | Spell Fail | Weight | Notes |
Mithral Chain Shirt | +4 | +6 | 10% | 10# | For tentacled creature only |