Difference between revisions of "L:PC/Dario Nardozzi"
Wizardoest (talk | contribs) m (updating for magic sword) |
Wizardoest (talk | contribs) (Level up to 6) |
||
Line 1: | Line 1: | ||
== Dario Nardozzi == | == Dario Nardozzi == | ||
[[File:Dario.jpg|right|200px]] | [[File:Dario.jpg|right|200px]] | ||
Paladin 5<br/> | Paladin 5/Fighter 1<br/> | ||
LG Medium Human<br/> | LG Medium Human<br/> | ||
'''Faith''' Venal, goddess of home and hearth<br/> | '''Faith''' Venal, goddess of home and hearth<br/> | ||
Line 13: | Line 13: | ||
== Defense == | == Defense == | ||
'''AC:''' 22; '''Touch:''' 11; '''Flat-footed:''' 21<br/>(+1 dex, +9 full plate, +2 nat)<br/> | '''AC:''' 22; '''Touch:''' 11; '''Flat-footed:''' 21<br/>(+1 dex, +9 full plate, +2 nat)<br/> | ||
'''HP:''' | '''HP:''' 57 (6d10+6+5[favored paladin])<br/> | ||
'''Fort:''' + | '''Fort:''' +11, '''Ref''' +7, '''Will''' +8<br/> | ||
'''Ring of Counterspells''' ''Fireball''<br/> | '''Ring of Counterspells''' ''Fireball''<br/> | ||
'''Immune''' Fear, Diseases (magical and mundane) | '''Immune''' Fear, Diseases (magical and mundane) | ||
<!-- | <!-- | ||
FORT 9 = 1con + 4pal + 4cha | FORT 9 = 1con + 4pal + 2f + 4cha | ||
REFL 7 = 1dex + 1pal + 4cha + 1trait | REFL 7 = 1dex + 1pal + 0f + 4cha + 1trait | ||
WILL 8 = 0wis + 4pal + 4cha | WILL 8 = 0wis + 4pal + 0f + 4cha | ||
--> | --> | ||
| valign="top" width="33%" | | | valign="top" width="33%" | | ||
== Offense == | == Offense == | ||
'''Speed:''' 30'<br/> | '''Speed:''' 30'<br/> | ||
'''Greatsword''' + | '''Greatsword''' +10/5 (2d6+4) | 19×2<br/> | ||
'''Greatsword (PA)''' + | '''Greatsword (PA)''' +8/3 (2d6+10) | 19×2<br/> | ||
'''Melee:''' + | '''Melee:''' +8/3<br/> | ||
'''Ranged:''' + | '''Ranged:''' +7/2 <br/> | ||
;Special''' | |||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' + | : Power Attack (-2 att/+4 (+6) dmg) | ||
'''Combat Maneuver Bonus:''' + | : Cleave (Standard, single attack, if hits, attack another adjacent foe, -2 to AC for one round) | ||
: Vital Strike (roll weapon dmg dice twice, not multiplied on crit)<br/> | |||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +6/1; <br/> | |||
'''Combat Maneuver Bonus:''' +8 <br/>'''Combat Maneuver Defense:''' 19<br/> | |||
| valign="top" width="33%" | | | valign="top" width="33%" | | ||
Line 52: | Line 55: | ||
'''Abilities''' STR: 14 DEX: 12 CON: 12 INT: 10 WIS: 11 CHA: 19<br/> | '''Abilities''' STR: 14 DEX: 12 CON: 12 INT: 10 WIS: 11 CHA: 19<br/> | ||
'''Feats''' Hu: Power Attack, 1: Weapon Focus (Greatsword), 3: Lucky Halfling, 5: Cleave <br/> | '''Feats''' Hu: Power Attack, 1: Weapon Focus (Greatsword), 3: Lucky Halfling, 5: Cleave <br/> | ||
'''Skills''' Diplomacy + | '''Skills''' Diplomacy +10; Sense Motive +6; Knowledge (Religion/Nobility) +4, Intimidate +8, Ride +5, Spellcraft +4, Linguistics +1<br/> | ||
<!-- | <!-- | ||
Pal 1 = 2sp = Diplomacy (1); Sense Motive (1) | Pal 1 = 2sp = Diplomacy (1); Sense Motive (1) | ||
Line 59: | Line 62: | ||
Pal 4 = 2sp = Diplomacy (1); Linguistics (1) [Terran] | Pal 4 = 2sp = Diplomacy (1); Linguistics (1) [Terran] | ||
Pal 5 = 2sp = Sense Motive (2) | Pal 5 = 2sp = Sense Motive (2) | ||
Fig 1 = 2sp = Intimidate (1); Diplomacy (1) | |||
--> | --> | ||
'''Languages''' Common, Terran | '''Languages''' Common, Terran |
Revision as of 19:09, 11 March 2012
Dario Nardozzi
Paladin 5/Fighter 1
LG Medium Human
Faith Venal, goddess of home and hearth
Init +1
- Auras
- Good (Equal to Paladin level)
- Courage (10' radius + ally, +4 morale vs Fear)
DefenseAC: 22; Touch: 11; Flat-footed: 21 |
OffenseSpeed: 30'
Space: 5'; Reach: 5'; BAB: +6/1; |
Activated Abilities
|
Abilities STR: 14 DEX: 12 CON: 12 INT: 10 WIS: 11 CHA: 19
Feats Hu: Power Attack, 1: Weapon Focus (Greatsword), 3: Lucky Halfling, 5: Cleave
Skills Diplomacy +10; Sense Motive +6; Knowledge (Religion/Nobility) +4, Intimidate +8, Ride +5, Spellcraft +4, Linguistics +1
Languages Common, Terran
- Interpose (Ex)
- When an enemy threatens him in melee and makes a successful attack against an adjacent ally of his, Dario may take the damage (and other effects) of the blow as if he had been hit instead.
- Smite Evil (Su) 2/day
- Swift action; evil target w/i sight; Duration until target slain or rest
- +Cha to hit and +level to dmg. If target is evil subtype, dragon, or undead, the first hit does 2 dmg per level.
- All smite attacks bypass any DR the target has
- +Cha deflection AC from target
- Lay on Hands 6/day
- Heal 2d6 with a touch. Swift action to use on self.
- May be used as touch attack to harm undead (No save)
- Detect Evil (Sp)
- At will, a paladin can use detect evil, as the spell. A paladin can, as a move action, concentrate on a single item or individual within 60 feet and determine if it is evil, learning the strength of its aura as if having studied it for 3 rounds. While focusing on one individual or object, the paladin does not detect evil in any other object or individual within range.
- Divine Bond (Sp) 1/day
- Standard action, 5 min, +1 enhancement bonus
- +1 for Defending, Flaming, Keen, Merciful
- Weapon and Armor Proficiency
- Paladins are proficient with all simple and martial weapons, with all types of armor (heavy, medium, and light), and with shields (except tower shields).
- Deft Dodger (Trait)
- Growing up in a rough neighborhood or a dangerous environment has honed your senses. You gain a +1 trait bonus on Reflex saves.
- Magical Knack (Trait) (Paladin)
- Pick a class when you gain this trait—your caster level in that class gains a +2 trait bonus as long as this bonus doesn’t increase your caster level higher than your current Hit Dice.