Difference between revisions of "13A:PC/Elistheren"
From Drinking and Dragons
>Mqs (Created page with "__NOTOC__ {{13A|pc=PC}} <div style="margin-left:10px; float:right;"> === Name === Race<br/> Class<br/> Level (Tier)<br/> <!-- Tier: 1-4 Adventurer; 4-7 Champion; 8-10 Elite --...") |
>T3knomanser |
||
Line 3: | Line 3: | ||
<div style="margin-left:10px; float:right;"> | <div style="margin-left:10px; float:right;"> | ||
=== Name === | === Name === | ||
Race<br/> | Race: Holy One<br/> | ||
Class<br/> | Class: Cleric<br/> | ||
Level (Tier)<br/> | Level (Tier): 1 (Adv)<br/> | ||
<!-- Tier: 1-4 Adventurer; 4-7 Champion; 8-10 Elite --> | <!-- Tier: 1-4 Adventurer; 4-7 Champion; 8-10 Elite --> | ||
<!-- Remember: Ability modifier to damage (basic attacks, many powers, etc) and HP goes up with tier. --> | <!-- Remember: Ability modifier to damage (basic attacks, many powers, etc) and HP goes up with tier. --> | ||
=== Stats === | === Stats === | ||
<!-- | <!-- | ||
Base STR: | Base STR: 12 | ||
Base CON: | Base CON: 12 | ||
Base DEX: | Base DEX: 8 | ||
Base INT: | Base INT: 12 | ||
Base WIS: | Base WIS: 18 | ||
Base CHA: | Base CHA: 8 | ||
Rase: +2 | Rase: +2 WIS | ||
Class: +2 | Class: +2 STR | ||
Level 4: +1 ???, ???, ??? | Level 4: +1 ???, ???, ??? | ||
Level 7: +1 ???, ???, ??? | Level 7: +1 ???, ???, ??? | ||
Line 23: | Line 23: | ||
--> | --> | ||
{{:13thAge:Stats | {{:13thAge:Stats | ||
|STR= | |STR=14 | ||
|CON= | |CON=12 | ||
|DEX= | |DEX=8 | ||
|INT= | |INT=12 | ||
|WIS= | |WIS=20 | ||
|CHA= | |CHA=8 | ||
|LVL=1 | |LVL=1 | ||
}} | }} | ||
Line 44: | Line 44: | ||
Average: calculate | Average: calculate | ||
--> | --> | ||
'''Init''': | '''Init''': 9<br/> | ||
'''HP''': | '''HP''': 27<br/> | ||
'''Staggered''': | '''Staggered''': 13<br/> | ||
'''AC''': | '''AC''': 17<br/> | ||
'''PD''': | '''PD''': 14<br/> | ||
'''MD''': | '''MD''': 14<br/> | ||
'''Recoveries''': 8<br/> | '''Recoveries''': 8<br/> | ||
'''Roll''': | '''Roll''': 1d8+2<br/> | ||
'''Average:''' 0 | '''Average:''' 0 | ||
=== Basic Attacks === | === Basic Attacks === | ||
{{:13thAge:Power | {{:13thAge:Power | ||
|Name= | |Name=Direflail of Ictl | ||
|Type= | |Type=Heavy, Two-Handed | ||
|Freq=At-Will | |Freq=At-Will | ||
|Recharge= | |Recharge= | ||
|Effect= | |Effect= | ||
|Target=One enemy | |Target=One enemy | ||
|Attack= | |Attack=2(STR) + 1 vs. AC | ||
|Hit= | |Hit=1D10 + 2 damage | ||
|Miss= | |Miss= Damage equal to level; | ||
}}<br/> | }}<br/> | ||
{{:13thAge:Power | {{:13thAge:Power | ||
|Name=Ranged Attack | |Name=Virkil Throwing Axe (Ranged Attack) | ||
|Type= | |Type= | ||
|Freq=At-Will | |Freq=At-Will | ||
Line 73: | Line 73: | ||
|Effect= | |Effect= | ||
|Target=One enemy | |Target=One enemy | ||
|Attack= | |Attack=0 + 1 vs. AC | ||
|Hit= | |Hit=1D6 + 0 | ||
|Miss= | |Miss= | ||
}} | }} | ||
</div> | </div> | ||
=== One Unique Thing === | === One Unique Thing === | ||
<span style="font-size: large;"> | <span style="font-size: large;">Cleric of the Lost, Dead and Forgotten Gods</span> | ||
=== Icon Relationships === | === Icon Relationships === | ||
Line 90: | Line 90: | ||
+1 at 5, 8. | +1 at 5, 8. | ||
--> | --> | ||
{{13thIcon|Priestess}} <span style="font-size: 200%;">{{+X}} 1</span> | {{13thIcon|Priestess}} <span style="font-size: 200%;">{{+X}} 1</span> | ||
{{13thIcon|GreatWyrm}} <span style="font-size: 200%;">{{X}} 1</span> | |||
{{13thIcon|Archmage}} <span style="font-size: 200%;">{{+}} 1</span> | |||
{{13thIcon|GreatWyrm}} <span style="font-size: 200%;">{{ | |||
{{13thIcon|Archmage}} <span style="font-size: 200%;">{{+ | |||
=== Backgrounds === | === Backgrounds === | ||
Line 108: | Line 98: | ||
8 points at first, up to 5 in a single one | 8 points at first, up to 5 in a single one | ||
--> | --> | ||
* | * Archaeologist of Ancient and Forgotten Wisdom: 5 | ||
* | * Initiate of the Lost Warrior Tradition of K'nun: 2 | ||
* | * Walking Rosetta Stone: 3 | ||
* Cantor in the Cathedral: 2 | |||
=== Class Features === | === Class Features === | ||
Line 117: | Line 108: | ||
: Descriptive text. | : Descriptive text. | ||
--> | --> | ||
; | ; Heal | ||
: | : | ||
=== Talents === | === Talents === |
Revision as of 06:59, 21 October 2016
Name
Race: Holy One
Class: Cleric
Level (Tier): 1 (Adv)
Stats
STR | 14 | +2 | +3 |
---|---|---|---|
CON | 12 | +1 | +2 |
DEX | 8 | −1 | 0 |
INT | 12 | +1 | +2 |
WIS | 20 | +5 | +6 |
CHA | 8 | −1 | 0 |
Combat
Init: 9
HP: 27
Staggered: 13
AC: 17
PD: 14
MD: 14
Recoveries: 8
Roll: 1d8+2
Average: 0
Basic Attacks
Direflail of Ictl
Heavy, Two-Handed
At-Will
Target: One enemy
Attack: 2(STR) + 1 vs. AC
Hit: 1D10 + 2 damage
Miss: Damage equal to level;
At-Will
Target: One enemy
Attack: 2(STR) + 1 vs. AC
Hit: 1D10 + 2 damage
Miss: Damage equal to level;
Virkil Throwing Axe (Ranged Attack)
At-Will
Target: One enemy
Attack: 0 + 1 vs. AC
Hit: 1D6 + 0
Target: One enemy
Attack: 0 + 1 vs. AC
Hit: 1D6 + 0
One Unique Thing
Cleric of the Lost, Dead and Forgotten Gods
Icon Relationships
File:Icon-Priestess.svg ❓ 1 File:Icon-GreatWyrm.svg ✘ 1 File:Icon-Archmage.svg ✔ 1
Backgrounds
- Archaeologist of Ancient and Forgotten Wisdom: 5
- Initiate of the Lost Warrior Tradition of K'nun: 2
- Walking Rosetta Stone: 3
- Cantor in the Cathedral: 2
Class Features
- Heal
Talents
- Ut enim
- Quod?
- Ad Minim
- Quod?
- Veniam, quis!
- Quod?
- Nostrud
- Quod?
- Exercitation
- Quod?
Feats
- Ut enim
- Quod? (Ubi?)
- Ad Minim
- Quod? (Ubi?)
- Veniam, quis!
- Quod? (Ubi?)
- Nostrud
- Quod? (Ubi?)
Powers
none
Possessions
0
Typical Arms
- Melee Weapon (Category)
- Ranged Weapon (Category)
- Armor (Category)
- Shield?
True Magic Items
- None
Consumables
- Duis ×4 Does what?
- Aute ×2 Does what?
Gear
Excepteur, sint, occaecat, cupidatat, non, proident, sunt, in, culpa, qui, officia, deserunt, mollit, anim, id, est, laborum.
Arms Chart
1h | 2h | Thrown | Xbow | Bow | |
---|---|---|---|---|---|
Small | 1dX (-Y) | 1dX (-Y) | 1dX (-Y) | 1dX (-Y) | n/a |
Light | 1dX (-Y) | 1dX (-Y) | 1dX (-Y) | 1dX (-Y) | 1dX (-Y) |
Heavy | 1dX (-Y) | 1dX (-Y) | n/a | 1dX (-Y) | 1dX (-Y) |
Type | AC | Penalty |
---|---|---|
None | XX | — |
Light | YY | — |
Heavy | ZZ | — |
Shield | +1 | — |
Incremental Advances
- None
Description
- Physical Description
- Foo.
- Mannerisms Description
- Fizz.
- Personal (non-Icon) Goals
- Bar.
- Action Heuristic (c.f., alignment)
- Baz.
- Religion
- Qux.
- Family, hometown, city/region of origin?
- Wibble.
- Catchphrase, theme song, etc
- Wobble
- Languages Determined
- Low Imperial
- Graphic Representation (icon for maps)
- Flob.