Wild:PC/Fuelwen: Difference between revisions
From Drinking and Dragons
>T3knomanser mNo edit summary |
>T3knomanser No edit summary |
||
Line 127: | Line 127: | ||
| Perform||CHA|| | | Perform||CHA|| | ||
|- | |- | ||
| Profession(Hunter)||WIS|| | | Profession(Hunter)||WIS||10||+0||+2 racial,+2 stalker||free skill | ||
|- | |- | ||
| Profession(Soldier) || WIS || 1 || +0 <!-- 1 point from recap 25 --> | | Profession(Soldier) || WIS || 1 || +0 <!-- 1 point from recap 25 --> | ||
Line 133: | Line 133: | ||
| Streetwise||WIS||3||+0 | | Streetwise||WIS||3||+0 | ||
|- | |- | ||
| Spellcraft||INT|| | | Spellcraft||INT||5||+5 | ||
|- | |- | ||
| Stealth||DEX||7||+1||+4 hide under water,+2 to move silently stalker | | Stealth||DEX||7||+1||+4 hide under water,+2 to move silently stalker | ||
Line 148: | Line 148: | ||
* Local: 2 | * Local: 2 | ||
* Nature: 3 | * Nature: 3 | ||
* Tactics: | * Tactics: 10 (free) | ||
* Planes: | * Planes: 5 | ||
* Geography: 6 (1 from wiki bonus) | * Geography: 6 (1 from wiki bonus) | ||
=== Languages === | === Languages === | ||
Line 163: | Line 163: | ||
* Dwarven | * Dwarven | ||
* Terran | * Terran | ||
* Halfling | |||
|} | |} | ||
Line 227: | Line 228: | ||
| valign="top" | | | valign="top" | | ||
== Level 0 == | == Level 0 == | ||
( | (7/day) ''2 + INT mod + 1/level past 1'' | ||
* [http://geekmatters.com/DD/Ray%20of%20Frost.htm Ray of Frost] | * [http://geekmatters.com/DD/Ray%20of%20Frost.htm Ray of Frost] | ||
* [http://geekmatters.com/DD/Acid%20Splash.htm Acid Splash] | * [http://geekmatters.com/DD/Acid%20Splash.htm Acid Splash] | ||
Line 240: | Line 241: | ||
== Level 1 == | == Level 1 == | ||
( | (6/day) ''2 + 1/level past one'' | ||
* [http://geekmatters.com/DD/Magic%20Weapon.htm Magic Weapon] | * [http://geekmatters.com/DD/Magic%20Weapon.htm Magic Weapon] | ||
* [http://geekmatters.com/DD/Blade%20of%20Blood.htm Blade of Blood] | * [http://geekmatters.com/DD/Blade%20of%20Blood.htm Blade of Blood] | ||
Line 247: | Line 248: | ||
* [http://geekmatters.com/DD/Shocking%20Grasp.htm Shocking Grasp] | * [http://geekmatters.com/DD/Shocking%20Grasp.htm Shocking Grasp] | ||
* Corrosive Grasp (1D8 acid, touch, 1 time per caster level) | * Corrosive Grasp (1D8 acid, touch, 1 time per caster level) | ||
* ?? | |||
== Level 2 (2/day) == | |||
* ?? | |||
|- | |- | ||
|} | |} | ||
Line 287: | Line 292: | ||
Planned progression: | Planned progression: | ||
* get a few levels in '''Duskblade''' to build a decent magic repertoire. | * get a few levels in '''Duskblade''' to build a decent magic repertoire. | ||
* Pick up <strike>'''Improved Multiattack''' and</strike> '''Improved Natural Attack'''( | * Pick up <strike>'''Improved Multiattack''' and</strike> '''Improved Natural Attack'''(Talon) along the way. | ||
</div> | </div> |
Revision as of 21:44, 28 March 2010
Fuelwen
Pronounced: fewh-vfen
Routines
- Trident(1h)
- Trident +12 (1d8+4) / Talon +11 (1d4+2) / Talon +11 (1d4+2) / Talon +10 (1d4+2) Bite +11 (1d4+2) / Tentacle +11 (1d4+2) / Tentacle +11 (1d4+2) / Trident +7 (1d8+4)
- Trident(2h)
- Trident +12 (1d8+6) / Talon +11 (1d4+2) / Talon +10 (1d4+2) Bite +11 (1d4+2) / Tentacle +11 (1d4+2) / Tentacle +11 (1d4+2) / Trident +7 (1d8+4)
- Unarmed
- Talon +11 (1d4+4) / Talon +11 (1d4+4) / Talon +11 (1d4+4) / Talon +10 (1d4+4) / Bite +11 (1d4+2) / Tentacle +9 (1d4+2) / Tentacle +9 (1d4+2) / Talon +6 (1d4+4)
- Ranged
- Composite Longbow: +9/+3 (1D8+4)
- Net
- Net: +8 (ranged touch attack)
If underwater add: Rake +11 (1d4+2) / Rake +11 (1d4+2) Attacks with a * only add half the strength bonus to their damage. All natural attacks listed deal 1d4 damage.
BioStats
|
Attributes
Misc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves
|
AttacksBAB: 7/2 Melee: 11/6 Ranged: 8/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core
|
Knowledges
Languages
|
Feats
Level |
DP
|
ClassDuskblade
|
Racial
|
Spells
Spell Like(7/day) |
Level 0(7/day) 2 + INT mod + 1/level past 1
|
Level 1(6/day) 2 + 1/level past one
Level 2 (2/day)
|
Equipment
Weapons
Item | Damage | Crit | Range | Weight | Type | Notes |
Masterwork Aquatic Longbow +4(composite) | 1d8 + STR | x3 | 100' | 3# | p | +1 accuracy,ignore underwater range penalties |
Masterwork Trident | 1D8+STR | x2 | 10' | 4# | p | +1 accuracy,Colored metal(purple) |
Magical Axe | 1D8+STR | x2 | - | 6# | s | +1D6 cold,+1 masterwork |
Net | - | - | 10' | 6# | - | Ranged touch attack to entangle. See Rules. |
Armor and Protective Items
Item | AC Bonus | Max Dex | Spell Fail | Weight | Notes |
Mithral Chain Shirt | +4 | +6 | 10% | 10# | For tentacled creature only |
Ring of Prot | +1 deflection | - | - | - | - |
Mithral Buckler | +1 | +6 | 10% | 5# | - |
Amulet of Natural Armor | +1 natural armor enhancement bonus | - | - | - | - |