Drinking & Dragons

User:Askewnotion/FistFulla6/Equipment/Light Armor

From Drinking and Dragons
Name Blunt AV Edge AV Encumbrance Mobility Weight Cost
Armored Clothes* 1 0 1 1 10 15
1 0 1 0 9 65
1 0 0 0 7 110
1 1 0 0 6 170
2 1 0 0 5 240
Leather Armor 1 1 1 1 15 20
1 1 1 0 14 70
2 2 1 0 13 140
2 2 0 0 11 200
3 3 0 0 10 300
Longcoat** 1 1 2 1 10 20
1 2 1 0 9.5 85
2 2 1 0 9 145
2 3 1 0 8.5 215
2 3 0 0 8 280
Studded Leather 3 1 2 1 20 25
3 2 1 1 19 65
4 2 1 0 18 160
4 3 1 0 17 235
5 3 0 0 15 335
Chain Shirt 3 3 2 1 30 30
3 4 2 1 28 70
3 4 1 1 25 120
4 4 1 0 22 245
4 5 1 0 20 340

* Armored clothes may be worn with any light armor, and the AV of these articles of armor stack. Armored clothes suitably hide any armor worn underneath this clothing.
** A Longcoat may be worn with any other armor except for a reinforced longcoat. The AV of these articles of armor stack. A longcoat adds +3 on any chacks to conceal a weapon.