Drinking & Dragons

User:Askewnotion/FistFulla6/Equipment/Longarm

From Drinking and Dragons
Name Damage Accuracy Range Type Weight Load Cost
Musket 9 -1 30 B&E 14 3 115
10 0 35 B&E 13.5 3 260
12 0 40 B&E 13 3 445
13 +1 45 B&E 12.5 3 650
14 +1 50 B&E 12 3 880
Hunting Rifle 8 0 50 B&E 12 3 125
9 +1 58 B&E 11.5 3 280
10 +1 65 B&E 11 3 460
11 +2 72 B&E 10.5 3 670
12 +3 80 B&E 10 3 910
Express Rifle 12 -1 20 B&E 18 4 100
14 -1 24 B&E 17.5 4 240
15 -1 27 B&E 17 4 395
16 0 31 B&E 16 4 585
18 0 35 B&E 15 4 825
Double Barrel 7 -1 20 B&E 15 3* 120
8 -1 22 B&E 15 3* 255
8 0 25 B&E 14.5 3* 400
9 +1 27 B&E 14.5 3* 580
10 +1 30 B&E 14 3* 775
Scattershot 6** -1 3*** B&E 16 3 120
6** -1 4*** B&E 15 3 245
7** -1 4*** B&E 14.5 3 395
7** 0 5*** B&E 13.5 3 540
8** 0 5*** B&E 13 3 720

* A double barrel has a load action of 3 per shot, though it may hold up to 2 shots at a time. This allows a fully loaded double barrel to fire 2 times before needing reloaded, a process that normally would take 6 AP to fully reload. A double barrel does not need to be fully reloaded to begin firing again once emptied.
** As opposed to a normal defense roll to negate or reduce damage, an agility save is made. Successes on the agility save negate damage much as a normal dodge would.
*** Instead of firing in a stright line, the scattershot affects a cone with an area of effect equal to the weapons range.