Drinking & Dragons

User:Askewnotion/FistFulla6/Equipment/Polearms

From Drinking and Dragons
Name Damage Accuracy Defense Reach Type Weight Cost
Glaive 5 0 -1 2-3 E 12 60
5 +1 0 2-3 E 11 135
6 +1 +1 2-3 E 11 235
7 +2 +1 2-3 E 10 360
8 +3 +2 2-3 E 9 525
Awl Pike 5 -2 -2 2-4 E 15 70
7 -2 -2 2-4 E 14.5 165
8 -1 -1 2-4 E 14 290
9 0 0 2-4 E 13.5 440
10 +1 +1 2-4 E 13 620
Halberd 8 -1 0 2 E 14 60
9 0 0 2 E 13.5 140
10 0 +1 2 E 13 245
11 +1 +2 2 E 12.55 370
12 +1 +2 2 E 12 520
Lance* 3 0 -3 2-3 E 13 50
4 +1 -3 2-3 E 12 120
5 +1 -2 2-3 E 11 220
6 +2 -1 2-3 E 10 350
8 +2 0 2-3 E 9 535
Prayer Staff 5 -1 0 2-3 B 10 65
5 0 +1 2-3 B 9 145
6 +1 +1 2-3 B 8.5 250
7 +1 +2 2-3 B 8 375
8 +2 +3 2-3 B 7.5 540

* The base damage of the weapon is doubled when charging from the back of a mount.