Drinking & Dragons

User:Askewnotion/FistFulla6/Equipment/Shields

From Drinking and Dragons
Name Blunt AV Edge AV Encumbrance Mobility Weight Cost
Buckler* 1 1 2 1 8 10
1 1 1 1 7 30
1 1 1 0 7 85
2 2 1 0 6 160
2 2 0 0 5 215
Light Shield 1 1 3 2 15 15
2 2 2 1 14 75
2 2 2 1 13 125
3 3 1 0 12 265
3 3 1 0 10 315
Medium Shield 2 2 4 2 20 20
3 3 3 2 19 65
3 3 3 1 18 145
4 4 2 1 17 245
4 4 2 0 15 390
Heavy Shield 3 3 4 2 30 30
4 4 4 2 29 80
4 4 3 1 28 175
5 5 3 1 27 275
5 5 2 1 25 365
Tower Shield 4 4 4 3 50 40
5 5 4 2 48 100
5 5 3 2 45 165
6 6 3 2 42 265
6 6 3 1 40 415

* Your hand is considered unoccupied while weilding a buckler, allowing for spellcasting with that hand as well as the holding and use of other objects, such as a torch, rope, weapon, or the like. A weapon swung with this hand, though, is done with a -2 penality to hit due to the extra weight of the shield.