User:Askewnotion/FistFulla6/Equipment/Thrown Weapon
From Drinking and Dragons
Name | Damage | Accuracy | Range | Type | Weight | Load | Cost |
Throwing Knives | 1 | -2 | 5 | E | 10 | 1 | 25 |
1 | -1 | 6 | E | 9 | 1 | 60 | |
2 | 0 | 7 | E | 7 | 1 | 135 | |
2 | +1 | 9 | E | 6 | 1 | 200 | |
3 | +1 | 10 | E | 5 | 1 | 300 | |
Shuriken | 1 | 0 | 3 | E | 2 | 1 | 15 |
1 | +1 | 3 | E | 2 | 1 | 40 | |
1 | +1 | 4 | E | 1.5 | 1 | 65 | |
1 | +2 | 4 | E | 1.5 | 1 | 95 | |
1 | +2 | 5 | E | 1 | 1 | 125 | |
Javelin | 2 | -2 | 5 | E | 20 | 1 | 15 |
3 | -2 | 8 | E | 19 | 1 | 45 | |
3 | -1 | 10 | E | 17 | 1 | 95 | |
4 | -1 | 13 | E | 16 | 1 | 170 | |
5 | 0 | 15 | E | 15 | 1 | 275 | |
Darts | 1 | -1 | 5 | E | 5 | 1 | 25 |
1 | 0 | 6 | E | 4 | 1 | 65 | |
2 | 0 | 7 | E | 3.5 | 1 | 125 | |
2 | +1 | 9 | E | 3 | 1 | 185 | |
2 | +1 | 10 | E | 2.5 | 1 | 240 | |
Sling | 1 | -2 | 15 | B | 10 | 1 | 20 |
1 | -2 | 18 | B | 9 | 1 | 50 | |
2 | -1 | 20 | B | 7 | 1 | 115 | |
2 | -1 | 23 | B | 6 | 1 | 180 | |
3 | 0 | 25 | B | 5 | 1 | 275 |
NOTES: Thrown weapons are listed in sets of 10. The cost and weights listed reflect this. Thrown weapons may be bought in smaller quantities. You may also use either your strength or dexterity for damage with thrown weapons, though accuracy is still dependent on strength.