Difference between revisions of "Wild:PC/Nathaniel"
Wizardoest (talk | contribs) m (fixing Daryl points; Spent them on Draconic Archivist) |
Wizardoest (talk | contribs) |
||
Line 27: | Line 27: | ||
--> | --> | ||
'''Archivist 7''' | '''Archivist 7''' LN(E) Medium Undead (Reptilian) ''formerly middle-aged human''<br/> | ||
'''Init''' +2; '''Senses:''' Low-light Vision, Darkvision 60'; Spot/Listen +7 | '''Init''' +2; '''Senses:''' Low-light Vision, Darkvision 60'; Spot/Listen +7<br/> | ||
< | '''Action Points:''' 9 | ||
=== Defense === | |||
'''AC:''' 17; '''Touch:''' 13; '''Flat-footed:''' 14 (+3 dex; +4 armor)<br/> | '''AC:''' 17; '''Touch:''' 13; '''Flat-footed:''' 14 (+3 dex; +4 armor)<br/> | ||
'''HP:''' 55+1d12 (7d12, 12HD for turning)<br/> | '''HP:''' 55+1d12 (7d12, 12HD for turning)<br/> | ||
'''Fort:''' +5 (7), '''Ref''' +5 (7), '''Will''' +8 (10) | +2 profane to Will saves to resist ''Control <small style="line-height:1.2em">Undead''<br/> | |||
'''Fort:''' +5 (7), '''Ref''' +5 (7), '''Will''' +8 (10) | +2 profane to Will saves to resist ''Control Undead''<br/> | '''Immune''' All mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects); poison, sleep effects, paralysis, stunning, disease, death effects. Not subject to critical hits, nonlethal damage, ability drain, or energy drain. Immune to damage to its physical ability scores (Strength, Dexterity, and Constitution), as well as to fatigue and exhaustion effects. Immunity to any effect that requires a Fortitude save (unless the effect also works on objects or is harmless).</small> | ||
'''Immune''' All mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects); poison, sleep effects, paralysis, stunning, disease, death effects. Not subject to critical hits, nonlethal damage, ability drain, or energy drain. Immune to damage to its physical ability scores (Strength, Dexterity, and Constitution), as well as to fatigue and exhaustion effects. Immunity to any effect that requires a Fortitude save (unless the effect also works on objects or is harmless).< | |||
=== Offense === | |||
'''Speed:''' 30'; Climb 15'<br/> | '''Speed:''' 30'; Climb 15'<br/> | ||
'''Melee:''' Gauntlet, Spiked +2 (1d4 20×2) <br/> | '''Melee:''' Gauntlet, Spiked +2 (1d4 20×2) <br/> | ||
Line 41: | Line 45: | ||
'''Ranged:''' Light Crossbow +7 (1d8 / 19×2 / 80' / Move to reload)<br/> | '''Ranged:''' Light Crossbow +7 (1d8 / 19×2 / 80' / Move to reload)<br/> | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +3; '''Grapple:''' +3<br/> | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +3; '''Grapple:''' +3<br/> | ||
''' | === Spells & Consumables === | ||
'''Close''' 40' [7] '''Medium''' 170' '''Long''' Far<br/> | |||
'''Spells''' CL7 '''DC''' 14+lvl '''Close''' 40' [7] '''Medium''' 170' '''Long''' Far<br/> | |||
*'''4th (3)''' Shield of Faith, Mass (+3 deflection); Summon Undead 4 | *'''4th (3)''' Shield of Faith, Mass (+3 deflection); Summon Undead 4 | ||
*'''3rd (4)''' Animate Dead; Bestow Curse; Inflict Serious Wounds (3d8+7); Magic Vestment; Speak with Dead; Summon Undead 3 | *'''3rd (4)''' Animate Dead; Bestow Curse; Inflict Serious Wounds (3d8+7); Magic Vestment; Speak with Dead; Summon Undead 3 | ||
Line 58: | Line 63: | ||
** Protection from Law 7min (+2 AC/Saves; Hedge); Protege 7min (grant bardic abilities as a 3rd level Bard; +1 morale bonus on saving throws against charm and fear effects and a +1 morale bonus on attack and weapon damage rolls.) | ** Protection from Law 7min (+2 AC/Saves; Hedge); Protege 7min (grant bardic abilities as a 3rd level Bard; +1 morale bonus on saving throws against charm and fear effects and a +1 morale bonus on attack and weapon damage rolls.) | ||
** Touch of Idiocy (Touch, 1d6 penalty to Int/Wis/Chr), Summon Monster I, Summon Monster II | ** Touch of Idiocy (Touch, 1d6 penalty to Int/Wis/Chr), Summon Monster I, Summon Monster II | ||
''' | === Special Abilities === | ||
'''Dark Knowledge 5/day''' Tactics (Bonus to hit); Puissance (w/i 60'; Bonus to saves) : 15 = +1; 25 = +2 | |||
'''Bardic Knowledge''' +11<br/> | |||
'''Dark Knowledge 5/day''' Tactics (Bonus to hit); Puissance (w/i 60'; Bonus to saves) : 15 = +1; 25 = +2 | |||
{| | {| | ||
| valign="top" width="30%" | | | valign="top" width="30%" | | ||
Line 71: | Line 78: | ||
* The planes (outsiders, elementals) | * The planes (outsiders, elementals) | ||
|} | |} | ||
'''Hag's Eye''' (1/day gaze attack, paralysis [Fort DC13 neg]); Boots of Jump (Swift, +20)<br/> | |||
'''Curse of the Sea Witch (Sp) 1/day:''' As ''Bestow Curse'' except only "other" curses and may be removed by spending an hour one mile away from all large bodies of water. (Stormwrack, p68) <br/> | '''Curse of the Sea Witch (Sp) 1/day:''' As ''Bestow Curse'' except only "other" curses and may be removed by spending an hour one mile away from all large bodies of water. (Stormwrack, p68) <br/> | ||
=== Statistics === | |||
'''Abilities''' Str 8 -1 | Dex 16 +3 | Con --- | Int 18 +4 | Wis 17 +3 | Cha 15 +2 <br/> | '''Abilities''' Str 8 -1 | Dex 16 +3 | Con --- | Int 18 +4 | Wis 17 +3 | Cha 15 +2 <br/> | ||
*'''Feats''' Hu: Lifebond (+4 turn resistance and +2 saves); 1: Archivist of Nature (Giants & Fey); A1: Scribe Scroll; D: Draconic Archivist (Dragons & Constructs); 3: Corpsecrafter; 6: Bolster Resistance (+4 turn res) | *'''Feats''' Hu: Lifebond (+4 turn resistance and +2 saves); 1: Archivist of Nature (Giants & Fey); A1: Scribe Scroll; D: Draconic Archivist (Dragons & Constructs); 3: Corpsecrafter; 6: Bolster Resistance (+4 turn res) |
Revision as of 13:56, 7 January 2010
Nathaniel Winter III
Archivist 7 LN(E) Medium Undead (Reptilian) formerly middle-aged human
Init +2; Senses: Low-light Vision, Darkvision 60'; Spot/Listen +7
Action Points: 9
Defense
AC: 17; Touch: 13; Flat-footed: 14 (+3 dex; +4 armor)
HP: 55+1d12 (7d12, 12HD for turning)
Fort: +5 (7), Ref +5 (7), Will +8 (10) | +2 profane to Will saves to resist Control Undead
Immune All mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects); poison, sleep effects, paralysis, stunning, disease, death effects. Not subject to critical hits, nonlethal damage, ability drain, or energy drain. Immune to damage to its physical ability scores (Strength, Dexterity, and Constitution), as well as to fatigue and exhaustion effects. Immunity to any effect that requires a Fortitude save (unless the effect also works on objects or is harmless).
Offense
Speed: 30'; Climb 15'
Melee: Gauntlet, Spiked +2 (1d4 20×2)
Ranged: Tongue +6 (no dmg / 10')
Ranged: Light Crossbow +7 (1d8 / 19×2 / 80' / Move to reload)
Space: 5'; Reach: 5'; BAB: +3; Grapple: +3
Spells & Consumables
Spells CL7 DC 14+lvl Close 40' [7] Medium 170' Long Far
- 4th (3) Shield of Faith, Mass (+3 deflection); Summon Undead 4
- 3rd (4) Animate Dead; Bestow Curse; Inflict Serious Wounds (3d8+7); Magic Vestment; Speak with Dead; Summon Undead 3
- 2nd (5) Barkskin (touch, +3 natural AC); Bull's Strength; Close Wounds (Swift); Decomposition (Living enemies w/i 50' bleed for 3 after taking a wound); Desecrate; Divine Protection (+1 morale AC/Saves, 20'rad; CL@min); Invisibility; Lesser Restoration; Silence; Snake's Swiftness Mass (allies, 20'rad); Spiritual Weapon (dagger +6 / 1d8+2); Swim; Summon Undead 2
- 1st (6) Bless; Cure Light Wounds; Cause Fear; Conviction (+2 morale saves); Gentle Repose; Grease; Inflict Light Wounds; Longstrider; Magic Weapon; Obscuring Mist; Shield of Faith (+3 deflection AC); Skeletal Companion; Summon Undead I; Updraft
- 0th (4) All cleric zeros
- 2nd Scrolls Barkskin (2); Bull's Strength (1); Divine Protection (1); Invisibility (2); Lesser Restoration (2); Silence (2); Snakes Swiftness Mass (3); Spiritual Weapon (1); Swim (2); Summon Undead II (2)
- 1st Scrolls Bless (1); Faerie Fire (2); Hide from Undead (1); Magic Weapon (3); Obscuring Mist (2); Summon Undead I (1); Shield of Faith (2)
- Potions & Oils ICW (4d8+9healing); IMW (2d8+3); Magic Weapon
- Orbs full round action to activate, provokes AoO; releases all spells inside as if cast by smasher; CL 7 each
- Protection from Law 7min (+2 AC/Saves; Hedge); Protege 7min (grant bardic abilities as a 3rd level Bard; +1 morale bonus on saving throws against charm and fear effects and a +1 morale bonus on attack and weapon damage rolls.)
- Touch of Idiocy (Touch, 1d6 penalty to Int/Wis/Chr), Summon Monster I, Summon Monster II
Special Abilities
Bardic Knowledge +11
Dark Knowledge 5/day Tactics (Bonus to hit); Puissance (w/i 60'; Bonus to saves) : 15 = +1; 25 = +2
|
|
|
Hag's Eye (1/day gaze attack, paralysis [Fort DC13 neg]); Boots of Jump (Swift, +20)
Curse of the Sea Witch (Sp) 1/day: As Bestow Curse except only "other" curses and may be removed by spending an hour one mile away from all large bodies of water. (Stormwrack, p68)
Statistics
Abilities Str 8 -1 | Dex 16 +3 | Con --- | Int 18 +4 | Wis 17 +3 | Cha 15 +2
- Feats Hu: Lifebond (+4 turn resistance and +2 saves); 1: Archivist of Nature (Giants & Fey); A1: Scribe Scroll; D: Draconic Archivist (Dragons & Constructs); 3: Corpsecrafter; 6: Bolster Resistance (+4 turn res)
- Daryl Points: 4
- Skills
|
|
|