Brew:Cast/Brick/Unisystem: Difference between revisions
From Drinking and Dragons
Wizardoest (talk | contribs) Dodge can be higher |
Wizardoest (talk | contribs) m Wizardoest moved page Brew:Cast/Brick to Brew:Cast/Brick/Unisystem without leaving a redirect |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| valign="top" width="35%" | | | valign="top" width="35%" | | ||
<!-- Upload an image (in sidebar) -->[[File: | <!-- Upload an image (in sidebar) -->[[File:Batman.jpg|250px]]<!-- End image --> | ||
== Attributes == | == Attributes == | ||
Line 29: | Line 29: | ||
|influence=2 | |influence=2 | ||
|knowledge=0 | |knowledge=0 | ||
|kung-fu= | |kung-fu=5 | ||
|languages=0 | |languages=0 | ||
|mr-fixit=2 | |mr-fixit=2 | ||
Line 36: | Line 36: | ||
|science=0 | |science=0 | ||
|sports=9 | |sports=9 | ||
|wc1_title= | |wc1_title=Chi Mastery | ||
|wc1= | |wc1=3 | ||
|wc2_title= | |wc2_title=Chi Strike | ||
|wc2= | |wc2=1 | ||
|wc3_title= | |wc3_title= | ||
|wc3=0 | |wc3=0 | ||
Line 47: | Line 47: | ||
|wc5=0 | |wc5=0 | ||
}} | }} | ||
== Other Pages == | |||
[[Brew:Cast/Brick/Story|Story (About the character)]] | |||
| valign="top" width="64%" | | | valign="top" width="64%" | | ||
== Stats == | == Stats == | ||
<!-- To add to your Life Points, change this variable the number you want to add: -->{{#vardefine:LifeMisc| | <!-- To add to your Life Points, change this variable the number you want to add: -->{{#vardefine:LifeMisc|12}} | ||
'''Life Points''': {{#expr: (({{#var:str}}+{{#var:con}})*4)+10+{{#var:LifeMisc}}}}<br/> | '''Life Points''': {{#expr: (({{#var:str}}+{{#var:con}})*4)+10+{{#var:LifeMisc}}}}<br/> | ||
''' | '''Endurance''': 42<br/> | ||
''' | '''Essence''': 22<br/> | ||
''' | |||
== Maneuvers == | |||
;Chi Strike | |||
: Dex + Chi Strike vs Dodge; Must declare use of one of the following before the attack. | |||
: '''Paralyze''': Opponent must pass a difficult Constitution test, with each success of the attack deducting a success of the opponent. If failed, the opponent has -2 to all tasks for a number of turns equal to the remaining success levels of the attack. | |||
: '''Extra Damage''': Each success level of the Chi Strike does an extra +2 damage per success. | |||
;Chi Mastery | |||
: Per + Chi Mastery to perceive the presence of supernatural beings or to forewarn about being attacked. Likely will require 3+ successes. | |||
: Will + Chi Mastery can be used to resist attempts to control or influence or to probe the mind. This works against both supernatural abilities and social skills. | |||
;Lesser Sensing (Per + Notice + 1 for Magic) | |||
=== Combat === | |||
;Dodge = Dexterity + (Acrobatics or Getting Medieval or Kung Fu) | |||
;Blessed Football = Dexterity + Sports (or Getting Medieval) for (Strength x 2) + ([Will x 2] x Success levels) bash damage. The football also glows on command. | |||
=== Other === | |||
<!-- Fear, Consciousness, and Survival tests should be left here --> | |||
'''Fear Test:''' +{{#expr:{{#var:wil}}*2+1}}<br/> | |||
'''Consciousness Test:''' +{{#expr:{{#var:wil}}+{{#var:con}}}} (-1 for every Life Point below zero)<br/> | |||
'''Survival Test:''' +{{#expr:{{#var:wil}}+{{#var:con}}+4}} (-1 for every ten Life Points below zero) | |||
== Qualities == | == Qualities == | ||
Line 67: | Line 92: | ||
;Fast Reaction Time (2) | ;Fast Reaction Time (2) | ||
: +5 initiative bonus unless surprised or asleep & +1 bonus on Fear tests | : +5 initiative bonus unless surprised or asleep & +1 bonus on Fear tests | ||
;Hard to Kill ( | ;Hard to Kill (4) | ||
: + | : +4 to Survival Tests & +12 life | ||
;Magic 1 | |||
;Natural Toughness (2) | ;Natural Toughness (2) | ||
: | : Armor 4 vs Bash damage. | ||
;Pugilist (3) | ;Pugilist (3) | ||
: +1 STR, +1 CON, +1 life, +1 Fisticuffs (Kung Fu), +1 Resistence (Pain), Mental Problem (Severe Obsession [Competition]) | : +1 STR, +1 CON, +1 life, +1 Fisticuffs (Kung Fu), +1 Resistence (Pain), Mental Problem (Severe Obsession [Competition]) | ||
;Quick Reflexes (1) | ;Quick Reflexes (1) | ||
: +2 initiative bonus unless surprised or asleep | : +2 initiative bonus unless surprised or asleep | ||
;Paranet (Obligation [Minor]) | |||
;Summer Court (Status rank 1) | |||
: You are formally recognized by the Summer Court | |||
== Drawbacks == | == Drawbacks == | ||
Line 80: | Line 110: | ||
;Mental Problem (Severe Obsession [brunette]) (-2) | ;Mental Problem (Severe Obsession [brunette]) (-2) | ||
: The character falls in love with any brunette. | : The character falls in love with any brunette. | ||
;Mental Problem (Severe Obsession [ | ;Mental Problem (Severe Obsession [competition]) (from Pugilist) | ||
: The character feels the need to accept any challenge of Strength, Dexterity, or Constitution that is placed before him. | : The character feels the need to accept any challenge of Strength, Dexterity, or Constitution that is placed before him. | ||
;Show off (-2) | ;Show off (-2) | ||
: Loves to show off to crowds. | : Loves to show off to crowds. | ||
== | == Items of Note == | ||
;Blessed Football | |||
: Blessed at CHURCH, this football is "in the service of the lord". Some creatures are vulnerable to its touch, suffering extra damage equal to ([Will×2] × Success levels). | |||
: The football will also cast light on command. | |||
|} | |} | ||
__NOTOC__ | |||
[[Category:Brew: | __NOEDITSECTION__ | ||
[[Category:Brew:Guest Star]] | |||
[[Category:Brewed Awakening]] | [[Category:Brewed Awakening]] | ||
[[Category:Brew:Epsilon Alpha]] | |||
[[Category:Brew:Paranet]] | |||
[[Category:Brew:Face]] |
Latest revision as of 21:14, 28 February 2016
AttributesStrength: 6
SkillsAcrobatics: 3
Other Pages |
StatsLife Points: 66 Maneuvers
Combat
OtherFear Test: +5 Qualities
Drawbacks
Items of Note
|