Wild:PC/Bo: Difference between revisions
>Arz m concat |
>Arz lvl7, ecl8 |
||
Line 23: | Line 23: | ||
== Defense == | == Defense == | ||
'''AC''' 20, touch 14, flat-footed 17 (+6 armor, +1 deflection, +3 dex) <br> | '''AC''' 20, touch 14, flat-footed 17 (+6 armor, +1 deflection, +3 dex) <br> | ||
'''HP''' | '''HP''' 39+ (HD:7d6+14)<br> | ||
<!-- =============================== | <!-- =============================== | ||
HP Rolled Log: | HP Rolled Log: | ||
d6 = sha = 6, 4, 5, 5, 2, | d6 = sha = 6, 4, 5, 5, 2, 3, | ||
Total = | Total = 25 | ||
HP Rolled dream: | HP Rolled dream: | ||
Line 36: | Line 36: | ||
'''Init''' +1d8+3 <br> | '''Init''' +1d8+3 <br> | ||
'''Speed''' 30' <br> | '''Speed''' 30' <br> | ||
'''Fort''' + | '''Fort''' +9, '''Ref''' +7, '''Will''' +16<br> | ||
<!-- =============================== | <!-- =============================== | ||
Line 53: | Line 53: | ||
==Attacks== | ==Attacks== | ||
*[[d20:equipment/weapons.htm#longspear|Longspear]] + | *[[d20:equipment/weapons.htm#longspear|Longspear]] +4 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.<br>Special: Mw, reach<br> | ||
*[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] + | *[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] +3 | 1d8-2 | Crit 20/*2 | B | Range 0' | 0 lbs.<br>Special: poison bite if grappling, subdual optional<br> | ||
*[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] + | *[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] +6 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.<br>Special: Mw, aquatic<br> | ||
'''Base Attack''' + | '''Base Attack''' +5 | '''Grapple''' +7 (+5 BAB, -2 Str, +4)<br> | ||
<!-- =============================== | <!-- =============================== | ||
BAB calculation: | BAB calculation: | ||
+ | +5.25sha | ||
BAB dream: | BAB dream: | ||
+ | +3 com | ||
==================================== --> | ==================================== --> | ||
Line 114: | Line 114: | ||
'''Improved Grab (Ex)''' To use this ability, a constrictor must hit with its bite attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity. | '''Improved Grab (Ex)''' To use this ability, a constrictor must hit with its bite attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity. | ||
===Dire Snake=== | |||
'''Type''' Animal 7<br/> | |||
'''Size''' Huge<br/> | |||
'''AC''' +5 Natural; -2 size<br/> | |||
'''Movement''' 30' / 20' climb / 20' swim<br/> | |||
'''Attacks''' Bite (2d6+str*1.5+poison); -2 Size<br/> | |||
'''Space/Reach''' 5'/5'<br/> | |||
'''Str 24''' +7 att/dmg<br/> | |||
'''Dex 20''' +5 AC, Reflex<br/> | |||
'''Con 16''' Gain (3*HD) hp; +3 Fort | |||
'''Constrict (Ex)''' A dire snake deals 1d8+10 points of damage with a successful grapple check. | |||
'''Improved Grab (Ex)''' To use this ability, a dire snake must hit with its bite attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity. | |||
'''Poison'''(ex) Initial and secondary damage is 1d6 con. Fort DC is 16 | |||
|} | |} | ||
Line 119: | Line 136: | ||
| valign="top" width="60%" | | | valign="top" width="60%" | | ||
== Feats == | == Feats == | ||
;Unspent DP = | ;Unspent DP = 0 | ||
*Yu: [[d20:feats.htm#alertness|Alertness]] +2 to listen and spot | *Yu: [[d20:feats.htm#alertness|Alertness]] +2 to listen and spot | ||
Line 134: | Line 151: | ||
*6th: '''Divine Spell Power''' Make turning check as free action to determine caster level. | *6th: '''Divine Spell Power''' Make turning check as free action to determine caster level. | ||
*DF3: [[d20:feats.htm#mountedCombat|Mounted Combat]] | |||
| valign="top" | | | valign="top" | | ||
Line 141: | Line 160: | ||
:Proficient in light armor | :Proficient in light armor | ||
:Proficient with simple weapons | :Proficient with simple weapons | ||
*'''Animal Companion'''(ex): As druid of equal level. | *'''Animal Companion'''(ex): As druid of equal level. Horrid Bat | ||
*'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | *'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | ||
*'''Turn Undead'''(su): Effective turn level is [sha-2] = | *'''Turn Undead'''(su): Effective turn level is [sha-2] = 5. May turn [3+cha] = 8/day. Check=cha. HD=2d6+lvl+cha | ||
*'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | *'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | ||
|} | |} | ||
Line 152: | Line 171: | ||
Int mod = 3 | Int mod = 3 | ||
Sha | Sha 7: (4+int)*10 = 70 | ||
DP Bonus: (3)*2 = 6 | DP Bonus: (3)*2 = 6 | ||
TOTAL = | TOTAL = 76 | ||
Free Craft (sculptor) | Free Craft (sculptor) | ||
Line 172: | Line 191: | ||
;Int 16 +3 | ;Int 16 +3 | ||
*[[d20:skills.htm#craft|Craft]] (sculptor) ( | *[[d20:skills.htm#craft|Craft]] (sculptor) (10 ranks) +2 | ||
*Inspect (0 ranks) | *Inspect (0 ranks) | ||
Line 180: | Line 199: | ||
*[[d20:skills.htm#knowledge|Knowledge]] (nature) (8 ranks) | *[[d20:skills.htm#knowledge|Knowledge]] (nature) (8 ranks) | ||
*[[d20:skills.htm#knowledge|Knowledge]] (religion) ( | *[[d20:skills.htm#knowledge|Knowledge]] (religion) (6 ranks) | ||
*[[d20:skills.htm#knowledge|Knowledge]] (planes) ( | *[[d20:skills.htm#knowledge|Knowledge]] (planes) (10 ranks) | ||
*Linguistics (0 ranks) | *Linguistics (0 ranks) | ||
Line 192: | Line 211: | ||
:[[d20:skills.htm#openlocks|Open Locks]] | :[[d20:skills.htm#openlocks|Open Locks]] | ||
*Spellcraft ( | *Spellcraft (10 ranks) | ||
:[[d20:skills.htm#psicraft|Psicraft]] | :[[d20:skills.htm#psicraft|Psicraft]] | ||
:[[d20:skills.htm#spellcraft|Spellcraft]] | :[[d20:skills.htm#spellcraft|Spellcraft]] | ||
Line 214: | Line 233: | ||
*[[d20:skills.htm#heal|Heal]] (8 ranks) | *[[d20:skills.htm#heal|Heal]] (8 ranks) | ||
*Notice ( | *Notice (10 ranks) | ||
:[[d20:skills.htm#listen|Listen]] +2 +2 | :[[d20:skills.htm#listen|Listen]] +2 +2 | ||
:[[d20:skills.htm#spot|Spot]] +2 +2 | :[[d20:skills.htm#spot|Spot]] +2 +2 | ||
Line 220: | Line 239: | ||
*[[d20:skills.htm#profession|Profession]]() (0 ranks) | *[[d20:skills.htm#profession|Profession]]() (0 ranks) | ||
*Streetwise ( | *Streetwise (10 ranks) | ||
:[[d20:skills.htm#gatherinformation|Gather Information]] | :[[d20:skills.htm#gatherinformation|Gather Information]] | ||
:[[d20:skills.htm#sensemotive|Sense Motive]] | :[[d20:skills.htm#sensemotive|Sense Motive]] | ||
Line 237: | Line 256: | ||
;Con 14 +2 | ;Con 14 +2 | ||
*Concentration ( | *Concentration (10 ranks) | ||
:[[d20:skills.htm#autohypnosis|Autohypnosis]] | :[[d20:skills.htm#autohypnosis|Autohypnosis]] | ||
:[[d20:skills.htm#concentration|Concentration]] | :[[d20:skills.htm#concentration|Concentration]] | ||
;Cha 21 +5 | ;Cha 21 +5 | ||
*Animals ( | *Animals (6 ranks) | ||
:[[d20:skills.htm#handleanimal|Handle Animal]] +4 | :[[d20:skills.htm#handleanimal|Handle Animal]] +4 | ||
:[[d20:skills.htm#ride|Ride]] +4 | :[[d20:skills.htm#ride|Ride]] +4 | ||
Line 265: | Line 284: | ||
*'''Celestial''': Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 8/day. Check=Cha. HD=2d6+lvl+cha | *'''Celestial''': Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 8/day. Check=Cha. HD=2d6+lvl+cha | ||
*'''Hero''': Once per day, add shaman level to attack roll. | *'''Hero''': Once per day, add shaman level to attack roll. | ||
*'''Save DC''' = 16 + spell level '''Caster Level''' = | *'''Save DC''' = 16 + spell level '''Caster Level''' = 7 | ||
:'''Close'' = 25 + 5/2lvl = 40' | :'''Close''' = 25 + 5/2lvl = 40' | ||
'''Medium''' = 100 + 10/lvl = | :'''Medium''' = 100 + 10/lvl = 170' | ||
'''Long''' = 400+ 40/lvl = | :'''Long''' = 400+ 40/lvl = 680' | ||
*4th = 2 + D | |||
*3rd = 3 + D | *3rd = 3 + D | ||
*2nd = 5 + D | *2nd = 5 + D | ||
*1st = | *1st = 6 + D | ||
*0th = | *0th = 7 | ||
:::[[Expanded_Shaman_Spell_List]] | |||
:Combat: | :''Combat'': Divine Power, Holy Smite, Polymorph; Dispel Magic[x3], Substitution; [+1] Bull Strength, Ancestral Vengeance, Ghoul Touch, Rebuke, Remove Paralysis; Divine Favor, Attraction, Bless, Calm Animals, Protection from Evil[x2], Shield of Faith | ||
:Spirit: Protection from Energy, Speak with Dead, Tongues; Commune with Lesser Spirit, Invisibility to Spirits, Know Motivation, Protection from Spirits, Speak with Plants; Bless, Invisibility to Undead, Protection from Evil, Speak with Animals, Trance, Weapon Bless | :''Spirit'': Lesser Spirit Ally, Discern Shapechanger, Dismissal; Protection from Energy, Dispel Magic, Speak with Dead, Tongues; Commune with Lesser Spirit, Invisibility to Spirits, Know Motivation, Protection from Spirits, Speak with Plants; [+1] Bless, Invisibility to Undead, Protection from Evil, Speak with Animals, Trance, Weapon Bless | ||
:Utility: | :''Utility'': Lesser Spirit Ally, Divination, Summon Nature's Ally 4; Protection from Energy, Dispel Magic, Locate Object, Summon Nature's Ally 3; Bull Strength, Animal Messenger, Create Spring, Enthrall, Restoration-lesser; [+1] Bless, Bless Water, Charm Animal, Endure Elements, Speak with Animals, Weapon Bless | ||
==Spirits== | ==Spirits== |
Revision as of 14:49, 28 October 2009
|
Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic]
Sex: Male | Height: 5'6" | Weight: 138# | Hair: Silver | Eyes: Amber
Patron Deity: Aasterinian, Daoud, Keoghtom, Mershaulk
Abilities dream
Str 21 +5 |
Dex 16 +3 |
Con 20 +5 |
Int 16 +3 |
Wis 20{22} +6 |
Cha 21 +5
Defense
AC 20, touch 14, flat-footed 17 (+6 armor, +1 deflection, +3 dex)
HP 39+ (HD:7d6+14)
Init +1d8+3
Speed 30'
Fort +9, Ref +7, Will +16
Action Points 7
Attacks
- Longspear +4 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.
Special: Mw, reach - Unarmed +3 | 1d8-2 | Crit 20/*2 | B | Range 0' | 0 lbs.
Special: poison bite if grappling, subdual optional - Light Crossbow +6 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.
Special: Mw, aquatic
Base Attack +5 | Grapple +7 (+5 BAB, -2 Str, +4)
Racial
Middle-Aged: -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha
- +2 wis, +2 cha
- Resistance to acid, cold, and electricity 5
- Daylight(sp): 1/day. Object; Touch; 10min/lvl.
- +2 racial bonus to listen and spot.
- +2 con
- Poison(ps): 1/day; Fort DC 19 [10+lvl*.5+wis] negates, initial and secondary 1d10 con damage. Touch; SR:Yes.
- Polymorph(ps): 3/day, into a viper form. Personal; 1min/lvl.
- Poison Bite(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 18 [10+lvl*.5+con] negates, initial and seconday 1d4 con damage.
- Poison Immunity(ex): Immune to all forms of snake venom.
- Spell Resistance(ex): 12+1/3lvls = 14
- Bonus feat of alertness. Converted to Guarded: +2 to notice and streetwise
Snakes
Skills: All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics.
Tiny ViperType Animal 1 Poison(ex) Initial and secondary damage is 1d6 con. Fort DC is 10 |
Constrictor SnakeType Animal 3 Constrict (Ex) A constrictor deals 1d3+4 points of bludgeoning damage with a successful grapple check. Improved Grab (Ex) To use this ability, a constrictor must hit with its bite attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity. Dire SnakeType Animal 7 Constrict (Ex) A dire snake deals 1d8+10 points of damage with a successful grapple check. Improved Grab (Ex) To use this ability, a dire snake must hit with its bite attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity. Poison(ex) Initial and secondary damage is 1d6 con. Fort DC is 16 |
Feats
|
AbilitiesShaman 6
|
Skills
|
|
Languages: Common, Auran, Celestial, Sylvan, Yuan-ti
|
Spells
- Spontaneous Casting: May lose a prepared spell to cast a cure spell of that level or lower.
- Celestial: Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 8/day. Check=Cha. HD=2d6+lvl+cha
- Hero: Once per day, add shaman level to attack roll.
- Save DC = 16 + spell level Caster Level = 7
- Close = 25 + 5/2lvl = 40'
- Medium = 100 + 10/lvl = 170'
- Long = 400+ 40/lvl = 680'
- 4th = 2 + D
- 3rd = 3 + D
- 2nd = 5 + D
- 1st = 6 + D
- 0th = 7
- Combat: Divine Power, Holy Smite, Polymorph; Dispel Magic[x3], Substitution; [+1] Bull Strength, Ancestral Vengeance, Ghoul Touch, Rebuke, Remove Paralysis; Divine Favor, Attraction, Bless, Calm Animals, Protection from Evil[x2], Shield of Faith
- Spirit: Lesser Spirit Ally, Discern Shapechanger, Dismissal; Protection from Energy, Dispel Magic, Speak with Dead, Tongues; Commune with Lesser Spirit, Invisibility to Spirits, Know Motivation, Protection from Spirits, Speak with Plants; [+1] Bless, Invisibility to Undead, Protection from Evil, Speak with Animals, Trance, Weapon Bless
- Utility: Lesser Spirit Ally, Divination, Summon Nature's Ally 4; Protection from Energy, Dispel Magic, Locate Object, Summon Nature's Ally 3; Bull Strength, Animal Messenger, Create Spring, Enthrall, Restoration-lesser; [+1] Bless, Bless Water, Charm Animal, Endure Elements, Speak with Animals, Weapon Bless
Spirits
Several of the shaman's abilities affect spirits. For purposes of the ability, a "spirit" includes any of the following creatures:
- All incorporeal undead
- All fey
- All elementals
- Creatures in astral form or with astral bodies(but not a creature physically present on the astral plane)
- All creatures of the spirit subtype(see Oriental Adventures)
- Spirit folk and telthors(see Unapproachable East)
- Spirit creatures created by spells such as dream sight and wood wose.
In the shaman's worldview, elementals and fey are simply spirits of nature, and incorporeal undead are the spirits of the dead.