Wild:PC/Bo: Difference between revisions
>Arz m lvl9 |
>Arz m added polymorph section, you're next fuelwen! |
||
Line 8: | Line 8: | ||
[[Wild:PC/Bo/Personality Profile|Personality Profile]] • [[Wild:PC/Bo/Island|Island]] • [[Wild:PC/Bo/Logsheet|Logsheet]] • [[Wild:PC/Bo/Companion|Companion]] | [[Wild:PC/Bo/Personality Profile|Personality Profile]] • [[Wild:PC/Bo/Island|Island]] • [[Wild:PC/Bo/Logsheet|Logsheet]] • [[Wild:PC/Bo/Companion|Companion]] | ||
|} | |} | ||
Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic] <br> | Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic] <br> | ||
Sex: Male | Height: 5'6" | Weight: 138# | Hair: Silver | Eyes: Amber <br> | Sex: Male | Height: 5'6" | Weight: 138# | Hair: Silver | Eyes: Amber <br> | ||
Line 19: | Line 18: | ||
Wis 20{22} +6 | | Wis 20{22} +6 | | ||
Cha 22 +6 <br> | Cha 22 +6 <br> | ||
== Defense == | == Defense == | ||
'''AC''' 19, touch 13, flat-footed 17 (+6 armor, +1 deflection, +2 dex) <br> | '''AC''' 19, touch 13, flat-footed 17 (+6 armor, +1 deflection, +2 dex) <br> | ||
'''HP''' | '''HP''' 58 (9HD+18)<br> | ||
<!-- =============================== | <!-- =============================== | ||
HP Rolled Log: | HP Rolled Log: | ||
d6 = sha = 6, 4, 5, 5, 2, 3, 4, 6, | d6 = sha = 6, 4, 5, 5, 2, 3, 4, 6, 5 | ||
Total = | Total = 40 | ||
HP Rolled dream: | HP Rolled dream: | ||
Line 37: | Line 35: | ||
'''Fort''' +11, '''Ref''' +11, '''Will''' +18<br> | '''Fort''' +11, '''Ref''' +11, '''Will''' +18<br> | ||
<!-- =============================== | <!-- =============================== | ||
Saving Throw calculations: | Saving Throw calculations: | ||
F = 3sha + 2con + 6sf = 11 | F = 3sha + 2con + 6sf = 11 | ||
R = 3sha + 2dex + 6sf = 11 | R = 3sha + 2dex + 6sf = 11 | ||
W = | W = 6.5sha + 6wis + 6sf = 18 | ||
Saving Throw dream: | Saving Throw dream: | ||
F = 2com + 6con + 5sf = 13 | F = 2com + 6con + 5sf = 13 | ||
R = 2com + 3dex + 5sf = 10 | R = 2com + 3dex + 5sf = 10 | ||
W = 2com + 6wis + 5sf = 13 | W = 2com + 6wis + 5sf = 13 | ||
==================================== --> | ==================================== --> | ||
'''Action Points''' | '''Action Points''' 9 | ||
==Attacks== | ==Attacks== | ||
*[[d20:equipment/weapons.htm#longspear|Longspear]] + | *[[d20:equipment/weapons.htm#longspear|Longspear]] +5 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.<br>Special: Mw, reach<br> | ||
*[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] + | *[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] +4 | 1d8-2 | Crit 20/*2 | B | Range 0' | 0 lbs.<br>Special: poison bite if grappling, subdual optional<br> | ||
*[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] +9 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.<br>Special: Mw, aquatic<br> | *[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] +9 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.<br>Special: Mw, aquatic<br> | ||
'''Base Attack''' +6/+1 | '''Grapple''' +8 (+6 BAB, -2 Str, +4)<br> | '''Base Attack''' +6/+1 | '''Grapple''' +8 (+6 BAB, -2 Str, +4)<br> | ||
<!-- =============================== | <!-- =============================== | ||
BAB calculation: | BAB calculation: | ||
+6.75sha | +6.75sha | ||
BAB dream: | BAB dream: | ||
+3 com | +3 com | ||
==================================== --> | ==================================== --> | ||
==Racial== | ==Racial== | ||
''Middle-Aged'': -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha | ''Middle-Aged'': -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha | ||
Line 73: | Line 63: | ||
:+2 racial bonus to listen and spot. | :+2 racial bonus to listen and spot. | ||
:+2 con | :+2 con | ||
:[[d20:spells/poison.htm|Poison]](ps): 1/day; Fort DC 20 [10+lvl | :[[d20:spells/poison.htm|Poison]](ps): 1/day; Fort DC 20 [10+lvl/2+wis] negates, initial and secondary 1d10 con damage. Touch; SR:Yes. | ||
:[[d20:spells/polymorph.htm|Polymorph]](ps): 3/day, into a viper form. Personal; 1min/lvl. | :[[d20:spells/polymorph.htm|Polymorph]](ps): 3/day, into a viper form. Personal; 1min/lvl. | ||
:''Poison Bite''(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 16 [10+lvl | :''Poison Bite''(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 16 [10+lvl/2+con] negates, initial and seconday 1d4 con damage. | ||
:''Poison Immunity''(ex): Immune to all forms of snake venom. | :''Poison Immunity''(ex): Immune to all forms of snake venom. | ||
:[[d20:specialAbilities.htm#spellResistance|Spell Resistance]](ex): 12+1/3lvls = | :[[d20:specialAbilities.htm#spellResistance|Spell Resistance]](ex): 12+1/3lvls = 15 | ||
:Bonus feat of alertness. | :Bonus feat of alertness. | ||
==Snakes== | |||
{| | |||
| valign="top" width="50%" | | |||
'''Skills:''' All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics. | |||
:'''Sea Snakes:''' Decrease land spd by 10' and increase swim by 10'. +2 racial bonus to poison save DC. Can hold its breath for 6 times its Constitution. | |||
===[[d20:monsters/snake.htm#viperSnake|Tiny Viper]]=== | |||
Tiny, Reach 0; NA+2; Str 4, Dex 17, Con 11 | |||
'''Movement''' 15' / 15' climb / 15' swim<br/> | |||
'''Attacks''' Bite (1 + poison); +2 Size<br/> | |||
'''Poison'''(ex) 1d6 con. Fort DC is 10 | |||
| valign="top" | | |||
===[[d20:monsters/snake.htm#constrictorSnake|Constrictor Snake]]=== | |||
Medium, Reach 5; NA +2; Str 17, Dex 17, Con 13 | |||
'''Movement''' 20' / 20' climb / 20' swim<br/> | |||
'''Attacks''' Bite (1d3+str*1.5); -0 Size<br/> | |||
'''Constrict (Ex)''' 1d3+4 | |||
'''Improved Grab (Ex)''' | |||
===Dire Snake=== | |||
Huge, Reach 10'; NA+5; Str 24, Dex 20, Con 16 | |||
'''Movement''' 30' / 20' climb / 20' swim<br/> | |||
'''Attacks''' Bite (2d6+str*1.5+poison); -2 Size<br/> | |||
'''Constrict (Ex)''' 1d8+10 | |||
'''Improved Grab (Ex)''' | |||
'''Poison'''(ex) 1d6 con. Fort DC is 16 | |||
|} | |||
{| | {| | ||
| valign="top" width="60%" | | | valign="top" width="60%" | | ||
Line 88: | Line 103: | ||
*3rd: '''Ancestral Defiance''' [FCII:83] Spend rebuke spirits as immediate action to counter a spell or spell-like effect. Follows counter spell rules on PHB170 otherwise. | *3rd: '''Ancestral Defiance''' [FCII:83] Spend rebuke spirits as immediate action to counter a spell or spell-like effect. Follows counter spell rules on PHB170 otherwise. | ||
*Sha4: [[d20:feats.htm#improvedGrapple|Improved Grapple]] | *Sha4: [[d20:feats.htm#improvedGrapple|Improved Grapple]] | ||
*6th: ''' Divine Spell Power ''' | *6th: ''' Divine Spell Power ''' (CD:) | ||
*DF2: [[d20:feats.htm#mountedCombat|Mounted Combat]] | *DF2: [[d20:feats.htm#mountedCombat|Mounted Combat]] | ||
*Sha8: [[d20:feats.htm#blindfight|Blind-Fight]] | *Sha8: [[d20:feats.htm#blindfight|Blind-Fight]] | ||
| valign="top" | | | valign="top" | | ||
== Abilities == | == Abilities == | ||
Line 97: | Line 111: | ||
:Proficient in light armor | :Proficient in light armor | ||
:Proficient with simple weapons | :Proficient with simple weapons | ||
*'''Animal Companion'''(ex): As druid of equal level. | *'''Animal Companion'''(ex): As druid of equal level. [[d20:monsters/elasmosurus|Elasmosaurus]] | ||
*'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | *'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | ||
*'''Turn Undead'''(su): Effective turn level is [sha-2] = | *'''Turn Undead'''(su): Effective turn level is [sha-2] = 6. May turn [3+cha] = 9/day. Check=cha. HD=2d6+lvl+cha | ||
*'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | *'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | ||
*'''Pool of Healing''' (sp): Pool of positive energy 5*(1+ | *'''Pool of Healing''' (sp): Pool of positive energy 5*(1+CL+DSP) = ~50~ | ||
|} | |} | ||
==Spells== | |||
== | *'''Spontaneous Casting''': May lose a prepared spell to cast a cure spell of that level or lower. | ||
''' | *'''Celestial''': Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 9/day. Check=Cha. HD=2d6+lvl+cha | ||
*'''Hero''': Once per day, add shaman level to attack roll. | |||
*'''Save DC''' = 16 + spell level '''Caster Level''' = 9 + DSP | |||
:'''Close''' = 25 + 5/2lvl = 45' | |||
''' | '''Medium''' = 100 + 10/lvl = 190' | ||
'''Long''' = 400+ 40/lvl = 760' | |||
*5th = 2 + D | |||
*4th = 2 + D | |||
*3rd = 4 + D | |||
''' | *2nd = 6 + D | ||
''' | *1st = 6 + D | ||
*0th = 6 | |||
''' | :''Combat:'' Righteous Might, Baleful Polymorph, SNA5; Divine Power, Giant Vermin, Polymorph; Dispel Magic[x2], Magic Vestment[x2], Substitution; Bull Strength, Align Fang, Ancestral Vengeance, Decomposition, Rebuke, Remove Paralysis, Wave of Grief; Divine Favor, Attraction, Bless, Calm Animals, Enrage Animal, Protection from Evil, Shield of Faith | ||
:''Spirit:'' Commune w/ Greater Spirit, Ethereal Jaunt, Scrying; Lesser Spirit Ally, Discern Shapechanger, Dismissal; Protection from Energy, Dispel Magic, Junglerazor, Speak with Dead, Tongues; Commune with Lesser Spirit, Avoid Planar Effects, Ghost Touch Armor, One with the Land, Protection from Spirits, Shroud of Undeath, Speak with Plants; Bless, Ectoplasmic Armor, Hide from Undead, Protection from Evil, Speak with Animals, Trance, Weapon Bless | |||
''' | :''Utility:'' Righteous Might, Control Winds, Dream; Divination, Air Walk, SNA4; Protection from Energy, Dispel Magic, Ethereal Mount, Locate Object, SNA3; Bull Strength, Animal Messenger, Create Spring, Enthrall, Restoration-lesser, Share Husk, Stabalize; Bless, Beget Bogun, Dispel Ward, Endure Elements, Hawkeye, Speak with Animals, Wood Wose | ||
''' | |||
''' | |||
'' | |||
''' | |||
==Skills== | ==Skills== | ||
<!-- =============================== | <!-- =============================== | ||
Int mod = 1 | Int mod = 1 | ||
Sha 1-9: (4+int)*12 = 60 | Sha 1-9: (4+int)*12 = 60 | ||
DP Bonus: (7)*2 = 14 | DP Bonus: (7)*2 = 14 | ||
TOTAL = 74 | TOTAL = 74 | ||
Free Craft (sculptor) | Free Craft (sculptor) | ||
Free Knowledge (the planes) | Free Knowledge (the planes) | ||
==================================== --> | ==================================== --> | ||
{| | {| | ||
Line 175: | Line 151: | ||
:[[d20:skills.htm#swim|Swim]] | :[[d20:skills.htm#swim|Swim]] | ||
;Int 12 +1 | ;Int 12 +1 | ||
*[[d20:skills.htm#craft|Craft]] (sculptor) (12 ranks) +2 = | *[[d20:skills.htm#craft|Craft]] (sculptor) (12 ranks)+2 = 15 | ||
*Inspect (0 ranks) | *Inspect (0 ranks) | ||
:[[d20:skills.htm#appraise|Appraise]] | :[[d20:skills.htm#appraise|Appraise]] | ||
Line 185: | Line 161: | ||
:[[d20:skills.htm#decipherscript|Decipher Script]] | :[[d20:skills.htm#decipherscript|Decipher Script]] | ||
:[[d20:skills.htm#forgery|Forgery]] | :[[d20:skills.htm#forgery|Forgery]] | ||
*Magic (12 ranks) | |||
:[[d20:skills.htm#psicraft|Psicraft]] | |||
:[[d20:skills.htm#spellcraft|Spellcraft]] | |||
*Mechanics (0 ranks) | *Mechanics (0 ranks) | ||
:[[d20:skills.htm#disable device|Disable Device]] | :[[d20:skills.htm#disable device|Disable Device]] | ||
:[[d20:skills.htm#openlocks|Open Locks]] | :[[d20:skills.htm#openlocks|Open Locks]] | ||
| valign="top" width="33%" | | | valign="top" width="33%" | | ||
;Dex 14 +2 | ;Dex 14 +2 | ||
Line 205: | Line 181: | ||
*[[d20:skills.htm#heal|Heal]] (8 ranks) | *[[d20:skills.htm#heal|Heal]] (8 ranks) | ||
*Notice (12 ranks) | *Notice (12 ranks) | ||
:[[d20:skills.htm#listen|Listen]] +2 +2 = 22 | :[[d20:skills.htm#listen|Listen]]+2+2 = 22 | ||
:[[d20:skills.htm#spot|Spot]] +2 +2 = 22 | :[[d20:skills.htm#spot|Spot]]+2+2 = 22 | ||
*[[d20:skills.htm#profession|Profession]]() | *[[d20:skills.htm#profession|Profession]]() (0 ranks) | ||
*Streetwise (12 ranks) | *Streetwise (12 ranks) | ||
:[[d20:skills.htm#gatherinformation|Gather Information]] | :[[d20:skills.htm#gatherinformation|Gather Information]] | ||
Line 225: | Line 201: | ||
;Cha 22 +6 | ;Cha 22 +6 | ||
*Animals (6 ranks) | *Animals (6 ranks) | ||
:[[d20:skills.htm#handleanimal|Handle Animal]] +4 = 16 | :[[d20:skills.htm#handleanimal|Handle Animal]]+4 = 16 | ||
:[[d20:skills.htm#ride|Ride]] +4 = | :[[d20:skills.htm#ride|Ride]]+4+2 = 14 | ||
*Artifice (0 ranks) | |||
:[[d20:skills.htm#usemagicdevice|Use Magic Device]] | |||
:[[d20:skills.htm#usepsionicdevice|Use Psionic Device]] | |||
*Deception (0 ranks) | *Deception (0 ranks) | ||
:[[d20:skills.htm#bluff|Bluff]] | :[[d20:skills.htm#bluff|Bluff]] | ||
Line 234: | Line 213: | ||
:[[d20:skills.htm#intimidate|Intimidate]] | :[[d20:skills.htm#intimidate|Intimidate]] | ||
*[[d20:skills.htm#perform|Perform]] (0 ranks) | *[[d20:skills.htm#perform|Perform]] (0 ranks) | ||
|} | |} | ||
== | ==Polymorph== | ||
[[d20:monsters/hydra|Hydra]]: MBeast, Huge, Swim 20'; Dex 12, Con 20; 9-12 Heads = CL | |||
* | ::Attacks: Bites 1d10 | ||
::Benefits: Combat Reflexes*-all heads!, +2 Listen/Spot | |||
Darktentacles: Large, Reach 15 ft; Swim 20, NA +7; Str 19; Dex 15; Con 17; MM2 p.54 | |||
: | ::Attack: 12 slams (1d4+4) or 12 huge light weapons | ||
::Benefits: Improved Grab (ex) +16, Constrict (ex): 2d6+6, +4 Hide | |||
Troll, Cave: Giant, Large, NA +11, Str 29, Dex 13, Con 27; MM3 p.177 | |||
::Attacks: 2 Claws 2d6+9 and Bite 1d8+4 | |||
::Benefits: Pounce(ex), 2 Rakes(ex): 2d6+4, Rend(ex): 4d6+13, Improved Grab(ex), Dazing Blow(Ex): DC 22 Fort or dazed | |||
[[d20:monsters/umberhulk|Umber Hulk]]; Aberration; Large; Burrow 20’, NA +8, Str 23, Dex 13, Con 19; MM | |||
::Attacks: 2 Claws (2d4) & 1 Bite (2d8) | |||
[[d20:monsters/treant|Treant]]; Plant, Huge, NA +13, Str 29, Dex 8, Con 21; MM | |||
: | ::Attacks: 2 Slams 2d6+9 | ||
::Benefits: Double Dmg vs Obj(ex), Trample(ex): 2d6+13, Ref 22 half, +16 Hide in forest | |||
: | Gloura; Fey; Medium; Fly 60, Str 10; Dex 21; Con 14; U p88 | ||
:[[d20:monsters/girallon|Girallon]]: MBeast, Medium, Climb 40, NA +4, Str 22, Dex 17, Con 14; MM | |||
::Attacks: 4 claws 1d6+6 and 1 bite 1d8+3 | |||
::Benefits: Rend(ex) 2d4+9 | |||
Hag, Shrieking: MHumanoid, Medium, Fly 80, NA +10, Str 20, Dex 13, Con 16, UE p65; CL12 | |||
::Attacks: 2 Claws 1d4; Benefits: Rend(ex): 2d4+10 | |||
Mind Flayer; Aberration, Medium, NA +3, Str 12, Dex 14, Con 12; MM | |||
::Attacks: 4 Tentacles 1d4+1 | |||
::Benefits: Improved Grab (Ex) +2/tentacle, Extract (Ex): extract brain! | |||
Rhek; MHumanoid(extraplanar); Medium; NA +7; Str 19; Dex 10; Con 19; BoED p182 | |||
::Attacks: Gore 1d8+4 Benefits: Powerful Charge(ex): gore*2 | |||
==Spirits== | ==Spirits== | ||
Several of the shaman's abilities affect spirits. For purposes of the ability, a "spirit" includes any of the following creatures: | Several of the shaman's abilities affect spirits. For purposes of the ability, a "spirit" includes any of the following creatures: |
Revision as of 16:01, 29 April 2010
|
Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic]
Sex: Male | Height: 5'6" | Weight: 138# | Hair: Silver | Eyes: Amber
Patron Deity: Aasterinian, Daoud, Keoghtom, Mershaulk
Abilities
Str 7 -2 |
Dex 14 +2 |
Con 14 +2 |
Int 12 +1 |
Wis 20{22} +6 |
Cha 22 +6
Defense
AC 19, touch 13, flat-footed 17 (+6 armor, +1 deflection, +2 dex)
HP 58 (9HD+18)
Init +3
Speed 30'
Fort +11, Ref +11, Will +18
Action Points 9
Attacks
- Longspear +5 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.
Special: Mw, reach - Unarmed +4 | 1d8-2 | Crit 20/*2 | B | Range 0' | 0 lbs.
Special: poison bite if grappling, subdual optional - Light Crossbow +9 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.
Special: Mw, aquatic
Base Attack +6/+1 | Grapple +8 (+6 BAB, -2 Str, +4)
Racial
Middle-Aged: -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha
- +2 wis, +2 cha
- Resistance to acid, cold, and electricity 5
- Daylight(sp): 1/day. Object; Touch; 10min/lvl.
- +2 racial bonus to listen and spot.
- +2 con
- Poison(ps): 1/day; Fort DC 20 [10+lvl/2+wis] negates, initial and secondary 1d10 con damage. Touch; SR:Yes.
- Polymorph(ps): 3/day, into a viper form. Personal; 1min/lvl.
- Poison Bite(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 16 [10+lvl/2+con] negates, initial and seconday 1d4 con damage.
- Poison Immunity(ex): Immune to all forms of snake venom.
- Spell Resistance(ex): 12+1/3lvls = 15
- Bonus feat of alertness.
Snakes
Skills: All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics.
Tiny ViperTiny, Reach 0; NA+2; Str 4, Dex 17, Con 11
Movement 15' / 15' climb / 15' swim |
Constrictor SnakeMedium, Reach 5; NA +2; Str 17, Dex 17, Con 13
Movement 20' / 20' climb / 20' swim Dire SnakeHuge, Reach 10'; NA+5; Str 24, Dex 20, Con 16
Movement 30' / 20' climb / 20' swim |
Feats
|
AbilitiesShaman 9
|
Spells
- Spontaneous Casting: May lose a prepared spell to cast a cure spell of that level or lower.
- Celestial: Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 9/day. Check=Cha. HD=2d6+lvl+cha
- Hero: Once per day, add shaman level to attack roll.
- Save DC = 16 + spell level Caster Level = 9 + DSP
- Close = 25 + 5/2lvl = 45'
Medium = 100 + 10/lvl = 190' Long = 400+ 40/lvl = 760'
- 5th = 2 + D
- 4th = 2 + D
- 3rd = 4 + D
- 2nd = 6 + D
- 1st = 6 + D
- 0th = 6
- Combat: Righteous Might, Baleful Polymorph, SNA5; Divine Power, Giant Vermin, Polymorph; Dispel Magic[x2], Magic Vestment[x2], Substitution; Bull Strength, Align Fang, Ancestral Vengeance, Decomposition, Rebuke, Remove Paralysis, Wave of Grief; Divine Favor, Attraction, Bless, Calm Animals, Enrage Animal, Protection from Evil, Shield of Faith
- Spirit: Commune w/ Greater Spirit, Ethereal Jaunt, Scrying; Lesser Spirit Ally, Discern Shapechanger, Dismissal; Protection from Energy, Dispel Magic, Junglerazor, Speak with Dead, Tongues; Commune with Lesser Spirit, Avoid Planar Effects, Ghost Touch Armor, One with the Land, Protection from Spirits, Shroud of Undeath, Speak with Plants; Bless, Ectoplasmic Armor, Hide from Undead, Protection from Evil, Speak with Animals, Trance, Weapon Bless
- Utility: Righteous Might, Control Winds, Dream; Divination, Air Walk, SNA4; Protection from Energy, Dispel Magic, Ethereal Mount, Locate Object, SNA3; Bull Strength, Animal Messenger, Create Spring, Enthrall, Restoration-lesser, Share Husk, Stabalize; Bless, Beget Bogun, Dispel Ward, Endure Elements, Hawkeye, Speak with Animals, Wood Wose
Skills
|
|
Languages: Gnoll, Auran, Celestial, Sylvan, Yuan-ti
|
Polymorph
Hydra: MBeast, Huge, Swim 20'; Dex 12, Con 20; 9-12 Heads = CL
- Attacks: Bites 1d10
- Benefits: Combat Reflexes*-all heads!, +2 Listen/Spot
Darktentacles: Large, Reach 15 ft; Swim 20, NA +7; Str 19; Dex 15; Con 17; MM2 p.54
- Attack: 12 slams (1d4+4) or 12 huge light weapons
- Benefits: Improved Grab (ex) +16, Constrict (ex): 2d6+6, +4 Hide
Troll, Cave: Giant, Large, NA +11, Str 29, Dex 13, Con 27; MM3 p.177
- Attacks: 2 Claws 2d6+9 and Bite 1d8+4
- Benefits: Pounce(ex), 2 Rakes(ex): 2d6+4, Rend(ex): 4d6+13, Improved Grab(ex), Dazing Blow(Ex): DC 22 Fort or dazed
Umber Hulk; Aberration; Large; Burrow 20’, NA +8, Str 23, Dex 13, Con 19; MM
- Attacks: 2 Claws (2d4) & 1 Bite (2d8)
Treant; Plant, Huge, NA +13, Str 29, Dex 8, Con 21; MM
- Attacks: 2 Slams 2d6+9
- Benefits: Double Dmg vs Obj(ex), Trample(ex): 2d6+13, Ref 22 half, +16 Hide in forest
Gloura; Fey; Medium; Fly 60, Str 10; Dex 21; Con 14; U p88
- Girallon: MBeast, Medium, Climb 40, NA +4, Str 22, Dex 17, Con 14; MM
- Attacks: 4 claws 1d6+6 and 1 bite 1d8+3
- Benefits: Rend(ex) 2d4+9
Hag, Shrieking: MHumanoid, Medium, Fly 80, NA +10, Str 20, Dex 13, Con 16, UE p65; CL12
- Attacks: 2 Claws 1d4; Benefits: Rend(ex): 2d4+10
Mind Flayer; Aberration, Medium, NA +3, Str 12, Dex 14, Con 12; MM
- Attacks: 4 Tentacles 1d4+1
- Benefits: Improved Grab (Ex) +2/tentacle, Extract (Ex): extract brain!
Rhek; MHumanoid(extraplanar); Medium; NA +7; Str 19; Dex 10; Con 19; BoED p182
- Attacks: Gore 1d8+4 Benefits: Powerful Charge(ex): gore*2
Spirits
Several of the shaman's abilities affect spirits. For purposes of the ability, a "spirit" includes any of the following creatures:
- All incorporeal undead
- All fey
- All elementals
- Creatures in astral form or with astral bodies(but not a creature physically present on the astral plane)
- All creatures of the spirit subtype(see Oriental Adventures)
- Spirit folk and telthors(see Unapproachable East)
- Spirit creatures created by spells such as dream sight and wood wose.
In the shaman's worldview, elementals and fey are simply spirits of nature, and incorporeal undead are the spirits of the dead.