Wild:PC/Bo: Difference between revisions
>Arz m →Skills |
>Arz m ecl14 |
||
Line 6: | Line 6: | ||
[[Image: Taoist.jpg |300px]]<br /> | [[Image: Taoist.jpg |300px]]<br /> | ||
'''Quick links'''<br /> | '''Quick links'''<br /> | ||
[[Wild:PC/Bo/Personality Profile|Personality Profile]] • [[Wild:PC/Bo/Island|Island]] • [[Wild:PC/Bo/Logsheet|Logsheet]] • [[Wild:PC/Bo/Companion|Companion | [[Wild:PC/Bo/Personality Profile|Personality Profile]] • [[Wild:PC/Bo/Island|Island]] • [[Wild:PC/Bo/Logsheet|Logsheet]] • [[Wild:PC/Bo/Companion|Companion]] | ||
|} | |} | ||
Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic] <br> | Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic] <br> | ||
Line 19: | Line 19: | ||
Cha 22 +6 <br> | Cha 22 +6 <br> | ||
{| | {| | ||
| valign="top" width=" | | valign="top" width="40%" | | ||
== Defense == | == Defense == | ||
'''AC''' 32, touch 20, flat-footed 30 (+7 AC, +8 armor, +4 enh, +1 deflection, +2 dex) <br> | '''AC''' 32, touch 20, flat-footed 30 (+7 AC, +8 armor, +4 enh, +1 deflection, +2 dex) <br> | ||
'''HP''' | '''HP''' 66? (13HD+26)<br> | ||
<!-- =============================== | <!-- =============================== | ||
HP Rolled Log: | HP Rolled Log: | ||
d6 = sha = 6, 4, 5, 5, 2, 3, 4, 6, 5, 2, 2, | d6 = sha = 6, 4, 5, 5, 2, 3, 4, 6, 5, 2, 2, | ||
Total = | Total = 44 | ||
HP Rolled dream: | HP Rolled dream: | ||
Line 46: | Line 46: | ||
W = 2com + 6wis + 5sf = 13 | W = 2com + 6wis + 5sf = 13 | ||
==================================== --> | ==================================== --> | ||
'''Action Points''' | '''Action Points''' 11 | ||
| valign="top" | | | valign="top" | | ||
==Attacks== | ==Attacks== | ||
*[[d20:equipment/weapons.htm#longspear|Longspear]] +8/+3 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.<br>Special: Mw, reach<br> | *[[d20:equipment/weapons.htm#longspear|Longspear]] +8/+3 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.<br>Special: Mw, reach<br> | ||
*[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] +7/+2 | | *[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] +7/+2 | 2d8-2 | Crit 20/*2 | B/S | Range 0' | 0 lbs.<br>Special: poison bite if grappling, subdual, magic<br> | ||
*'''Claw''' +2 | 1d6-2 | 20/*2 | P/S | Range - | 0 lbs.<br>Special: secondary<br> | *'''Claw''' +2 | 1d6-2 | 20/*2 | P/S | Range - | 0 lbs.<br>Special: secondary<br> | ||
*[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] +12 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.<br>Special: Mw, aquatic<br> | *[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] +12 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.<br>Special: Mw, aquatic<br> | ||
Line 62: | Line 61: | ||
==================================== --> | ==================================== --> | ||
|} | |} | ||
{| | |||
| valign="top" width="50%" | | |||
==Racial== | ==Racial== | ||
''Middle-Aged'': -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha | ''Middle-Aged'': -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha | ||
Line 69: | Line 70: | ||
:+2 racial bonus to listen and spot. | :+2 racial bonus to listen and spot. | ||
:+2 con | :+2 con | ||
: | :'''Dream Lock'''(ps): 1/day; Will DC 18 negates, 1 round dazed, then shaken and opponents gain concealment. Give [[d20:spells/suggestion.htm|Suggestion]] while dream-touched. Close; 5 targets; 1 min/lvl; SR:Yes. | ||
:• Alternate Form(Sp): You can assume the form of a Tiny to Large viper. | |||
:''Poison Bite''(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 17 [10+lvl/2+con] negates, initial and seconday 1d4 | :''Poison Bite''(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 17 [10+lvl/2+con] negates, initial and seconday 1d4 wis damage. | ||
:''Poison Immunity''(ex): Immune to all forms of snake venom. | :''Poison Immunity''(ex): Immune to all forms of snake venom. | ||
:[[d20:specialAbilities.htm#spellResistance|Spell Resistance]](ex): 12+1/3lvls = 16 | :[[d20:specialAbilities.htm#spellResistance|Spell Resistance]](ex): 12+1/3lvls = 16 | ||
:Bonus feat of alertness. | :Bonus feat of alertness. | ||
==Snakes== | ==Snakes== | ||
| valign="top" | | |||
| valign="top | |||
'''Skills:''' All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics. | '''Skills:''' All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics. | ||
:'''Sea Snakes:''' Decrease land spd by 10' and increase swim by 10'. +2 racial bonus to poison save DC. Can hold its breath for 6 times its Constitution. | :'''Sea Snakes:''' Decrease land spd by 10' and increase swim by 10'. +2 racial bonus to poison save DC. Can hold its breath for 6 times its Constitution. | ||
:''Size:'' 1d8>1d6>1d4>1d3; -2 Str per size decrease; +3 NA & no reach @ Tiny | |||
===[[d20:monsters/snake.htm#viperSnake|Dream Serpent]]=== | |||
''' | Large, Reach 5; NA +4; Str 23, Dex 16, Con 13 | ||
===[[d20:monsters/snake.htm# | |||
'''Movement''' 30' / 20' climb / 20' swim<br/> | '''Movement''' 30' / 20' climb / 20' swim<br/> | ||
''' | '''AC''' 36, touch 20, flat 33 (+7 AC, +8 armor, +1 def, +3 dex, +4 enh, +4 nat, -1 Size) <br/> | ||
''' | '''Attacks''' Unarmed +14/+9 (2d8+6) & Bite +9 (1d8+9)<br/> | ||
'''Poison'''(ex) 1d6 wis. Fort DC is 15 | |||
'''Poison'''(ex) 1d6 | |||
|} | |} | ||
{| | {| | ||
| valign="top" width=" | | valign="top" width="50%" | | ||
== Feats == | == Feats == | ||
;Unspent DP = | ;Unspent DP = 5 | ||
*Yu: [[d20:feats.htm#alertness|Alertness]] +2 to listen and spot | *Yu: [[d20:feats.htm#alertness|Alertness]] +2 to listen and spot | ||
*1st: '''Augment Healing''' | *1st: '''Augment Healing'''(CD 79) +2/spell lvl healed by conj(healing). | ||
*Sha1: [[d20:feats.htm#improvedUnarmedStrike|Improved Unarmed Strike]] | *Sha1: [[d20:feats.htm#improvedUnarmedStrike|Improved Unarmed Strike]] | ||
*3rd: '''Ancestral Defiance''' | *3rd: '''Ancestral Defiance'''(FCII 83): Spend rebuke spirits as immediate action to counter a spell or spell-like effect. Follows counter spell rules on PHB170 otherwise. | ||
*Sha4: [[d20:feats.htm#improvedGrapple|Improved Grapple]] | *Sha4: [[d20:feats.htm#improvedGrapple|Improved Grapple]] | ||
*6th: ''' Divine Spell Power ''' (CD | *6th: ''' Divine Spell Power'''(CD 80): Free action, turning check w/ +3 bonus modifies divine caster level. | ||
*DF2: [[d20:feats.htm#mountedCombat|Mounted Combat]] | *DF2: [[d20:feats.htm#mountedCombat|Mounted Combat]] | ||
*Sha8: [[d20:feats.htm#blindfight|Blind-Fight]] | *Sha8: [[d20:feats.htm#blindfight|Blind-Fight]] | ||
*9th:''' Planar Touchstone '''(PlH 41) : Gain base ability for that touchstone | *9th:''' Planar Touchstone'''(PlH 41): Gain base ability for that touchstone | ||
*Sha12: [[d20:feats.htm#stunningfist|Stunning Fist]] (PH 101)² : Stun opponent with unarmed strike. Will DC 22; 3 uses per day. | *Sha12: [[d20:feats.htm#stunningfist|Stunning Fist]](PH 101)²: Stun opponent with unarmed strike. Will DC 22; 3 uses per day. | ||
*12th: '''Action Surge''' (ECS 50) : Spend 2 action points to take extra move or standard action. | *12th: '''Action Surge'''(ECS 50): Spend 2 action points to take extra move or standard action. | ||
| valign="top" | | | valign="top" | | ||
== Abilities == | == Abilities == | ||
'''Shaman | '''Shaman 13 ''' | ||
:Proficient in light armor | :Proficient in light armor | ||
:Proficient with simple weapons | :Proficient with simple weapons | ||
Line 123: | Line 111: | ||
*'''Grave''': Once per day you may use the dim mak. Your death touch does {sha}d6; if this equals or exceeds the creatures hit points, it dies. | *'''Grave''': Once per day you may use the dim mak. Your death touch does {sha}d6; if this equals or exceeds the creatures hit points, it dies. | ||
*'''Hero''': Once per day, add shaman level to attack roll. | *'''Hero''': Once per day, add shaman level to attack roll. | ||
*'''Animal Companion'''(ex): As druid of equal level. | *'''Animal Companion'''(ex): As druid of equal level. [[d20:monsters/elasmosurus|Elasmosaurus]] | ||
*'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | *'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | ||
*'''Turn Undead'''(su): Effective turn level is [sha-2] = 8. May turn [3+cha] = 9/day. Check=cha+3. HD=2d6+lvl+cha | *'''Turn Undead'''(su): Effective turn level is [sha-2] = 8. May turn [3+cha] = 9/day. Check=cha+3. HD=2d6+lvl+cha | ||
*'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | *'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | ||
*'''Pool of Healing''' (sp): Pool of positive energy 5*(1+CL+DSP) = | *'''Pool of Healing''' (sp): Pool of positive energy 5*(1+CL+DSP) = 90 | ||
|} | |} | ||
==Skills== | ==Skills== | ||
<!-- =============================== | <!-- =============================== | ||
Int mod = 1 | Int mod = 1 | ||
Sha 1- | Sha 1-13: (4+int)*16 = 80 | ||
DP Bonus: (7)*2 = 14 | DP Bonus: (7)*2 = 14 | ||
TOTAL = | TOTAL = 94 | ||
Free Craft (sculptor) | Free Craft (sculptor) | ||
Free Knowledge (the planes) | Free Knowledge (the planes) | ||
Line 146: | Line 134: | ||
:[[d20:skills.htm#swim|Swim]] | :[[d20:skills.htm#swim|Swim]] | ||
;Int 12 +1 | ;Int 12 +1 | ||
*[[d20:skills.htm#craft|Craft(sculptor)]]+2 ( | *[[d20:skills.htm#craft|Craft(sculptor)]]+2(16 ranks) | ||
*Inspect (0 ranks) | *Inspect (0 ranks) | ||
:[[d20:skills.htm#appraise|Appraise]] | :[[d20:skills.htm#appraise|Appraise]] | ||
:[[d20:skills.htm#search|Search]] | :[[d20:skills.htm#search|Search]] | ||
*[[d20:skills.htm#knowledge|Knowledge(nature)]] (5 ranks) | *[[d20:skills.htm#knowledge|Knowledge(nature)]] (5 ranks) | ||
*[[d20:skills.htm#knowledge|Knowledge(religion)]] ( | *[[d20:skills.htm#knowledge|Knowledge(religion)]] (6 ranks) | ||
*[[d20:skills.htm#knowledge|Knowledge(planes)]] ( | *[[d20:skills.htm#knowledge|Knowledge(planes)]] (16 ranks) | ||
*Linguistics (0 ranks) | *Linguistics (0 ranks) | ||
:[[d20:skills.htm#decipherscript|Decipher Script]] | :[[d20:skills.htm#decipherscript|Decipher Script]] | ||
:[[d20:skills.htm#forgery|Forgery]] | :[[d20:skills.htm#forgery|Forgery]] | ||
*Magic ( | *Magic (16 ranks) | ||
:[[d20:skills.htm#psicraft|Psicraft]] | :[[d20:skills.htm#psicraft|Psicraft]] | ||
:[[d20:skills.htm#spellcraft|Spellcraft]] | :[[d20:skills.htm#spellcraft|Spellcraft]] | ||
Line 174: | Line 162: | ||
:[[d20:skills.htm#movesilently|Move Silently]]+1=-8 | :[[d20:skills.htm#movesilently|Move Silently]]+1=-8 | ||
;Wis 21{23} +6 +1 | ;Wis 21{23} +6 +1 | ||
*[[d20:skills.htm#heal|Heal]]+2 (8 ranks) | *[[d20:skills.htm#heal|Heal]]+2(8 ranks) | ||
*Notice ( | *Notice (16 ranks)+2+2 | ||
:[[d20:skills.htm#listen|Listen]]+1 = | :[[d20:skills.htm#listen|Listen]]+1=28 | ||
:[[d20:skills.htm#spot|Spot]] = | :[[d20:skills.htm#spot|Spot]]+5=32 | ||
*[[d20:skills.htm#profession|Profession]] (0 ranks) | *[[d20:skills.htm#profession|Profession]] (0 ranks) | ||
*Streetwise ( | *Streetwise (16 ranks) | ||
:[[d20:skills.htm#gatherinformation|Gather Information]] = | :[[d20:skills.htm#gatherinformation|Gather Information]]=26 | ||
:[[d20:skills.htm#sensemotive|Sense Motive]] | :[[d20:skills.htm#sensemotive|Sense Motive]] | ||
*Survival (0 ranks) | *Survival (0 ranks) | ||
Line 191: | Line 179: | ||
'''Languages:''' Gnoll, Auran, Celestial, Sylvan, Yuan-ti<br> | '''Languages:''' Gnoll, Auran, Celestial, Sylvan, Yuan-ti<br> | ||
;Con 14 +2 | ;Con 14 +2 | ||
*Concentration ( | *Concentration (16 ranks) | ||
:[[d20:skills.htm#autohypnosis|Autohypnosis]] | :[[d20:skills.htm#autohypnosis|Autohypnosis]] | ||
:[[d20:skills.htm#concentration|Concentration]] | :[[d20:skills.htm#concentration|Concentration]] | ||
;Cha 22 +6 +1 +3 | ;Cha 22 +6 +1 +3 | ||
*Animals (9 ranks) | *Animals (9 ranks) | ||
:[[d20:skills.htm#handleanimal|Handle Animal]]+4 = 23 | :[[d20:skills.htm#handleanimal|Handle Animal]]+4=23 | ||
:[[d20:skills.htm#ride|Ride]]+4+2 = 17 | :[[d20:skills.htm#ride|Ride]]+4+2=17 | ||
*Artifice (0 ranks) | *Artifice (0 ranks) | ||
:[[d20:skills.htm#usemagicdevice|Use Magic Device]] | :[[d20:skills.htm#usemagicdevice|Use Magic Device]] |
Revision as of 20:43, 12 March 2011
|
Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic]
Sex: Male | Height: 5'6" | Weight: 138# | Hair: Silver | Eyes: Amber
Patron Deity: Aasterinian, Daoud, Keoghtom, Mershaulk
Abilities
Str 7 -2 |
Dex 14 +2 |
Con 14 +2 |
Int 12 +1 |
Wis 21{23} +6 |
Cha 22 +6
DefenseAC 32, touch 20, flat-footed 30 (+7 AC, +8 armor, +4 enh, +1 deflection, +2 dex) |
Attacks
Base Attack +9/+4 | Grapple +15 (+9 BAB, -2 Str, +4, +4) |
RacialMiddle-Aged: -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha
Snakes |
Skills: All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics.
Dream SerpentLarge, Reach 5; NA +4; Str 23, Dex 16, Con 13
Movement 30' / 20' climb / 20' swim |
Feats
|
AbilitiesShaman 13
|
Skills
|
|
Languages: Gnoll, Auran, Celestial, Sylvan, Yuan-ti
|