Wild:PC/Bo: Difference between revisions
>Arz |
>Arz m Bo no feat |
||
Line 23: | Line 23: | ||
== Defense == | == Defense == | ||
'''AC''' 17, touch 11, flat-footed 17 (+6 armor, +1 deflection) <br> | '''AC''' 17, touch 11, flat-footed 17 (+6 armor, +1 deflection) <br> | ||
'''HP''' 32 (HD: | '''HP''' 32 (HD:6d6+10)<br> | ||
<!-- =============================== | <!-- =============================== | ||
HP Rolled Log: | HP Rolled Log: | ||
d6 = sha = 6, 4, 5, 5, 2 | d6 = sha = 6, 4, 5, 5, 2, | ||
Total = | Total = 20 | ||
HP Rolled dream: | HP Rolled dream: | ||
Line 36: | Line 36: | ||
'''Init''' +1d8 <br> | '''Init''' +1d8 <br> | ||
'''Speed''' 30' <br> | '''Speed''' 30' <br> | ||
'''Fort''' + | '''Fort''' +9, '''Ref''' +7, '''Will''' +16<br> | ||
<!-- =============================== | <!-- =============================== | ||
Saving Throw calculations: | Saving Throw calculations: | ||
F = | F = 2sha + 2con + 5sf = 9 | ||
R = | R = 2sha + 0dex + 5sf = 7 | ||
W = | W = 5sha + 6wis + 5sf = 16 | ||
Saving Throw dream: | Saving Throw dream: | ||
Line 53: | Line 53: | ||
==Attacks== | ==Attacks== | ||
*[[d20:equipment/weapons.htm#longspear|Longspear]] + | *[[d20:equipment/weapons.htm#longspear|Longspear]] +3 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.<br>Special: Mw, reach<br> | ||
*[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] + | *[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] +2 | 1d8-2 | Crit 20/*2 | B | Range 0' | 0 lbs.<br>Special: poison bite if grappling, subdual optional<br> | ||
*[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] + | *[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] +5 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.<br>Special: Mw, aquatic<br> | ||
'''Base Attack''' + | '''Base Attack''' +4 | '''Grapple''' +6 (+4 BAB, -2 Str, +4)<br> | ||
<!-- =============================== | <!-- =============================== | ||
BAB calculation: | BAB calculation: | ||
+ | +4.5sha | ||
BAB dream: | BAB dream: | ||
Line 68: | Line 68: | ||
==Racial== | ==Racial== | ||
Middle-Aged: -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha | ''Middle-Aged'': -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha | ||
:+2 wis, +2 cha | :+2 wis, +2 cha | ||
:Resistance to acid, cold, and electricity 5 | :Resistance to acid, cold, and electricity 5 | ||
Line 74: | Line 74: | ||
:+2 racial bonus to listen and spot. | :+2 racial bonus to listen and spot. | ||
:+2 con | :+2 con | ||
:[[d20:spells/poison.htm|Poison]](ps): 1/day; Fort DC | :[[d20:spells/poison.htm|Poison]](ps): 1/day; Fort DC 19 [10+lvl*.5+wis] negates, initial and secondary 1d10 con damage. Touch; SR:Yes. | ||
:[[d20:spells/polymorph.htm|Polymorph]](ps): 3/day, into a viper form. Personal; 1min/lvl. | :[[d20:spells/polymorph.htm|Polymorph]](ps): 3/day, into a viper form. Personal; 1min/lvl. | ||
:''Poison Bite''(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC | :''Poison Bite''(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 15 [10+lvl*.5+con] negates, initial and seconday 1d4 con damage. | ||
:''Poison Immunity''(ex): Immune to all forms of snake venom. | :''Poison Immunity''(ex): Immune to all forms of snake venom. | ||
:[[d20:specialAbilities.htm#spellResistance|Spell Resistance]](ex): 12+1/3lvls = | :[[d20:specialAbilities.htm#spellResistance|Spell Resistance]](ex): 12+1/3lvls = 14 | ||
:Bonus feat of alertness. Converted to Guarded: +2 to notice and streetwise | :Bonus feat of alertness. Converted to Guarded: +2 to notice and streetwise | ||
==Snakes== | ==Snakes== | ||
'''Skills:''' | '''Skills:''' All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics. | ||
{| | {| | ||
Line 119: | Line 119: | ||
| valign="top" width="60%" | | | valign="top" width="60%" | | ||
== Feats == | == Feats == | ||
;Unspent DP = | ;Unspent DP = 2 | ||
*Yu: [[d20:feats.htm#alertness|Alertness]] +2 to listen and spot | *Yu: [[d20:feats.htm#alertness|Alertness]] +2 to listen and spot | ||
*1st: '''Augment Healing''' [CD:79] +2/spell lvl healed by conj(healing). | *1st: '''Augment Healing''' [CD:79] +2/spell lvl healed by conj(healing). | ||
Line 132: | Line 132: | ||
*Sha4: [[d20:feats.htm#improvedGrapple|Improved Grapple]] | *Sha4: [[d20:feats.htm#improvedGrapple|Improved Grapple]] | ||
*6th: ???Dragon Prophecier?Maximize??? | |||
| valign="top" | | | valign="top" | | ||
== Abilities == | == Abilities == | ||
'''Shaman | '''Shaman 6''' | ||
:Proficient in light armor | :Proficient in light armor | ||
:Proficient with simple weapons | :Proficient with simple weapons | ||
*'''Animal Companion'''(ex): As druid of equal level. Crocodile | *'''Animal Companion'''(ex): As druid of equal level. Crocodile | ||
*'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | *'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | ||
*'''Turn Undead'''(su): Effective turn level is [sha-2] = | *'''Turn Undead'''(su): Effective turn level is [sha-2] = 4. May turn [3+cha] = 8/day. Check=cha. HD=2d6+lvl+cha | ||
*'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | *'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | ||
|} | |} | ||
Line 150: | Line 151: | ||
Int mod = 3 | Int mod = 3 | ||
Sha | Sha 6: (4+int)*9 = 63 | ||
DP Bonus: (3)*2 = 6 | DP Bonus: (3)*2 = 6 | ||
Line 170: | Line 171: | ||
;Int 16 +3 | ;Int 16 +3 | ||
*[[d20:skills.htm#craft|Craft]] (sculptor) ( | *[[d20:skills.htm#craft|Craft]] (sculptor) (9 ranks) +2 | ||
*Inspect (0 ranks) | *Inspect (0 ranks) | ||
Line 176: | Line 177: | ||
:[[d20:skills.htm#search|Search]] | :[[d20:skills.htm#search|Search]] | ||
*[[d20:skills.htm#knowledge|Knowledge]] (nature) ( | *[[d20:skills.htm#knowledge|Knowledge]] (nature) (8 ranks) | ||
*[[d20:skills.htm#knowledge|Knowledge]] (religion) (5 ranks) | *[[d20:skills.htm#knowledge|Knowledge]] (religion) (5 ranks) | ||
*[[d20:skills.htm#knowledge|Knowledge]] (planes) ( | *[[d20:skills.htm#knowledge|Knowledge]] (planes) (9 ranks) | ||
*Linguistics (0 ranks) | *Linguistics (0 ranks) | ||
Line 190: | Line 191: | ||
:[[d20:skills.htm#openlocks|Open Locks]] | :[[d20:skills.htm#openlocks|Open Locks]] | ||
*Spellcraft ( | *Spellcraft (9 ranks) | ||
:[[d20:skills.htm#psicraft|Psicraft]] | :[[d20:skills.htm#psicraft|Psicraft]] | ||
:[[d20:skills.htm#spellcraft|Spellcraft]] | :[[d20:skills.htm#spellcraft|Spellcraft]] | ||
Line 212: | Line 213: | ||
*[[d20:skills.htm#heal|Heal]] (8 ranks) | *[[d20:skills.htm#heal|Heal]] (8 ranks) | ||
*Notice ( | *Notice (9 ranks) | ||
:[[d20:skills.htm#listen|Listen]] +2 +2 | :[[d20:skills.htm#listen|Listen]] +2 +2 | ||
:[[d20:skills.htm#spot|Spot]] +2 +2 | :[[d20:skills.htm#spot|Spot]] +2 +2 | ||
Line 218: | Line 219: | ||
*[[d20:skills.htm#profession|Profession]]() (0 ranks) | *[[d20:skills.htm#profession|Profession]]() (0 ranks) | ||
*Streetwise ( | *Streetwise (9 ranks) | ||
:[[d20:skills.htm#gatherinformation|Gather Information]] | :[[d20:skills.htm#gatherinformation|Gather Information]] | ||
:[[d20:skills.htm#sensemotive|Sense Motive]] | :[[d20:skills.htm#sensemotive|Sense Motive]] | ||
Line 235: | Line 236: | ||
;Con 14 +2 | ;Con 14 +2 | ||
*Concentration ( | *Concentration (9 ranks) | ||
:[[d20:skills.htm#autohypnosis|Autohypnosis]] | :[[d20:skills.htm#autohypnosis|Autohypnosis]] | ||
:[[d20:skills.htm#concentration|Concentration]] | :[[d20:skills.htm#concentration|Concentration]] | ||
;Cha 21 +5 | ;Cha 21 +5 | ||
*Animals ( | *Animals (4 ranks) | ||
:[[d20:skills.htm#handleanimal|Handle Animal]] +4 | :[[d20:skills.htm#handleanimal|Handle Animal]] +4 | ||
:[[d20:skills.htm#ride|Ride]] +4 | :[[d20:skills.htm#ride|Ride]] +4 | ||
Line 263: | Line 264: | ||
*'''Celestial''': Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 8/day. Check=Cha. HD=2d6+lvl+cha | *'''Celestial''': Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 8/day. Check=Cha. HD=2d6+lvl+cha | ||
*'''Hero''': Once per day, add shaman level to attack roll. | *'''Hero''': Once per day, add shaman level to attack roll. | ||
*'''Save DC''' = 16 + spell level '''Caster Level''' = | *'''Save DC''' = 16 + spell level '''Caster Level''' = 6 | ||
:'''Close'' = 25 + 5/2lvl = | :'''Close'' = 25 + 5/2lvl = 40' | ||
'''Medium''' = 100 + 10/lvl = | '''Medium''' = 100 + 10/lvl = 160' | ||
'''Long''' = 400+ 40/lvl = | '''Long''' = 400+ 40/lvl = 640' | ||
*3rd = | *3rd = 3 + D | ||
*2nd = | *2nd = 5 + D | ||
*1st = 5 + D | *1st = 5 + D | ||
*0th = 5 | *0th = 5 |
Revision as of 20:16, 24 July 2009
|
Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic]
Sex: Male | Height: 5'6" | Weight: 138# | Hair: Silver | Eyes: Amber
Patron Deity: Aasterinian, Daoud, Keoghtom, Mershaulk
Abilities dream
Str 21 +5 |
Dex 16 +3 |
Con 20{22} +6 |
Int 16 +3 |
Wis 20{22} +6 |
Cha 21 +5
Defense
AC 17, touch 11, flat-footed 17 (+6 armor, +1 deflection)
HP 32 (HD:6d6+10)
Init +1d8
Speed 30'
Fort +9, Ref +7, Will +16
Action Points 7
Attacks
- Longspear +3 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.
Special: Mw, reach - Unarmed +2 | 1d8-2 | Crit 20/*2 | B | Range 0' | 0 lbs.
Special: poison bite if grappling, subdual optional - Light Crossbow +5 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.
Special: Mw, aquatic
Base Attack +4 | Grapple +6 (+4 BAB, -2 Str, +4)
Racial
Middle-Aged: -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha
- +2 wis, +2 cha
- Resistance to acid, cold, and electricity 5
- Daylight(sp): 1/day. Object; Touch; 10min/lvl.
- +2 racial bonus to listen and spot.
- +2 con
- Poison(ps): 1/day; Fort DC 19 [10+lvl*.5+wis] negates, initial and secondary 1d10 con damage. Touch; SR:Yes.
- Polymorph(ps): 3/day, into a viper form. Personal; 1min/lvl.
- Poison Bite(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 15 [10+lvl*.5+con] negates, initial and seconday 1d4 con damage.
- Poison Immunity(ex): Immune to all forms of snake venom.
- Spell Resistance(ex): 12+1/3lvls = 14
- Bonus feat of alertness. Converted to Guarded: +2 to notice and streetwise
Snakes
Skills: All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics.
Tiny ViperType Animal 1 Poison(ex) Initial and secondary damage is 1d6 con. Fort DC is 10 |
Constrictor SnakeType Animal 3 Constrict (Ex) A constrictor deals 1d3+4 points of bludgeoning damage with a successful grapple check. Improved Grab (Ex) To use this ability, a constrictor must hit with its bite attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity. |
Feats
|
AbilitiesShaman 6
|
Skills
|
|
Languages: Common, Auran, Celestial, Sylvan, Yuan-ti
|
Spells
- Spontaneous Casting: May lose a prepared spell to cast a cure spell of that level or lower.
- Celestial: Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 8/day. Check=Cha. HD=2d6+lvl+cha
- Hero: Once per day, add shaman level to attack roll.
- Save DC = 16 + spell level Caster Level = 6
- 'Close = 25 + 5/2lvl = 40'
Medium = 100 + 10/lvl = 160' Long = 400+ 40/lvl = 640'
- 3rd = 3 + D
- 2nd = 5 + D
- 1st = 5 + D
- 0th = 5
- Combat: Castigate, Dispel Magic, Substitution; Ancestral Vengeance, Bull Strength, Ghoul Touch, Rebuke, Remove Paralysis; Attraction, Bless, Calm Animals, Divine Favor, Protection from Evil, Shield of Faith
- Spirit: Protection from Energy, Speak with Dead, Tongues; Commune with Lesser Spirit, Invisibility to Spirits, Know Motivation, Protection from Spirits, Speak with Plants; Bless, Invisibility to Undead, Protection from Evil, Speak with Animals, Trance, Weapon Bless
- Utility: Locate Object, Protection from Energy, Summon Nature's Ally 3; Animal Messenger, Bull Strength, Create Spring, Enthrall, Restoration-lesser; Bless, Bless Water, Charm Animal, Endure Elements, Speak with Animals, Weapon Bless
Spirits
Several of the shaman's abilities affect spirits. For purposes of the ability, a "spirit" includes any of the following creatures:
- All incorporeal undead
- All fey
- All elementals
- Creatures in astral form or with astral bodies(but not a creature physically present on the astral plane)
- All creatures of the spirit subtype(see Oriental Adventures)
- Spirit folk and telthors(see Unapproachable East)
- Spirit creatures created by spells such as dream sight and wood wose.
In the shaman's worldview, elementals and fey are simply spirits of nature, and incorporeal undead are the spirits of the dead.