Wild:PC/Bo: Difference between revisions
>Arz Int->Dex; blargh |
>Arz m lvl9 |
||
Line 22: | Line 22: | ||
== Defense == | == Defense == | ||
'''AC''' 19, touch 13, flat-footed 17 (+6 armor, +1 deflection, +2 dex) <br> | '''AC''' 19, touch 13, flat-footed 17 (+6 armor, +1 deflection, +2 dex) <br> | ||
'''HP''' | '''HP''' 53? (HD:8d6+18)<br> | ||
<!-- =============================== | <!-- =============================== | ||
HP Rolled Log: | HP Rolled Log: | ||
d6 = sha = 6, 4, 5, 5, 2, 3, 4, 6 | d6 = sha = 6, 4, 5, 5, 2, 3, 4, 6, | ||
Total = 35 | Total = 35 | ||
Line 35: | Line 35: | ||
'''Init''' +3 <br> | '''Init''' +3 <br> | ||
'''Speed''' 30' <br> | '''Speed''' 30' <br> | ||
'''Fort''' + | '''Fort''' +11, '''Ref''' +11, '''Will''' +18<br> | ||
<!-- =============================== | <!-- =============================== | ||
Saving Throw calculations: | Saving Throw calculations: | ||
F = | F = 3sha + 2con + 6sf = 11 | ||
R = | R = 3sha + 2dex + 6sf = 11 | ||
W = 6sha + 6wis + 6sf = 18 | W = 6sha + 6wis + 6sf = 18 | ||
Line 54: | Line 54: | ||
*[[d20:equipment/weapons.htm#longspear|Longspear]] +4 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.<br>Special: Mw, reach<br> | *[[d20:equipment/weapons.htm#longspear|Longspear]] +4 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.<br>Special: Mw, reach<br> | ||
*[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] +3 | 1d8-2 | Crit 20/*2 | B | Range 0' | 0 lbs.<br>Special: poison bite if grappling, subdual optional<br> | *[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] +3 | 1d8-2 | Crit 20/*2 | B | Range 0' | 0 lbs.<br>Special: poison bite if grappling, subdual optional<br> | ||
*[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] + | *[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] +9 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.<br>Special: Mw, aquatic<br> | ||
'''Base Attack''' +6/+1 | '''Grapple''' +8 (+6 BAB, -2 Str, +4)<br> | '''Base Attack''' +6/+1 | '''Grapple''' +8 (+6 BAB, -2 Str, +4)<br> | ||
<!-- =============================== | <!-- =============================== | ||
BAB calculation: | BAB calculation: | ||
+6. | +6.75sha | ||
BAB dream: | BAB dream: | ||
Line 79: | Line 79: | ||
:[[d20:specialAbilities.htm#spellResistance|Spell Resistance]](ex): 12+1/3lvls = 14 | :[[d20:specialAbilities.htm#spellResistance|Spell Resistance]](ex): 12+1/3lvls = 14 | ||
:Bonus feat of alertness. | :Bonus feat of alertness. | ||
{| | {| | ||
| valign="top" width="60%" | | | valign="top" width="60%" | | ||
== Feats == | == Feats == | ||
;Unspent DP = | ;Unspent DP = 1 | ||
*Yu: [[d20:feats.htm#alertness|Alertness]] +2 to listen and spot | *Yu: [[d20:feats.htm#alertness|Alertness]] +2 to listen and spot | ||
*1st: '''Augment Healing''' [CD:79] +2/spell lvl healed by conj(healing). | *1st: '''Augment Healing''' [CD:79] +2/spell lvl healed by conj(healing). | ||
Line 91: | Line 90: | ||
*6th: ''' Divine Spell Power ''' | *6th: ''' Divine Spell Power ''' | ||
*DF2: [[d20:feats.htm#mountedCombat|Mounted Combat]] | *DF2: [[d20:feats.htm#mountedCombat|Mounted Combat]] | ||
*Sha8: [[d20:feats.htm#blindfight|Blind-Fight]] | *Sha8: [[d20:feats.htm#blindfight|Blind-Fight]] | ||
*9th: ''' Planar Touchstone ''' | |||
| valign="top" | | | valign="top" | | ||
== Abilities == | == Abilities == | ||
'''Shaman | '''Shaman 9 ''' | ||
:Proficient in light armor | :Proficient in light armor | ||
:Proficient with simple weapons | :Proficient with simple weapons | ||
*'''Animal Companion'''(ex): As druid of equal level. Horrid Bat | *'''Animal Companion'''(ex): As druid of equal level. Horrid Bat | ||
*'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | *'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | ||
*'''Turn Undead'''(su): Effective turn level is [sha-2] = | *'''Turn Undead'''(su): Effective turn level is [sha-2] = 7. May turn [3+cha] = 9/day. Check=cha. HD=2d6+lvl+cha | ||
*'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | *'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | ||
*'''Pool of Healing''' (sp): Pool of positive energy 5*(1+cl+tu) = ~ | *'''Pool of Healing''' (sp): Pool of positive energy 5*(1+cl+tu) = ~50~ | ||
|} | |} | ||
==Snakes== | ==Snakes== | ||
'''Skills:''' All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics. | '''Skills:''' All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics. | ||
{| | {| | ||
| valign="top" width="50%" | | | valign="top" width="50%" | | ||
Line 155: | Line 153: | ||
'''Poison'''(ex) Initial and secondary damage is 1d6 con. Fort DC is 16 | '''Poison'''(ex) Initial and secondary damage is 1d6 con. Fort DC is 16 | ||
==Skills== | ==Skills== | ||
<!-- =============================== | <!-- =============================== | ||
Line 161: | Line 158: | ||
Int mod = 1 | Int mod = 1 | ||
Sha 1- | Sha 1-9: (4+int)*12 = 60 | ||
DP Bonus: (7)*2 = 14 | DP Bonus: (7)*2 = 14 | ||
TOTAL = | TOTAL = 74 | ||
Free Craft (sculptor) | Free Craft (sculptor) | ||
Line 171: | Line 168: | ||
==================================== --> | ==================================== --> | ||
{| | {| | ||
| valign="top" width=" | | valign="top" width="34%" | | ||
;Str 7 -2 | ;Str 7 -2 | ||
*Athletics (0 ranks) | *Athletics (0 ranks) | ||
Line 177: | Line 174: | ||
:[[d20:skills.htm#jump|Jump]] | :[[d20:skills.htm#jump|Jump]] | ||
:[[d20:skills.htm#swim|Swim]] | :[[d20:skills.htm#swim|Swim]] | ||
;Int 12 +1 | ;Int 12 +1 | ||
*[[d20:skills.htm#craft|Craft]] (sculptor) ( | *[[d20:skills.htm#craft|Craft]] (sculptor) (12 ranks) +2 = 14 | ||
*Inspect (0 ranks) | *Inspect (0 ranks) | ||
:[[d20:skills.htm#appraise|Appraise]] | :[[d20:skills.htm#appraise|Appraise]] | ||
:[[d20:skills.htm#search|Search]] | :[[d20:skills.htm#search|Search]] | ||
*[[d20:skills.htm#knowledge|Knowledge]] (nature) (5 ranks) | *[[d20:skills.htm#knowledge|Knowledge]] (nature) (5 ranks) | ||
*[[d20:skills.htm#knowledge|Knowledge]] (religion) (5 ranks) | *[[d20:skills.htm#knowledge|Knowledge]] (religion) (5 ranks) | ||
*[[d20:skills.htm#knowledge|Knowledge]] (planes) (12 ranks) | |||
*[[d20:skills.htm#knowledge|Knowledge]] (planes) ( | |||
*Linguistics (0 ranks) | *Linguistics (0 ranks) | ||
:[[d20:skills.htm#decipherscript|Decipher Script]] | :[[d20:skills.htm#decipherscript|Decipher Script]] | ||
:[[d20:skills.htm#forgery|Forgery]] | :[[d20:skills.htm#forgery|Forgery]] | ||
*Mechanics (0 ranks) | *Mechanics (0 ranks) | ||
:[[d20:skills.htm#disable device|Disable Device]] | :[[d20:skills.htm#disable device|Disable Device]] | ||
:[[d20:skills.htm#openlocks|Open Locks]] | :[[d20:skills.htm#openlocks|Open Locks]] | ||
*Spellcraft (12 ranks) | |||
*Spellcraft ( | |||
:[[d20:skills.htm#psicraft|Psicraft]] | :[[d20:skills.htm#psicraft|Psicraft]] | ||
:[[d20:skills.htm#spellcraft|Spellcraft]] | :[[d20:skills.htm#spellcraft|Spellcraft]] | ||
| valign="top" width="33%" | | |||
| valign="top" width=" | |||
;Dex 14 +2 | ;Dex 14 +2 | ||
*Acrobatics (0 ranks) | *Acrobatics (0 ranks) | ||
:[[d20:skills.htm#balance|Balance]] | :[[d20:skills.htm#balance|Balance]] | ||
:[[d20:skills.htm#tumble|Tumble]] | :[[d20:skills.htm#tumble|Tumble]] | ||
*Legerdemain (0 ranks) | *Legerdemain (0 ranks) | ||
:[[d20:skills.htm#escapeartist|Escape Artist]] | :[[d20:skills.htm#escapeartist|Escape Artist]] | ||
:[[d20:skills.htm#sleightofhand|Sleight of Hand]] | :[[d20:skills.htm#sleightofhand|Sleight of Hand]] | ||
*Stealth (0 ranks) | *Stealth (0 ranks) | ||
:[[d20:skills.htm#hide|Hide]] -5 = -3 | :[[d20:skills.htm#hide|Hide]] -5 = -3 | ||
:[[d20:skills.htm#movesilently|Move Silently]] -5 = -3 | :[[d20:skills.htm#movesilently|Move Silently]] -5 = -3 | ||
;Wis 20{22} +6 | ;Wis 20{22} +6 | ||
*[[d20:skills.htm#heal|Heal]] (8 ranks) | *[[d20:skills.htm#heal|Heal]] (8 ranks) | ||
*Notice (12 ranks) | |||
*Notice ( | :[[d20:skills.htm#listen|Listen]] +2 +2 = 22 | ||
:[[d20:skills.htm#listen|Listen]] +2 +2 = | :[[d20:skills.htm#spot|Spot]] +2 +2 = 22 | ||
:[[d20:skills.htm#spot|Spot]] +2 +2 = | |||
*[[d20:skills.htm#profession|Profession]]() (0 ranks) | *[[d20:skills.htm#profession|Profession]]() (0 ranks) | ||
*Streetwise (12 ranks) | |||
*Streetwise ( | |||
:[[d20:skills.htm#gatherinformation|Gather Information]] | :[[d20:skills.htm#gatherinformation|Gather Information]] | ||
:[[d20:skills.htm#sensemotive|Sense Motive]] | :[[d20:skills.htm#sensemotive|Sense Motive]] | ||
*Survival (0 ranks) | *Survival (0 ranks) | ||
:[[d20:skills.htm#survival|Survival]] | :[[d20:skills.htm#survival|Survival]] | ||
:[[d20:skills.htm#userope|Use Rope]] | :[[d20:skills.htm#userope|Use Rope]] | ||
| valign="top" | | | valign="top" | | ||
;Other | ;Other | ||
*Initiative (2 ranks) | *Initiative (2 ranks) | ||
*[[d20:skills.htm#speaklanguage|Speak Language]] (0 ranks) | *[[d20:skills.htm#speaklanguage|Speak Language]] (0 ranks) | ||
'''Languages:''' Gnoll, Auran, Celestial, Sylvan, Yuan-ti<br> | '''Languages:''' Gnoll, Auran, Celestial, Sylvan, Yuan-ti<br> | ||
;Con 14 +2 | ;Con 14 +2 | ||
*Concentration ( | *Concentration (12 ranks) | ||
:[[d20:skills.htm#autohypnosis|Autohypnosis]] | :[[d20:skills.htm#autohypnosis|Autohypnosis]] | ||
:[[d20:skills.htm#concentration|Concentration]] | :[[d20:skills.htm#concentration|Concentration]] | ||
;Cha 22 +6 | ;Cha 22 +6 | ||
*Animals ( | *Animals (6 ranks) | ||
:[[d20:skills.htm#handleanimal|Handle Animal]] +4 = | :[[d20:skills.htm#handleanimal|Handle Animal]] +4 = 16 | ||
:[[d20:skills.htm#ride|Ride]] +4 = | :[[d20:skills.htm#ride|Ride]] +4 = 12 | ||
*Deception (0 ranks) | *Deception (0 ranks) | ||
:[[d20:skills.htm#bluff|Bluff]] | :[[d20:skills.htm#bluff|Bluff]] | ||
:[[d20:skills.htm#disguise|Disguise]] | :[[d20:skills.htm#disguise|Disguise]] | ||
*Influence (0 ranks) | *Influence (0 ranks) | ||
:[[d20:skills.htm#diplomacy|Diplomacy]] | :[[d20:skills.htm#diplomacy|Diplomacy]] | ||
:[[d20:skills.htm#intimidate|Intimidate]] | :[[d20:skills.htm#intimidate|Intimidate]] | ||
*[[d20:skills.htm#perform|Perform]] (0 ranks) | *[[d20:skills.htm#perform|Perform]] (0 ranks) | ||
*Use Magic (0 ranks) | *Use Magic (0 ranks) | ||
:[[d20:skills.htm#usemagicdevice|Use Magic Device]] | :[[d20:skills.htm#usemagicdevice|Use Magic Device]] | ||
:[[d20:skills.htm#usepsionicdevice|Use Psionic Device]] | :[[d20:skills.htm#usepsionicdevice|Use Psionic Device]] | ||
|} | |} | ||
==Spells== | ==Spells== | ||
*'''Spontaneous Casting''': May lose a prepared spell to cast a cure spell of that level or lower. | *'''Spontaneous Casting''': May lose a prepared spell to cast a cure spell of that level or lower. | ||
Line 272: | Line 243: | ||
*'''Hero''': Once per day, add shaman level to attack roll. | *'''Hero''': Once per day, add shaman level to attack roll. | ||
*'''Save DC''' = 16 + spell level '''Caster Level''' = 8 | *'''Save DC''' = 16 + spell level '''Caster Level''' = 8 | ||
:'''Close'' = 25 + 5/2lvl = 45' | :'''Close''' = 25 + 5/2lvl = 45' '''Medium''' = 100 + 10/lvl = 190' '''Long''' = 400+ 40/lvl = 760' | ||
'''Medium''' = 100 + 10/lvl = | *5th = 2 + D | ||
'''Long''' = 400+ 40/lvl = | |||
*4th = 2 + D | *4th = 2 + D | ||
*3rd = 4 + D | *3rd = 4 + D | ||
*2nd = | *2nd = 6 + D | ||
*1st = 6 + D | *1st = 6 + D | ||
*0th = 7 | *0th = 7 | ||
:Combat: Divine Power, Giant Vermin, Polymorph; Dispel Magic[x3], Magic Vestment, Substitution; Bull Strength, Align Fang, Ancestral Vengeance, Eagle Splendor, Rebuke, Remove Paralysis; Divine Favor, Attraction, Bless, Calm Animals, Protection from Evil[x2], Shield of Faith | :Combat: Righteous Might; Divine Power, Giant Vermin, Polymorph; Dispel Magic[x3], Magic Vestment, Substitution; Bull Strength, Align Fang, Ancestral Vengeance, Eagle Splendor, Rebuke, Remove Paralysis; Divine Favor, Attraction, Bless, Calm Animals, Protection from Evil[x2], Shield of Faith | ||
:Spirit: Lesser Spirit Ally, Discern Shapechanger, Dismissal; Protection from Energy, Dispel Magic, Junglerazor, Speak with Dead, Tongues; Commune with Lesser Spirit, Avoid Planar Effects, Ghost Touch Armor, Invisibility to Spirits, Protection from Spirits, Speak with Plants; Bless, Invisibility to Undead, Protection from Evil[x2], Speak with Animals, Trance, Weapon Bless | :Spirit: Lesser Spirit Ally, Discern Shapechanger, Dismissal; Protection from Energy, Dispel Magic, Junglerazor, Speak with Dead, Tongues; Commune with Lesser Spirit, Avoid Planar Effects, Ghost Touch Armor, Invisibility to Spirits, Protection from Spirits, Speak with Plants; Bless, Invisibility to Undead, Protection from Evil[x2], Speak with Animals, Trance, Weapon Bless | ||
:Utility: Divination, Neutralize Poison, SNA4; Protection from Energy, Dispel Magic, Ethereal Mount, Locate Object, SNA3; Bull Strength, Animal Messenger, Create Spring, Enthrall, Restoration-lesser; Bless, Bless Water, Charm Animal, Dispel Ward, Endure Elements, Speak with Animals, Wood Wose | :Utility: Divination, Neutralize Poison, SNA4; Protection from Energy, Dispel Magic, Ethereal Mount, Locate Object, SNA3; Bull Strength, Animal Messenger, Create Spring, Enthrall, Restoration-lesser; Bless, Bless Water, Charm Animal, Dispel Ward, Endure Elements, Speak with Animals, Wood Wose |
Revision as of 20:32, 10 April 2010
|
Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic]
Sex: Male | Height: 5'6" | Weight: 138# | Hair: Silver | Eyes: Amber
Patron Deity: Aasterinian, Daoud, Keoghtom, Mershaulk
Abilities
Str 7 -2 |
Dex 14 +2 |
Con 14 +2 |
Int 12 +1 |
Wis 20{22} +6 |
Cha 22 +6
Defense
AC 19, touch 13, flat-footed 17 (+6 armor, +1 deflection, +2 dex)
HP 53? (HD:8d6+18)
Init +3
Speed 30'
Fort +11, Ref +11, Will +18
Action Points 7
Attacks
- Longspear +4 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.
Special: Mw, reach - Unarmed +3 | 1d8-2 | Crit 20/*2 | B | Range 0' | 0 lbs.
Special: poison bite if grappling, subdual optional - Light Crossbow +9 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.
Special: Mw, aquatic
Base Attack +6/+1 | Grapple +8 (+6 BAB, -2 Str, +4)
Racial
Middle-Aged: -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha
- +2 wis, +2 cha
- Resistance to acid, cold, and electricity 5
- Daylight(sp): 1/day. Object; Touch; 10min/lvl.
- +2 racial bonus to listen and spot.
- +2 con
- Poison(ps): 1/day; Fort DC 20 [10+lvl*.5+wis] negates, initial and secondary 1d10 con damage. Touch; SR:Yes.
- Polymorph(ps): 3/day, into a viper form. Personal; 1min/lvl.
- Poison Bite(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 16 [10+lvl*.5+con] negates, initial and seconday 1d4 con damage.
- Poison Immunity(ex): Immune to all forms of snake venom.
- Spell Resistance(ex): 12+1/3lvls = 14
- Bonus feat of alertness.
Feats
|
AbilitiesShaman 9
|
Snakes
Skills: All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics.
Tiny ViperType Animal 1 Poison(ex) Initial and secondary damage is 1d6 con. Fort DC is 10 |
Constrictor SnakeType Animal 3 Constrict (Ex) A constrictor deals 1d3+4 points of bludgeoning damage with a successful grapple check. Improved Grab (Ex) To use this ability, a constrictor must hit with its bite attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity. |
Dire Snake
Type Animal 7
Size Huge
AC +5 Natural; -2 size
Movement 30' / 20' climb / 20' swim
Attacks Bite (2d6+str*1.5+poison); -2 Size
Space/Reach 5'/5'
Str 24 +7 att/dmg
Dex 20 +5 AC, Reflex
Con 16 Gain (3*HD) hp; +3 Fort
Constrict (Ex) A dire snake deals 1d8+10 points of damage with a successful grapple check.
Improved Grab (Ex) To use this ability, a dire snake must hit with its bite attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity.
Poison(ex) Initial and secondary damage is 1d6 con. Fort DC is 16
Skills
|
|
Languages: Gnoll, Auran, Celestial, Sylvan, Yuan-ti
|
Spells
- Spontaneous Casting: May lose a prepared spell to cast a cure spell of that level or lower.
- Celestial: Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 9/day. Check=Cha. HD=2d6+lvl+cha
- Hero: Once per day, add shaman level to attack roll.
- Save DC = 16 + spell level Caster Level = 8
- Close = 25 + 5/2lvl = 45' Medium = 100 + 10/lvl = 190' Long = 400+ 40/lvl = 760'
- 5th = 2 + D
- 4th = 2 + D
- 3rd = 4 + D
- 2nd = 6 + D
- 1st = 6 + D
- 0th = 7
- Combat: Righteous Might; Divine Power, Giant Vermin, Polymorph; Dispel Magic[x3], Magic Vestment, Substitution; Bull Strength, Align Fang, Ancestral Vengeance, Eagle Splendor, Rebuke, Remove Paralysis; Divine Favor, Attraction, Bless, Calm Animals, Protection from Evil[x2], Shield of Faith
- Spirit: Lesser Spirit Ally, Discern Shapechanger, Dismissal; Protection from Energy, Dispel Magic, Junglerazor, Speak with Dead, Tongues; Commune with Lesser Spirit, Avoid Planar Effects, Ghost Touch Armor, Invisibility to Spirits, Protection from Spirits, Speak with Plants; Bless, Invisibility to Undead, Protection from Evil[x2], Speak with Animals, Trance, Weapon Bless
- Utility: Divination, Neutralize Poison, SNA4; Protection from Energy, Dispel Magic, Ethereal Mount, Locate Object, SNA3; Bull Strength, Animal Messenger, Create Spring, Enthrall, Restoration-lesser; Bless, Bless Water, Charm Animal, Dispel Ward, Endure Elements, Speak with Animals, Wood Wose
Spirits
Several of the shaman's abilities affect spirits. For purposes of the ability, a "spirit" includes any of the following creatures:
- All incorporeal undead
- All fey
- All elementals
- Creatures in astral form or with astral bodies(but not a creature physically present on the astral plane)
- All creatures of the spirit subtype(see Oriental Adventures)
- Spirit folk and telthors(see Unapproachable East)
- Spirit creatures created by spells such as dream sight and wood wose.
In the shaman's worldview, elementals and fey are simply spirits of nature, and incorporeal undead are the spirits of the dead.