Difference between revisions of "Wild:PC/Nathaniel"
Wizardoest (talk | contribs) |
Wizardoest (talk | contribs) (Adding cat tag) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
'''Archivist 8''' LN(E) Medium Undead (Reptilian) ''formerly middle-aged human''<br/> | '''Archivist 8''' LN(E) Medium Undead (Reptilian) ''formerly middle-aged human''<br/> | ||
'''Init''' +2; '''Senses:''' Low-light Vision, Darkvision 60'; Spot/Listen +7<br/> | '''Init''' +2; '''Senses:''' Low-light Vision, Darkvision 60'; Spot/Listen +7<br/> | ||
'''Action Points:''' | '''Action Points:''' 10 | ||
=== Defense === | === Defense === | ||
Line 47: | Line 47: | ||
'''Ranged:''' Light Crossbow +8 (1d8 / 19×2 / 80' / Move to reload)<br/> | '''Ranged:''' Light Crossbow +8 (1d8 / 19×2 / 80' / Move to reload)<br/> | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +4; '''Grapple:''' +3<br/> | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +4; '''Grapple:''' +3<br/> | ||
{{Page-break}} | |||
=== Spells & Consumables === | === Spells & Consumables === | ||
'''Spells''' CL8 '''DC''' 14+lvl '''Close''' 45' [8] '''Medium''' 180' '''Long''' Far<br/> | '''Spells''' CL8 '''DC''' 14+lvl '''Close''' 45' [8] '''Medium''' 180' '''Long''' Far<br/> | ||
{| | |||
| valign="top" width="45%" | | |||
*'''4th (4)''' | *'''4th (4)''' | ||
** Dismissal [S-only×1] | ** '''Dismissal''' [S-only×1] | ||
** Freedom of Movement | ** Divination | ||
** '''Freedom of Movement''' [S×1] | |||
** Haste | |||
** Holy Transformation, Lessor - Extended and provides breastplate, heavy shield and a longsword. | |||
** Imbue with Spell Ability | ** Imbue with Spell Ability | ||
** Inflict Critical Wounds [P-only×1] ''4d8+9'' | ** '''Inflict Critical Wounds''' [P-only×1] ''4d8+9'' | ||
** '''Planar Tolerance''' [S×1] | |||
** Shield of Faith, Mass ''+3 deflection'' | ** Shield of Faith, Mass ''+3 deflection'' | ||
** '''Swim, Mass*''' [S×1] | |||
** Summon Undead 4 | ** Summon Undead 4 | ||
Line 65: | Line 73: | ||
** Inflict Serious Wounds ''3d8+7'' | ** Inflict Serious Wounds ''3d8+7'' | ||
** Magic Vestment | ** Magic Vestment | ||
** Resist Energy Mass ''Resist 20'' | ** Recitation ''+2 AC/att/saves'' | ||
** '''Resist Energy Mass ''Resist 20''''' [S×1] | |||
** Speak with Dead | ** Speak with Dead | ||
** Summon Undead 3 | ** Summon Undead 3 | ||
** '''Vigor, Mass Lessor*''' [S×1] | |||
** Vine Mine ''Medium, 10*CL radius, multiple effects'' (Gained after going into town) | ** Vine Mine ''Medium, 10*CL radius, multiple effects'' (Gained after going into town) | ||
| valign="top" width="45%" | | |||
*'''2nd (5)''' | *'''2nd (5)''' | ||
** Barkskin ''Touch, +3 natural AC'' | ** Barkskin ''Touch, +3 natural AC'' | ||
** Bull's Strength [S×1] | ** '''Bull's Strength''' [S×1] | ||
** Close Wounds ''Swift, 1d4+5'' | ** Close Wounds ''Swift, 1d4+5'' | ||
** Cure Moderate Wounds | ** Cure Moderate Wounds* | ||
** Decomposition ''Living enemies w/i 50' bleed for 3 after taking a wound'' | ** Decomposition ''Living enemies w/i 50' bleed for 3 after taking a wound'' | ||
** Desecrate | ** Desecrate | ||
** Divine Insight | ** Divine Insight | ||
** Divine Protection [S×1] ''+1 morale AC/Saves, 20'rad, CL@min'' | ** '''Divine Protection''' [S×1] ''+1 morale AC/Saves, 20'rad, CL@min'' | ||
** Invisibility [S×3] | ** Fins to Feet* | ||
** Inflict Moderate Wounds [P-only×1] ''2d8+3'' | ** '''Invisibility''' [S×3] | ||
** Lesser Restoration [S× | ** '''Inflict Moderate Wounds''' [P-only×1] ''2d8+3'' | ||
** Silence [S×3] | ** '''Lesser Restoration''' [S×2] | ||
** Snake's Swiftness Mass [S×3] [W×47] | ** '''Silence''' [S×3] | ||
** Spiritual Weapon [S×1] ''dagger +6 / 1d8+2'' | ** '''Snake's Swiftness Mass''' [S×3] [W×47] | ||
** Swim [S×2] ''1 round cast, medium, 10min@CL'' | ** '''Spiritual Weapon''' [S×1] ''dagger +6 / 1d8+2'' | ||
** Summon Undead 2 [S×2] | ** '''Swim''' [S×2] ''1 round cast, medium, 10min@CL'' | ||
** '''Summon Undead 2''' [S×2] | |||
*'''1st (6)''' | *'''1st (6)''' | ||
** Bless [S×1] | ** '''Bless''' [S×1] | ||
** Cure Light Wounds | ** Cure Light Wounds | ||
** Cause Fear | ** Cause Fear | ||
** Conviction ''+2 morale saves'' | ** Conviction ''+2 morale saves'' | ||
** Faerie Fire [S-only×2] | ** '''Faerie Fire''' [S-only×2] | ||
** Gentle Repose | ** Gentle Repose | ||
** Grease | ** Grease | ||
** Hide from Undead [S-only×1] | ** '''Hide from Undead''' [S-only×1] | ||
** Inflict Light Wounds [W×34] | ** '''Inflict Light Wounds''' [W×34] | ||
** Longstrider | ** Longstrider | ||
** Magic Weapon [S×3] [P×1] | ** '''Magic Weapon''' [S×3] [P×1] | ||
** Obscuring Mist [S×2] | ** '''Obscuring Mist''' [S×2] | ||
** Shield of Faith [S×2] ''+3 deflection AC'' | ** '''Shield of Faith''' [S×2] ''+3 deflection AC'' | ||
** Skeletal Companion | ** Skeletal Companion | ||
** Summon Undead I | ** Summon Undead I | ||
Line 107: | Line 118: | ||
*'''0th (4)''' All cleric zeros | *'''0th (4)''' All cleric zeros | ||
|} | |||
<nowiki>*</nowiki> Spell are in the ship's spellbook | |||
<hr> | <hr> | ||
*'''Orbs''' ''full round action to activate, provokes AoO; releases all spells inside as if cast by smasher; CL 7 each'' | *'''Orbs''' ''full round action to activate, provokes AoO; releases all spells inside as if cast by smasher; CL 7 each'' | ||
** Protection from Law 7min (+2 AC/Saves; Hedge); Protege 7min (grant bardic abilities as a 3rd level Bard; +1 morale bonus on saving throws against charm and fear effects and a +1 morale bonus on attack and weapon damage rolls.) | ** Protection from Law 7min (+2 AC/Saves; Hedge); Protege 7min (grant bardic abilities as a 3rd level Bard; +1 morale bonus on saving throws against charm and fear effects and a +1 morale bonus on attack and weapon damage rolls.) | ||
{{Page-break}} | |||
=== Special Abilities === | === Special Abilities === | ||
Line 135: | Line 148: | ||
'''Boots of Jump''' (Swift, +20)<br/> | '''Boots of Jump''' (Swift, +20)<br/> | ||
'''Contingent ''Blindsight, Greater''''' Immediate action; Grants Blindsight 60' and lasts 11 minutes. | '''Contingent ''Blindsight, Greater''''' Immediate action; Grants Blindsight 60' and lasts 11 minutes. | ||
{{Page-break}} | |||
=== Statistics === | === Statistics === | ||
Line 236: | Line 249: | ||
[[Category:Wild: | [[Category:Wild:NPC]] | ||
[[Category:Wild]] | [[Category:Wild]] | ||
[[Category:Wizardoest:Character Build]] | [[Category:Wizardoest:Character Build]] | ||
[[Category:Wizardoest:PC]] | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 06:45, 2 June 2016
Nathaniel Winter III
Archivist 8 LN(E) Medium Undead (Reptilian) formerly middle-aged human
Init +2; Senses: Low-light Vision, Darkvision 60'; Spot/Listen +7
Action Points: 10
Defense
AC: 17; Touch: 13; Flat-footed: 14 (+3 dex; +4 armor)
HP: 67 (8d12, 13HD for turning)
Fort: +6 (8), Ref +5 (7), Will +9 (11) | +2 profane to Will saves to resist Control Undead
Immune All mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects); poison, sleep effects, paralysis, stunning, disease, death effects. Not subject to critical hits, nonlethal damage, ability drain, or energy drain. Immune to damage to its physical ability scores (Strength, Dexterity, and Constitution), as well as to fatigue and exhaustion effects. Immunity to any effect that requires a Fortitude save (unless the effect also works on objects or is harmless).
Offense
Speed: 30'; Climb 15'
Melee: Gauntlet, Spiked +3 (1d4 20×2)
Ranged: Tongue +7 (no dmg / 10')
Ranged: Light Crossbow +8 (1d8 / 19×2 / 80' / Move to reload)
Space: 5'; Reach: 5'; BAB: +4; Grapple: +3
Spells & Consumables
Spells CL8 DC 14+lvl Close 45' [8] Medium 180' Long Far
|
|
* Spell are in the ship's spellbook
- Orbs full round action to activate, provokes AoO; releases all spells inside as if cast by smasher; CL 7 each
- Protection from Law 7min (+2 AC/Saves; Hedge); Protege 7min (grant bardic abilities as a 3rd level Bard; +1 morale bonus on saving throws against charm and fear effects and a +1 morale bonus on attack and weapon damage rolls.)
Special Abilities
Offensive
Contagion (Ex, Usable once) Touch; Fort DC 13 (negates) or contract a disease from this list.
Curse of the Sea Witch (Sp) 1/day: As Bestow Curse except only "other" curses and may be removed by spending an hour one mile away from all large bodies of water. (Stormwrack, p68)
Dark Knowledge 5/day Tactics (Bonus to hit); Puissance (w/i 60'; Bonus to saves); Foe (+xd6) : 15 = +1; 25 = +2; 35 = +3
|
|
|
Utility
Bardic Knowledge +11
Boots of Jump (Swift, +20)
Contingent Blindsight, Greater Immediate action; Grants Blindsight 60' and lasts 11 minutes.
Statistics
Abilities Str 8 -1 | Dex 16 +3 | Con --- | Int 18 +4 | Wis 17 +3 | Cha 15 +2
- Feats Hu: Lifebond (+4 turn resistance and +2 saves); 1: Archivist of Nature (Giants & Fey); A1: Scribe Scroll; D: Draconic Archivist (Dragons & Constructs); 3: Corpsecrafter; 6: Bolster Resistance (+4 turn res)
- Daryl Points: 1
- Skills
|
|
|