Difference between revisions of "Wild:PC/Nathaniel"
Wizardoest (talk | contribs) m (Wild:Nathaniel moved to Wild:PC/Nathaniel) |
Wizardoest (talk | contribs) (Adding cat tag) |
||
(131 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | == Nathaniel Winter III == | ||
<div style="background:#98AFC7; float:right; padding:1em; color:#fff !important;"> | <div style="background:#98AFC7; float:right; padding:1em; color:#fff !important;"> | ||
* [[Wild:Nathaniel/Personality Profile|Personality Profile]] | [[File:Nathaniel-oots.png]] | ||
* [[Wild:Nathaniel/Logsheet|Logsheet]] | * [[Wild:PC/Nathaniel/Personality Profile|Personality Profile]] | ||
* [[Wild:Nathaniel/Patron Deity|Patron Deity]] | * [[Wild:PC/Nathaniel/Logsheet|Logsheet]] | ||
* [[Wild:Nathaniel/Island|Island]] | * [[Wild:PC/Nathaniel/Servants|Servants]] | ||
* [[Wild:PC/Nathaniel/Racial|Racial]] | |||
* [[Wild:PC/Nathaniel/Patron Deity|Patron Deity]] | |||
* [[Wild:PC/Nathaniel/Island|Island]] | |||
</div> | </div> | ||
<!-- Breakdown - Class, including racial skill point | |||
# Class BAB FORT REF WILL HD/DP Skill Feats | |||
'''Init''' +2; '''Senses:''' Low-light Vision, Darkvision 60'; | 1 Arch 0.50 2.50 0.33 2.50 6/? 36 1HD, human | ||
< | 2 Arch 0.50 .50 0.33 .50 6/? 9 - | ||
'''AC:''' | 3 Arch 0.50 .50 0.33 .50 6/? 9 3HD | ||
'''HP:''' | 4 Arch 0.50 .50 0.33 .50 6/? 9 - | ||
5 Arch 0.50 .50 0.33 .50 6/? 9 - | |||
6 Arch 0.50 .50 0.33 .50 6/? 9 6HD | |||
'''Fort:''' + | 7 Arch 0.50 .50 0.33 .50 6/? 9 - | ||
+2 profane to Will saves to resist ''Control Undead''<br/> | 8 Arch 0.50 .50 0.33 .50 6/? 9 - | ||
'''Immune''' All mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects); poison, sleep effects, paralysis, stunning, disease, death effects. Not subject to critical hits, nonlethal damage, ability drain, or energy drain. Immune to damage to its physical ability scores (Strength, Dexterity, and Constitution), as well as to fatigue and exhaustion effects. Immunity to any effect that requires a Fortitude save (unless the effect also works on objects or is harmless). | ==================================================================================== | ||
< | 8 4.00 6.00 2.66 6.00 99 4 | ||
Maxed skills (for free): Profession (Storyteller) and Knowledge (Religion) | |||
Bonus skill points: 1 rank to Profession (Scribe) | |||
Strength counts as one higher for carrying capacity | |||
Daryl Points: 5 for Draconic Archivist | |||
--> | |||
'''Archivist 8''' LN(E) Medium Undead (Reptilian) ''formerly middle-aged human''<br/> | |||
'''Init''' +2; '''Senses:''' Low-light Vision, Darkvision 60'; Spot/Listen +7<br/> | |||
'''Action Points:''' 10 | |||
=== Defense === | |||
'''AC:''' 17; '''Touch:''' 13; '''Flat-footed:''' 14 (+3 dex; +4 armor)<br/> | |||
'''HP:''' 67 (8d12, 13HD for turning)<br/> | |||
'''Fort:''' +6 (8), '''Ref''' +5 (7), '''Will''' +9 (11) | +2 profane to Will saves to resist ''Control Undead''<br/> | |||
<small style="line-height:1.2em">'''Immune''' All mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects); poison, sleep effects, paralysis, stunning, disease, death effects. Not subject to critical hits, nonlethal damage, ability drain, or energy drain. Immune to damage to its physical ability scores (Strength, Dexterity, and Constitution), as well as to fatigue and exhaustion effects. Immunity to any effect that requires a Fortitude save (unless the effect also works on objects or is harmless).</small> | |||
=== Offense === | |||
'''Speed:''' 30'; Climb 15'<br/> | '''Speed:''' 30'; Climb 15'<br/> | ||
'''Melee:''' | '''Melee:''' Gauntlet, Spiked +3 (1d4 20×2) <br/> | ||
'''Ranged:''' Tongue + | '''Ranged:''' Tongue +7 (no dmg / 10')<br/> | ||
'''Ranged:''' | '''Ranged:''' Light Crossbow +8 (1d8 / 19×2 / 80' / Move to reload)<br/> | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' + | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +4; '''Grapple:''' +3<br/> | ||
{{Page-break}} | |||
=== Spells & Consumables === | |||
''' | '''Spells''' CL8 '''DC''' 14+lvl '''Close''' 45' [8] '''Medium''' 180' '''Long''' Far<br/> | ||
{| | |||
| valign="top" width="45%" | | |||
*'''4th (4)''' | |||
** '''Dismissal''' [S-only×1] | |||
** Divination | |||
** '''Freedom of Movement''' [S×1] | |||
** Haste | |||
** Holy Transformation, Lessor - Extended and provides breastplate, heavy shield and a longsword. | |||
** Imbue with Spell Ability | |||
** '''Inflict Critical Wounds''' [P-only×1] ''4d8+9'' | |||
** '''Planar Tolerance''' [S×1] | |||
** Shield of Faith, Mass ''+3 deflection'' | |||
** '''Swim, Mass*''' [S×1] | |||
** Summon Undead 4 | |||
== | *'''3rd (5)''' | ||
** Animate Dead | |||
** Bestow Curse | |||
** Inflict Serious Wounds ''3d8+7'' | |||
** Magic Vestment | |||
** Recitation ''+2 AC/att/saves'' | |||
** '''Resist Energy Mass ''Resist 20''''' [S×1] | |||
** Speak with Dead | |||
** Summon Undead 3 | |||
** '''Vigor, Mass Lessor*''' [S×1] | |||
** Vine Mine ''Medium, 10*CL radius, multiple effects'' (Gained after going into town) | |||
| valign="top" width="45%" | | |||
*'''2nd (5)''' | |||
** Barkskin ''Touch, +3 natural AC'' | |||
** '''Bull's Strength''' [S×1] | |||
** Close Wounds ''Swift, 1d4+5'' | |||
** Cure Moderate Wounds* | |||
** Decomposition ''Living enemies w/i 50' bleed for 3 after taking a wound'' | |||
** Desecrate | |||
** Divine Insight | |||
** '''Divine Protection''' [S×1] ''+1 morale AC/Saves, 20'rad, CL@min'' | |||
** Fins to Feet* | |||
** '''Invisibility''' [S×3] | |||
** '''Inflict Moderate Wounds''' [P-only×1] ''2d8+3'' | |||
** '''Lesser Restoration''' [S×2] | |||
** '''Silence''' [S×3] | |||
** '''Snake's Swiftness Mass''' [S×3] [W×47] | |||
** '''Spiritual Weapon''' [S×1] ''dagger +6 / 1d8+2'' | |||
** '''Swim''' [S×2] ''1 round cast, medium, 10min@CL'' | |||
** '''Summon Undead 2''' [S×2] | |||
*'''1st (6)''' | |||
** '''Bless''' [S×1] | |||
** Cure Light Wounds | |||
** Cause Fear | |||
** Conviction ''+2 morale saves'' | |||
** '''Faerie Fire''' [S-only×2] | |||
** Gentle Repose | |||
** Grease | |||
** '''Hide from Undead''' [S-only×1] | |||
** '''Inflict Light Wounds''' [W×34] | |||
** Longstrider | |||
** '''Magic Weapon''' [S×3] [P×1] | |||
** '''Obscuring Mist''' [S×2] | |||
** '''Shield of Faith''' [S×2] ''+3 deflection AC'' | |||
** Skeletal Companion | |||
** Summon Undead I | |||
** Updraft | |||
''' | *'''0th (4)''' All cleric zeros | ||
|} | |||
<nowiki>*</nowiki> Spell are in the ship's spellbook | |||
<hr> | |||
''' | *'''Orbs''' ''full round action to activate, provokes AoO; releases all spells inside as if cast by smasher; CL 7 each'' | ||
** Protection from Law 7min (+2 AC/Saves; Hedge); Protege 7min (grant bardic abilities as a 3rd level Bard; +1 morale bonus on saving throws against charm and fear effects and a +1 morale bonus on attack and weapon damage rolls.) | |||
{{Page-break}} | |||
=== Special Abilities === | |||
==== Offensive ==== | |||
''' | '''Contagion (Ex, Usable once)''' Touch; Fort DC 13 (negates) or [http://www.drinkinganddragons.com/dndrupal/spell/contagion contract a disease from this list]. <br/> | ||
'''Curse of the Sea Witch (Sp) 1/day:''' As ''Bestow Curse'' except only "other" curses and may be removed by spending an hour one mile away from all large bodies of water. (Stormwrack, p68) <br/> | |||
'''Dark Knowledge 5/day''' Tactics (Bonus to hit); Puissance (w/i 60'; Bonus to saves); Foe (+xd6) : 15 = +1; 25 = +2; 35 = +3 | |||
{| | |||
| valign="top" width="30%" | | |||
* Arcana (constructs, dragons, magical beasts) | |||
* Dungeoneering (aberrations) | |||
| valign="top" width="30%" | | |||
* Nature (fey, giants) | |||
* Religion (undead) | |||
| valign="top" width="30%" | | |||
* The planes (outsiders, elementals) | |||
|} | |||
==== Utility ==== | |||
''' | '''Bardic Knowledge''' +11<br/> | ||
'''Boots of Jump''' (Swift, +20)<br/> | |||
'''Contingent ''Blindsight, Greater''''' Immediate action; Grants Blindsight 60' and lasts 11 minutes. | |||
{{Page-break}} | |||
=== Statistics === | |||
== | '''Abilities''' Str 8 -1 | Dex 16 +3 | Con --- | Int 18 +4 | Wis 17 +3 | Cha 15 +2 <br/> | ||
*'''Feats''' Hu: Lifebond (+4 turn resistance and +2 saves); 1: Archivist of Nature (Giants & Fey); A1: Scribe Scroll; D: Draconic Archivist (Dragons & Constructs); 3: Corpsecrafter; 6: Bolster Resistance (+4 turn res) | |||
*'''Daryl Points:''' 1 | |||
*'''Skills''' | |||
{| | |||
| valign="top" width="30%" | | |||
;Acrobatics (Dex) (0 ranks) | |||
: [[d20:skills.htm#balance|Balance]] +3 | |||
: [[d20:skills.htm#tumble|Tumble]] +3 | |||
;Athletics (Str) (0 ranks) | |||
: [[d20:skills.htm#climb|Climb]] -1 | |||
: [[d20:skills.htm#jump|Jump]] -1 (+19 with Boots) | |||
: [[d20:skills.htm#swim|Swim]] -1 | |||
;Animals (Cha) (0 ranks) | |||
: [[d20:skills.htm#handleanimal|Handle Animal]] +2 | |||
: [[d20:skills.htm#ride|Ride]] +2 | |||
;Concentration (Con) (10 ranks) | |||
: [[d20:skills.htm#autohypnosis|Autohypnosis]] +10 | |||
: [[d20:skills.htm#concentration|Concentration]] +10 | |||
;[[d20:skills.htm#craft|Craft]] (Int) +4 | |||
: Skill (0 ranks) | |||
;Deception (Cha) (6 ranks) | |||
: [[d20:skills.htm#bluff|Bluff]] +8 | |||
: [[d20:skills.htm#disguise|Disguise]] +8 (+18 hat) | |||
;[[d20:skills.htm#heal|Heal]] (Wis) (2 ranks) +5 | |||
;Influence (Cha)(6 ranks) | |||
: [[d20:skills.htm#diplomacy|Diplomacy]] +8 | |||
: [[d20:skills.htm#intimidate|Intimidate]] +8 | |||
| valign="top" width="30%" | | |||
;Inspect (Int) (0 ranks) | |||
: [[d20:skills.htm#appraise|Appraise]] +4 | |||
: [[d20:skills.htm#search|Search]] +4 | |||
;Legerdemain (Dex) (0 ranks) | |||
: [[d20:skills.htm#escapeartist|Escape Artist]] +3 | |||
: [[d20:skills.htm#sleightofhand|Sleight of Hand]] +3 | |||
;Linguistics (Int) (3 ranks) | |||
: [[d20:skills.htm#decipherscript|Decipher Script]] +9 | |||
: [[d20:skills.htm#forgery|Forgery]] +9 | |||
;Mechanics (Dex) (0 ranks) | |||
: [[d20:skills.htm#disable device|Disable Device]] +3 | |||
: [[d20:skills.htm#openlocks|Open Locks]] +3 | |||
;Notice (Wis) (4 ranks) | |||
: [[d20:skills.htm#listen|Listen]] +7 | |||
: [[d20:skills.htm#spot|Spot]] +7 | |||
;[[d20:skills.htm#perform|Perform]] (Oratory/Storytelling) (Cha) (11 ranks) +13 | |||
;[[d20:skills.htm#profession|Profession]] (Barrister) (Wis) (2 ranks) +5 | |||
;[[d20:skills.htm#profession|Profession]] (Hunter) (Wis) (1 ranks) +4 | |||
;[[d20:skills.htm#profession|Profession]] (Scribe) (Wis) (1 ranks) +4 | |||
;Streetwise (Wis) (2 ranks) | |||
: [[d20:skills.htm#gatherinformation|Gather Information]] +5 | |||
: [[d20:skills.htm#sensemotive|Sense Motive]] +5 | |||
| valign="top" width="30%" | | |||
;Spellcraft (Int) (3 ranks) | |||
: [[d20:skills.htm#psicraft|Psicraft]] +7 | |||
: [[d20:skills.htm#spellcraft|Spellcraft]] +12 | |||
; | ;Stealth (Dex) (7 ranks) | ||
: | : [[d20:skills.htm#hide|Hide]] +20 (+10 racial) | ||
: [[d20:skills.htm#movesilently|Move Silently]] +14 (+4 racial) | |||
; | ;Survival (Wis) (0 ranks) | ||
: | : [[d20:skills.htm#survival|Survival]] | ||
: [[d20:skills.htm#userope|Use Rope]] | |||
;Use Magic (Int) (0 ranks) | |||
: [[d20:skills.htm#usemagicdevice|Use Magic Device]] | |||
: [[d20:skills.htm#usepsionicdevice|Use Psionic Device]] | |||
;[[d20:skills.htm#knowledge|Knowledge]] (Arcana, Dungeoneering, History, Nature, Religion, Planes) (10 ranks) +14 (+16 religion, +21 arcana) | |||
;Initiative (n/a) (0 ranks) | |||
;[[d20:skills.htm#speaklanguage|Speak Language]] | |||
: Replacing Common: Ignan | |||
: Int: Elvish, Dwarven, Infernal, Giant | |||
|} | |||
[[Category:Wild: | [[Category:Wild:NPC]] | ||
[[Category:Wild]] | [[Category:Wild]] | ||
[[Category:Wizardoest:Character Build]] | |||
[[Category:Wizardoest:PC]] | |||
__NOTOC__ |
Latest revision as of 06:45, 2 June 2016
Nathaniel Winter III
Archivist 8 LN(E) Medium Undead (Reptilian) formerly middle-aged human
Init +2; Senses: Low-light Vision, Darkvision 60'; Spot/Listen +7
Action Points: 10
Defense
AC: 17; Touch: 13; Flat-footed: 14 (+3 dex; +4 armor)
HP: 67 (8d12, 13HD for turning)
Fort: +6 (8), Ref +5 (7), Will +9 (11) | +2 profane to Will saves to resist Control Undead
Immune All mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects); poison, sleep effects, paralysis, stunning, disease, death effects. Not subject to critical hits, nonlethal damage, ability drain, or energy drain. Immune to damage to its physical ability scores (Strength, Dexterity, and Constitution), as well as to fatigue and exhaustion effects. Immunity to any effect that requires a Fortitude save (unless the effect also works on objects or is harmless).
Offense
Speed: 30'; Climb 15'
Melee: Gauntlet, Spiked +3 (1d4 20×2)
Ranged: Tongue +7 (no dmg / 10')
Ranged: Light Crossbow +8 (1d8 / 19×2 / 80' / Move to reload)
Space: 5'; Reach: 5'; BAB: +4; Grapple: +3
Spells & Consumables
Spells CL8 DC 14+lvl Close 45' [8] Medium 180' Long Far
|
|
* Spell are in the ship's spellbook
- Orbs full round action to activate, provokes AoO; releases all spells inside as if cast by smasher; CL 7 each
- Protection from Law 7min (+2 AC/Saves; Hedge); Protege 7min (grant bardic abilities as a 3rd level Bard; +1 morale bonus on saving throws against charm and fear effects and a +1 morale bonus on attack and weapon damage rolls.)
Special Abilities
Offensive
Contagion (Ex, Usable once) Touch; Fort DC 13 (negates) or contract a disease from this list.
Curse of the Sea Witch (Sp) 1/day: As Bestow Curse except only "other" curses and may be removed by spending an hour one mile away from all large bodies of water. (Stormwrack, p68)
Dark Knowledge 5/day Tactics (Bonus to hit); Puissance (w/i 60'; Bonus to saves); Foe (+xd6) : 15 = +1; 25 = +2; 35 = +3
|
|
|
Utility
Bardic Knowledge +11
Boots of Jump (Swift, +20)
Contingent Blindsight, Greater Immediate action; Grants Blindsight 60' and lasts 11 minutes.
Statistics
Abilities Str 8 -1 | Dex 16 +3 | Con --- | Int 18 +4 | Wis 17 +3 | Cha 15 +2
- Feats Hu: Lifebond (+4 turn resistance and +2 saves); 1: Archivist of Nature (Giants & Fey); A1: Scribe Scroll; D: Draconic Archivist (Dragons & Constructs); 3: Corpsecrafter; 6: Bolster Resistance (+4 turn res)
- Daryl Points: 1
- Skills
|
|
|