Wild:PC/Bo: Difference between revisions
>Mqs mNo edit summary |
>Arz mNo edit summary |
||
(90 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
[[Image: | [[Image: Taoist.jpg |300px]]<br /> | ||
'''Quick links'''<br /> | '''Quick links'''<br /> | ||
[[Wild:Bo/Personality Profile|Personality Profile]] • [[Wild:Bo/Island|Island]] • [[Wild:Bo/Logsheet|Logsheet]] • [[Wild:Bo/Companion|Companion]] | [[Wild:PC/Bo/Personality Profile|Personality Profile]] • [[Wild:PC/Bo/Island|Island]] • [[Wild:PC/Bo/Spells|Spells]] • [[Wild:PC/Bo/Logsheet|Logsheet]] • [[Wild:PC/Bo/Companion|Companion]] | ||
|} | |} | ||
Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic] <br> | Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic] <br> | ||
Sex: Male | Height: 5'6" | Weight: | Sex: Male | Height: 5'6" | Weight: 138# | Hair: Silver | Eyes: Amber <br> | ||
Patron Deity: Mershaulk<br> | Patron Deity: Aasterinian, Daoud, Keoghtom, Mershaulk<br> | ||
'''Abilities''' | '''Abilities''' | ||
Str | Str 7 -2 | | ||
Dex | Dex 14 +2 | | ||
Con | Con 14 +2 | | ||
Int | Int 12 +1 | | ||
Wis | Wis 21{23} +6 | | ||
Cha | Cha 22 +6 <br> | ||
== Defense == | == Defense == | ||
'''AC''' | '''AC''' 32, touch 20, flat-footed 30 (+7 AC, +8 armor, +4 enh, +1 deflection, +2 dex) <br> | ||
'''HP''' | '''HP''' 86+ (15HD+30)<br> | ||
<!-- =============================== | <!-- =============================== | ||
HP Rolled Log: | HP Rolled Log: | ||
d6 = sha = 6, 4, 5, 5, 2, 3, 4, 6, 5, 2, 2, 3, 6, 3, | |||
Total = 56 | |||
HP Rolled dream: | |||
d4 = com = 4, 3, 3, 3, 4, 2, | |||
Total = 19 | |||
==================================== --> | ==================================== --> | ||
'''Init''' +3 <br> | |||
'''Init''' + | |||
'''Speed''' 30' <br> | '''Speed''' 30' <br> | ||
'''Fort''' + | '''Fort''' +13, '''Ref''' +13, '''Will''' +21<br> | ||
<!-- =============================== | <!-- =============================== | ||
Saving Throw calculations: | Saving Throw calculations: | ||
F = | F = 5sha + 2con + 6sf = 13 | ||
R = | R = 5sha + 2dex + 6sf = 13 | ||
W = | W = 9.5sha + 6wis + 6sf = 21 | ||
Saving Throw dream: | |||
F = 2com + 6con + 5sf = 13 | |||
R = 2com + 3dex + 5sf = 10 | |||
W = 2com + 6wis + 5sf = 13 | |||
==================================== --> | ==================================== --> | ||
'''Action Points''' | '''Action Points'''(3d6): 13 | ||
==Attacks== | ==Attacks== | ||
* | *[[d20:equipment/weapons.htm#longspear|Longspear]] +10/+5/+0 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.<br>Special: Mw, reach<br> | ||
*''' | *[[d20:equipment/weapons.htm#unarmedStrike|Unarmed]] +9/+4/-1 | 2d8-2 | Crit 20/*2 | B/S | Range 0' | 0 lbs.<br>Special: poison bite if grappling, subdual, magic<br> | ||
'''Base Attack''' + | *'''Claw''' +4 | 1d6-2 | 20/*2 | P/S | Range - | 0 lbs.<br>Special: secondary<br> | ||
*[[d20:equipment/weapons.htm#crossbowLight|Light Crossbow]] +14 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.<br>Special: Mw, aquatic<br> | |||
'''Base Attack''' +11/+6/+1 | '''Grapple''' +17 (+11 BAB, -2 Str, +4, +4)<br> | |||
<!-- =============================== | <!-- =============================== | ||
BAB calculation: | BAB calculation: | ||
+ | +11.25sha | ||
BAB dream: | |||
+3 com | |||
==================================== --> | ==================================== --> | ||
==Racial== | |||
''Middle-Aged'': -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha | |||
:+2 wis, +2 cha | |||
:Resistance to acid, cold, and electricity 5 | |||
:[[d20:spells/daylight.htm|Daylight]](sp): 1/day. Object; Touch; 10min/lvl. | |||
:+2 racial bonus to listen and spot. | |||
:+2 con | |||
:'''Dream Lock'''(ps): 1/day; Will DC 18 negates, 1 round dazed, then shaken and opponents gain concealment. Give [[d20:spells/suggestion.htm|Suggestion]] while dream-touched. Close; 5 targets; 1 min/lvl; SR:Yes. | |||
:• Alternate Form(Sp): You can assume the form of a Tiny to Large viper. | |||
:''Poison Bite''(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 19 [10+lvl/2+con] negates, initial and seconday 1d4 wis damage. | |||
:''Poison Immunity''(ex): Immune to all forms of snake venom. | |||
:[[d20:specialAbilities.htm#spellResistance|Spell Resistance]](ex): 12+1/3lvls = 17 | |||
:Bonus feat of alertness. | |||
==Snakes== | |||
{| | |||
| valign="top" width="50%" | | |||
'''Skills:''' All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics. | |||
:'''Sea Snakes:''' Decrease land spd by 10' and increase swim by 10'. +2 racial bonus to poison save DC. Can hold its breath for 6 times its Constitution. | |||
:''Size:'' 1d8>1d6>1d4>1d3; -2 Str per size decrease; +3 NA & no reach @ Tiny | |||
| valign="top" | | |||
===[[d20:monsters/snake.htm#viperSnake|Dream Serpent]]=== | |||
Large, Reach 5; NA +4; Str 23, Dex 16, Con 13 | |||
'''Movement''' 30' / 20' climb / 20' swim<br/> | |||
'''AC''' 36, touch 20, flat 33 (+7 AC, +8 armor, +1 def, +3 dex, +4 enh, +4 nat, -1 Size) <br/> | |||
'''Attacks''' Unarmed +15/+10 (3d8+6) & Bite +10 (1d8+9)<br/> | |||
'''Poison'''(ex) 1d6 wis. Fort DC is 15 | |||
|} | |||
{| | {| | ||
| valign="top" width=" | | valign="top" width="50%" | | ||
== Feats == | == Feats == | ||
* | ;Unspent DP = 6 | ||
*Yu: [[d20:feats.htm#alertness|Alertness]] +2 to listen and spot | |||
* | *1st: '''Augment Healing'''(CD 79) +2/spell lvl healed by conj(healing). | ||
*Sha1: [[d20:feats.htm#improvedUnarmedStrike|Improved Unarmed Strike]] | |||
* | *3rd: '''Divine Defiance'''(FCII 83): Spend turn/rebuke as immediate action to counter a spell or spell-like effect. Follows counter spell rules on PHB170 otherwise. | ||
*Sha4: [[d20:feats.htm#improvedGrapple|Improved Grapple]] | |||
* | *6th: ''' Divine Spell Power'''(CD 80): Free action, turning check w/ +3 bonus modifies divine caster level. | ||
*DF2: [[d20:feats.htm#mountedCombat|Mounted Combat]] | |||
* | *Sha8: [[d20:feats.htm#blindfight|Blind-Fight]] | ||
*9th:''' Planar Touchstone'''(PlH 41): Gain base ability for that touchstone | |||
*Sha12: [[d20:feats.htm#stunningfist|Stunning Fist]](PH 101)²: Stun opponent with unarmed strike. Will DC 22; 3 uses per day. | |||
*12th: '''Action Surge'''(ECS 50): Spend 2 action points to take extra move or standard action. | |||
*15th: '''Extraordinary Spell Aim'''(CAd 109): Exclude one creature from spell area | |||
| valign="top" | | | valign="top" | | ||
== Skills== | == Abilities == | ||
'''Shaman 13 ''' | |||
:Proficient in light armor | |||
:Proficient with simple weapons | |||
*'''Celestial''': Rebuke or command spirits as cleric equal to shaman level. Use this [3+cha] = 9/day. Check=Cha+3. HD=2d6+lvl+cha | |||
*'''Grave''': Once per day you may use the dim mak. Your death touch does {sha}d6; if this equals or exceeds the creatures hit points, it dies. | |||
*'''Hero''': Once per day, add shaman level to attack roll. | |||
*'''Animal Companion'''(ex): As druid of equal level. | |||
*'''Spirit Sight''': May see ethereal creatures and distinguish between material creatures and objects. | |||
*'''Turn Undead'''(su): Effective turn level is [sha-2] = 8. May turn [3+cha] = 9/day. Check=cha+3. HD=2d6+lvl+cha | |||
*'''Spirit's Favor''': Apply your charisma modifier as a bonus on all saving throws. | |||
*'''Pool of Healing''' (sp): Pool of positive energy 5*(1+CL+DSP) = 100 | |||
|} | |||
==Skills== | |||
<!-- =============================== | <!-- =============================== | ||
Int mod = 1 | |||
Int mod = | Sha 1-15: (4+int)*18 = 90 | ||
DP Bonus: (7)*2 = 14 | |||
Sha | TOTAL = 104 | ||
DP Bonus: ( | Free Craft (sculptor) | ||
TOTAL = | |||
Free | |||
Free Knowledge (the planes) | Free Knowledge (the planes) | ||
==================================== --> | ==================================== --> | ||
{| | |||
| valign="top" width="34%" | | |||
;Str 7 -2 | |||
* | *Athletics (0 ranks)-6 | ||
:[[d20:skills.htm#climb|Climb]] | |||
:[[d20:skills.htm#jump|Jump]] | |||
:[[d20:skills.htm#swim|Swim]] | |||
*Craft () + ( ranks) | ;Int 12 +1 | ||
* | *[[d20:skills.htm#craft|Craft(sculptor)]]+2(18 ranks) | ||
* | *Inspect (0 ranks) | ||
:[[d20:skills.htm#appraise|Appraise]] | |||
* | :[[d20:skills.htm#search|Search]] | ||
* | *[[d20:skills.htm#knowledge|Knowledge(nature)]] (6 ranks) | ||
*[[d20:skills.htm#knowledge|Knowledge(religion)]] (6 ranks) | |||
*[[d20:skills.htm#knowledge|Knowledge(planes)]] (18 ranks) | |||
* | *Linguistics (0 ranks) | ||
* | :[[d20:skills.htm#decipherscript|Decipher Script]] | ||
* | :[[d20:skills.htm#forgery|Forgery]] | ||
* | *Magic (18 ranks) | ||
* | :[[d20:skills.htm#psicraft|Psicraft]] | ||
:[[d20:skills.htm#spellcraft|Spellcraft]] | |||
* | *Mechanics (0 ranks) | ||
* | :[[d20:skills.htm#disable device|Disable Device]] | ||
* | :[[d20:skills.htm#openlocks|Open Locks]]-6 | ||
* | | valign="top" width="33%" | | ||
* | ;Dex 14 +2 | ||
* | *Acrobatics (0 ranks)-6 | ||
* | :[[d20:skills.htm#balance|Balance]] | ||
* | :[[d20:skills.htm#tumble|Tumble]] | ||
* | *Legerdemain (0 ranks)-6 | ||
* | :[[d20:skills.htm#escapeartist|Escape Artist]] | ||
* | :[[d20:skills.htm#sleightofhand|Sleight of Hand]] | ||
*Stealth (0 ranks)-6-5 | |||
* | :[[d20:skills.htm#hide|Hide]]+2=-7 | ||
:[[d20:skills.htm#movesilently|Move Silently]]+1=-8 | |||
;Wis 21{23} +6 +1 | |||
* | *[[d20:skills.htm#heal|Heal]]+2(8 ranks) | ||
*Notice (18 ranks)+2+2 | |||
:[[d20:skills.htm#listen|Listen]]+1=29 | |||
:[[d20:skills.htm#spot|Spot]]+5=33 | |||
*[[d20:skills.htm#profession|Profession]] (0 ranks) | |||
*Streetwise (18 ranks) | |||
:[[d20:skills.htm#gatherinformation|Gather Information]]=26 | |||
:[[d20:skills.htm#sensemotive|Sense Motive]] | |||
*Survival (0 ranks) | |||
:[[d20:skills.htm#survival|Survival]] | |||
:[[d20:skills.htm#userope|Use Rope]]-6 | |||
| valign="top" | | |||
;Other | |||
*Initiative (2 ranks) | |||
*[[d20:skills.htm#speaklanguage|Speak Language]] (0 ranks) | |||
'''Languages:''' Gnoll, Auran, Celestial, Sylvan, Yuan-ti<br> | |||
;Con 14 +2 | |||
*Concentration (18 ranks) | |||
:[[d20:skills.htm#autohypnosis|Autohypnosis]] | |||
:[[d20:skills.htm#concentration|Concentration]] | |||
;Cha 22 +6 +1 +3 | |||
*Animals (10 ranks) | |||
:[[d20:skills.htm#handleanimal|Handle Animal]]+4=24 | |||
:[[d20:skills.htm#ride|Ride]]+4+2=18 | |||
*Artifice (0 ranks) | |||
:[[d20:skills.htm#usemagicdevice|Use Magic Device]] | |||
:[[d20:skills.htm#usepsionicdevice|Use Psionic Device]] | |||
*Deception (0 ranks) | |||
:[[d20:skills.htm#bluff|Bluff]] | |||
:[[d20:skills.htm#disguise|Disguise]] | |||
*Influence (0 ranks) | |||
:[[d20:skills.htm#diplomacy|Diplomacy]] | |||
:[[d20:skills.htm#intimidate|Intimidate]] | |||
*[[d20:skills.htm#perform|Perform]] (0 ranks) | |||
|} | |} | ||
Latest revision as of 19:12, 8 October 2011
|
Alignment: CG | Size: M | Type: Humanoid [Planetouched, Psionic]
Sex: Male | Height: 5'6" | Weight: 138# | Hair: Silver | Eyes: Amber
Patron Deity: Aasterinian, Daoud, Keoghtom, Mershaulk
Abilities
Str 7 -2 |
Dex 14 +2 |
Con 14 +2 |
Int 12 +1 |
Wis 21{23} +6 |
Cha 22 +6
Defense
AC 32, touch 20, flat-footed 30 (+7 AC, +8 armor, +4 enh, +1 deflection, +2 dex)
HP 86+ (15HD+30)
Init +3
Speed 30'
Fort +13, Ref +13, Will +21
Action Points(3d6): 13
Attacks
- Longspear +10/+5/+0 | 1d8-2 | 20/*3 | P | | Range 0' | 9 lbs.
Special: Mw, reach - Unarmed +9/+4/-1 | 2d8-2 | Crit 20/*2 | B/S | Range 0' | 0 lbs.
Special: poison bite if grappling, subdual, magic - Claw +4 | 1d6-2 | 20/*2 | P/S | Range - | 0 lbs.
Special: secondary - Light Crossbow +14 | 1d8 | Crit 19-20/*2 | P | Range 80' | 4 lbs.
Special: Mw, aquatic
Base Attack +11/+6/+1 | Grapple +17 (+11 BAB, -2 Str, +4, +4)
Racial
Middle-Aged: -1 str, -1 dex, -1 con, +1 int, +1 wis, +1 cha
- +2 wis, +2 cha
- Resistance to acid, cold, and electricity 5
- Daylight(sp): 1/day. Object; Touch; 10min/lvl.
- +2 racial bonus to listen and spot.
- +2 con
- Dream Lock(ps): 1/day; Will DC 18 negates, 1 round dazed, then shaken and opponents gain concealment. Give Suggestion while dream-touched. Close; 5 targets; 1 min/lvl; SR:Yes.
- • Alternate Form(Sp): You can assume the form of a Tiny to Large viper.
- Poison Bite(ex): To use must successfully make a grapple check and make a melee attack against that foe. Fort DC 19 [10+lvl/2+con] negates, initial and seconday 1d4 wis damage.
- Poison Immunity(ex): Immune to all forms of snake venom.
- Spell Resistance(ex): 12+1/3lvls = 17
- Bonus feat of alertness.
Snakes
Skills: All snakes have a +4 racial bonus to listen, spot, hide, and movesilently as well as a +8 racial bonus to balance, climb, and swim. May use strength or dexterity for climb and swim checks, take 10 even while threatened, and use the run action while using athletics.
|
Dream SerpentLarge, Reach 5; NA +4; Str 23, Dex 16, Con 13
Movement 30' / 20' climb / 20' swim |
Feats
|
AbilitiesShaman 13
|
Skills
|
|
Languages: Gnoll, Auran, Celestial, Sylvan, Yuan-ti
|