Drinking & Dragons

Category:Wild:Session: Difference between revisions

From Drinking and Dragons
>Mqs
m New page: Category:Wild
 
>Mqs
No edit summary
Line 1: Line 1:
[[Category:Wild]]
[[Category:Wild]]
{| border="1px"
|-
| Session || XP || Total || ECL
|-
| Start || 6000 || 6000 || 4
|-
| 1 || 500 || 6500
|-
| 2 || 500 || 7000
|-
| 3 || 800 || 7800
|-
| 4 || 1000 || 8800
|-
| 5 || 1000 || 9800
|-
| 6 || 1500 || 11300 || 5
|-
| 7 || 1500 || 12800
|-
| 8 || 500 || 13300
|-
| 9 || 1000 || 14300
|-
| 10 || 500 || 14800
|-
| 11 || 1500 || 16300 || 6
|-
|}

Revision as of 22:52, 1 June 2009


Session XP Total ECL
Start 6000 6000 4
1 500 6500
2 500 7000
3 800 7800
4 1000 8800
5 1000 9800
6 1500 11300 5
7 1500 12800
8 500 13300
9 1000 14300
10 500 14800
11 1500 16300 6

Pages in category "Wild:Session"

The following 72 pages are in this category, out of 72 total.

 

Media in category "Wild:Session"

The following 23 files are in this category, out of 23 total.