Drinking & Dragons

Category:Wild:Session: Difference between revisions

From Drinking and Dragons
>Mqs
No edit summary
>Mqs
mNo edit summary
Line 38: Line 38:
|-
|-
| 16 || 2000 || 22050 || 7
| 16 || 2000 || 22050 || 7
|-
| 17 || 1500 || 23550
|-
| 18 || 750 || 24300
|-
| 19 || 750 || 25050
|-
| 20 || 1000 || 26050
|-
| 21 || 1500 || 27550
|-
| 22 || 1000 || 28550 || 8
|-
|-
|}
|}

Revision as of 13:14, 27 October 2009


Session XP Total ECL
Start 6000 6000 4
1 500 6500
2 500 7000
3 800 7800
4 1000 8800
5 1000 9800
6 1500 11300 5
7 1500 12800
8 500 13300
9 1000 14300
10 500 14800
11 1500 16300 6
12 1000 17300
13 750 18050
14 1000 19050
15 1000 20050
16 2000 22050 7
17 1500 23550
18 750 24300
19 750 25050
20 1000 26050
21 1500 27550
22 1000 28550 8

Pages in category "Wild:Session"

The following 72 pages are in this category, out of 72 total.

 

Media in category "Wild:Session"

The following 23 files are in this category, out of 23 total.